March 2020 Wrapped
In March 2020 the most played song among 1,956 Trackify listeners was The Box by Roddy Ricch.
- Listeners
- 1,956
- on Trackify
- Plays
- 1,477,385
- Hours
- 89,841
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | The BoxRoddy Ricch | no change, 1 | 405 | 2,489 | |
| 2 | ROXANNEArizona Zervas | up from 3 | 299 | 1,468 | |
| 3 | Don't Start NowDua Lipa | up from 7 | 298 | 1,351 | |
| 4 | CirclesPost Malone | up from 5 | 293 | 1,240 | |
| 5 | bad guyBillie Eilish | down from 2 | 278 | 1,086 | |
| 6 | Say SoDoja Cat | up from 11 | 277 | 1,360 | |
| 7 | Blinding LightsThe Weeknd | up from 33 | 267 | 1,277 | |
| 8 | Dance MonkeyTones And I | no change, 8 | 251 | 1,015 | |
| 9 | That Way - Bonus TrackLil Uzi Vert | New | 237 | 1,698 | |
| 10 | Lucid DreamsJuice WRLD | no change, 10 | 235 | 1,157 | |
| 11 | everything i wantedBillie Eilish | down from 4 | 234 | 1,345 | |
| 12 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | down from 9 | 226 | 1,009 | |
| 13 | Godzilla (feat. Juice WRLD)Eminem, Juice WRLD | down from 12 | 204 | 1,610 | |
| 14 | death bed (coffee for your head)Powfu, beabadoobee | up from 141 | 201 | 1,425 | |
| 15 | Sunday BestSurfaces | up from 55 | 196 | 1,220 | |
| 16 | No Time To DieBillie Eilish | down from 6 | 196 | 1,164 | |
| 17 | when the party's overBillie Eilish | down from 13 | 191 | 827 | |
| 18 | P2Lil Uzi Vert | New | 189 | 1,625 | |
| 19 | Blueberry FaygoLil Mosey | up from 157 | 185 | 1,312 | |
| 20 | Baby PlutoLil Uzi Vert | New | 185 | 1,297 | |
| 21 | In Your EyesThe Weeknd | New | 182 | 858 | |
| 22 | IntentionsJustin Bieber, Quavo | down from 15 | 177 | 1,037 | |
| 23 | lovely (with Khalid)Billie Eilish, Khalid | down from 22 | 175 | 644 | |
| 24 | Someone You LovedLewis Capaldi | down from 16 | 172 | 700 | |
| 25 | SAD!XXXTENTACION | up from 26 | 171 | 664 | |
| 26 | SICKO MODETravis Scott | up from 30 | 168 | 492 | |
| 27 | rockstarPost Malone, 21 Savage | up from 29 | 166 | 684 | |
| 28 | Bandit (with YoungBoy Never Broke Again)Juice WRLD, YoungBoy Never Broke Again | down from 18 | 163 | 745 | |
| 29 | My Oh My (feat. DaBaby)Camila Cabello, DaBaby | down from 17 | 163 | 558 | |
| 30 | SupalonelyBENEE, Gus Dapperton | New | 161 | 1,167 | |
| 31 | Silly WatchLil Uzi Vert | New | 161 | 1,071 | |
| 32 | Adore YouHarry Styles | down from 27 | 161 | 705 | |
| 33 | XO Tour Llif3Lil Uzi Vert | up from 56 | 160 | 710 | |
| 34 | Roses - Imanbek RemixSAINt JHN, Imanbek | not on last month’s list | 157 | 1,099 | |
| 35 | EARFQUAKETyler, The Creator | down from 32 | 155 | 540 | |
| 36 | Futsal Shuffle 2020Lil Uzi Vert | up from 49 | 154 | 896 | |
| 37 | High Fashion (feat. Mustard)Roddy Ricch, Mustard | up from 63 | 152 | 697 | |
| 38 | Life Is Good (feat. Drake)Future, Drake | down from 14 | 151 | 695 | |
| 39 | SLOW DANCING IN THE DARKJoji | down from 38 | 150 | 738 | |
| 40 | BOPDaBaby | down from 19 | 150 | 612 | |
| 41 | HappierMarshmello, Bastille | down from 31 | 149 | 416 | |
| 42 | CITY OF ANGELS24kGoldn | not on last month’s list | 148 | 1,086 | |
| 43 | SUGARBROCKHAMPTON | down from 24 | 148 | 687 | |
| 44 | BelieverImagine Dragons | up from 53 | 148 | 412 | |
| 45 | HIGHEST IN THE ROOMTravis Scott | down from 20 | 147 | 599 | |
| 46 | HeartlessThe Weeknd | not on last month’s list | 146 | 617 | |
| 47 | Pumped Up KicksFoster The People | up from 78 | 146 | 485 | |
| 48 | Better NowPost Malone | down from 42 | 145 | 608 | |
| 49 | bury a friendBillie Eilish | down from 23 | 145 | 509 | |
| 50 | POPLil Uzi Vert | New | 144 | 687 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
That Way - Bonus TrackLil Uzi Vert237No. 9
P2Lil Uzi Vert189No. 18
Baby PlutoLil Uzi Vert185No. 20
In Your EyesThe Weeknd182No. 21
SupalonelyBENEE, Gus Dapperton161No. 30
Silly WatchLil Uzi Vert161No. 31
POPLil Uzi Vert144No. 50
I'm SorryLil Uzi Vert138No. 55
Alone AgainThe Weeknd138No. 57
MyronLil Uzi Vert127No. 70
Climbers
Blueberry FaygoLil Mosey+138to No. 19
death bed (coffee for your head)Powfu, beabadoobee+127to No. 14
Sunday BestSurfaces+40to No. 15
Pumped Up KicksFoster The People+31to No. 47
Blinding LightsThe Weeknd+26to No. 7
On repeat
P2Lil Uzi Vert42%of 189
Godzilla (feat. Juice WRLD)Eminem, Juice WRLD42%of 204
Moral of the StoryAshe41%of 107
Lo MeinLil Uzi Vert41%of 116
SupalonelyBENEE, Gus Dapperton40%of 161
CITY OF ANGELS24kGoldn40%of 148
Baby PlutoLil Uzi Vert39%of 185
Like That (feat. Gucci Mane)Doja Cat, Gucci Mane38%of 78
Futsal Shuffle 2020Lil Uzi Vert38%of 154
DiorPop Smoke38%of 68
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Post Malone | no change, 1 | 761 | |
| 2 | Billie Eilish | no change, 2 | 667 | |
| 3 | Khalid | no change, 3 | 636 | |
| 4 | Drake | up from 5 | 634 | |
| 5 | The Weeknd | up from 17 | 620 | |
| 6 | Eminem | down from 4 | 615 | |
| 7 | Juice WRLD | up from 8 | 585 | |
| 8 | Justin Bieber | down from 7 | 582 | |
| 9 | Travis Scott | down from 6 | 571 | |
| 10 | Halsey | no change, 10 | 554 | |
| 11 | Ed Sheeran | down from 9 | 547 | |
| 12 | DaBaby | down from 11 | 539 | |
| 13 | Future | down from 12 | 522 | |
| 14 | Kanye West | down from 13 | 521 | |
| 15 | Young Thug | up from 20 | 518 | |
| 16 | Marshmello | up from 21 | 496 | |
| 17 | Kendrick Lamar | down from 15 | 495 | |
| 18 | Quavo | up from 25 | 493 | |
| 19 | Nicki Minaj | down from 18 | 492 | |
| 20 | Dua Lipa | up from 28 | 492 | |
| 21 | Roddy Ricch | down from 14 | 490 | |
| 22 | Ty Dolla $ign | down from 19 | 488 | |
| 23 | Lil Uzi Vert | up from 53 | 480 | |
| 24 | XXXTENTACION | down from 22 | 476 | |
| 25 | Lil Wayne | down from 16 | 469 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.