November 2020 Wrapped
In November 2020 the most played song among 2,263 Trackify listeners was Blinding Lights by The Weeknd.
- Listeners
- 2,263
- on Trackify
- Plays
- 1,728,539
- Hours
- 103,384
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | Blinding LightsThe Weeknd | no change, 1 | 321 | 1,096 | |
| 2 | Therefore I AmBillie Eilish | New | 314 | 2,594 | |
| 3 | LemonadeInternet Money, Gunna, Don Toliver, NAV | no change, 3 | 292 | 1,737 | |
| 4 | WAP (feat. Megan Thee Stallion)Cardi B, Megan Thee Stallion | down from 2 | 245 | 986 | |
| 5 | All I Want for Christmas Is YouMariah Carey | not on last month’s list | 232 | 738 | |
| 6 | ROCKSTAR (feat. Roddy Ricch)DaBaby, Roddy Ricch | down from 4 | 225 | 746 | |
| 7 | What You Know Bout LovePop Smoke | up from 14 | 217 | 1,155 | |
| 8 | 34+35Ariana Grande | up from 123 | 215 | 1,372 | |
| 9 | Lucid DreamsJuice WRLD | up from 11 | 215 | 974 | |
| 10 | HeatherConan Gray | down from 9 | 214 | 1,185 | |
| 11 | Wishing WellJuice WRLD | down from 10 | 214 | 1,082 | |
| 12 | Laugh Now Cry Later (feat. Lil Durk)Drake, Lil Durk | down from 5 | 212 | 776 | |
| 13 | For The Night (feat. Lil Baby & DaBaby)Pop Smoke, Lil Baby, DaBaby | down from 6 | 206 | 818 | |
| 14 | Watermelon SugarHarry Styles | down from 7 | 206 | 585 | |
| 15 | Blueberry FaygoLil Mosey | up from 21 | 202 | 912 | |
| 16 | positionsAriana Grande | up from 146 | 199 | 1,778 | |
| 17 | CirclesPost Malone | down from 12 | 191 | 590 | |
| 18 | Come & Go (with Marshmello)Juice WRLD, Marshmello | down from 13 | 190 | 852 | |
| 19 | Santa Tell MeAriana Grande | not on last month’s list | 184 | 528 | |
| 20 | Last ChristmasWham! | not on last month’s list | 182 | 546 | |
| 21 | goosebumpsTravis Scott | up from 26 | 178 | 644 | |
| 22 | death bed (coffee for your head)Powfu, beabadoobee | down from 16 | 177 | 766 | |
| 23 | Put Your Records OnRitt Momney | up from 31 | 176 | 823 | |
| 24 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | down from 15 | 176 | 651 | |
| 25 | you broke me firstTate McRae | down from 19 | 174 | 964 | |
| 26 | Rockin' Around The Christmas TreeBrenda Lee | not on last month’s list | 173 | 566 | |
| 27 | SICKO MODETravis Scott | down from 20 | 172 | 560 | |
| 28 | bad guyBillie Eilish | down from 18 | 172 | 489 | |
| 29 | lovely (with Khalid)Billie Eilish, Khalid | up from 35 | 171 | 469 | |
| 30 | All Girls Are The SameJuice WRLD | down from 25 | 168 | 963 | |
| 31 | The Less I Know The BetterTame Impala | down from 30 | 168 | 656 | |
| 32 | SAD!XXXTENTACION | up from 42 | 167 | 545 | |
| 33 | Jocelyn FloresXXXTENTACION | up from 57 | 163 | 752 | |
| 34 | SLOW DANCING IN THE DARKJoji | down from 23 | 163 | 749 | |
| 35 | Holy (feat. Chance The Rapper)Justin Bieber, Chance the Rapper | down from 32 | 163 | 732 | |
| 36 | Someone You LovedLewis Capaldi | up from 38 | 160 | 574 | |
| 37 | The BoxRoddy Ricch | down from 27 | 159 | 454 | |
| 38 | Dreams - 2004 RemasterFleetwood Mac | down from 8 | 157 | 708 | |
| 39 | E-GIRLS ARE RUINING MY LIFE!CORPSE, Savage Ga$p | up from 133 | 156 | 2,043 | |
| 40 | when the party's overBillie Eilish | down from 34 | 156 | 510 | |
| 41 | HOLIDAYLil Nas X | New | 154 | 1,341 | |
| 42 | It's the Most Wonderful Time of the YearAndy Williams | not on last month’s list | 154 | 444 | |
| 43 | Mood (feat. iann dior)24kGoldn, iann dior | up from 59 | 153 | 612 | |
| 44 | WHATS POPPIN (feat. DaBaby, Tory Lanez & Lil Wayne) - RemixJack Harlow, Tory Lanez, DaBaby, Lil Wayne | down from 28 | 152 | 559 | |
| 45 | HIGHEST IN THE ROOMTravis Scott | down from 36 | 152 | 518 | |
| 46 | Are You Bored Yet? (feat. Clairo)Wallows, Clairo | down from 29 | 151 | 560 | |
| 47 | povAriana Grande | not on last month’s list | 150 | 1,176 | |
| 48 | ROXANNEArizona Zervas | down from 33 | 149 | 517 | |
| 49 | SofiaClairo | up from 53 | 148 | 732 | |
| 50 | It's Beginning to Look a Lot like ChristmasMichael Bublé | New | 148 | 405 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Therefore I AmBillie Eilish314No. 2
HOLIDAYLil Nas X154No. 41
Monster (Shawn Mendes & Justin Bieber)Shawn Mendes, Justin Bieber133No. 67
Hawái - RemixMaluma, The Weeknd117No. 93
Mood - Remix24kGoldn, Justin Bieber, J Balvin, iann dior99No. 164
Drankin N SmokinFuture, Lil Uzi Vert90No. 224
Prisoner (feat. Dua Lipa)Miley Cyrus, Dua Lipa88No. 239
WhooptyCJ68No. 438
BodyMegan Thee Stallion68No. 441
That’s ItFuture, Lil Uzi Vert68No. 446
Climbers
positionsAriana Grande+130to No. 16
34+35Ariana Grande+115to No. 8
E-GIRLS ARE RUINING MY LIFE!CORPSE, Savage Ga$p+94to No. 39
Jocelyn FloresXXXTENTACION+24to No. 33
Mood (feat. iann dior)24kGoldn, iann dior+16to No. 43
On repeat
VILLAINK/DA, Madison Beer, Kim Petras, League of Legends63%of 51
MOREK/DA, Madison Beer, i-dle, Lexie Liu, Jaira Burns, Seraphine49%of 65
THE BADDESTK/DA, i-dle, Wolftyla, Bea Miller, League of Legends48%of 58
E-GIRLS ARE RUINING MY LIFE!CORPSE, Savage Ga$p47%of 156
HayloftMother Mother43%of 69
forget me too (feat. Halsey)mgk, Halsey43%of 61
my hairAriana Grande43%of 61
positionsAriana Grande42%of 199
Miss YOU!CORPSE42%of 77
Lonely (with benny blanco)Justin Bieber, benny blanco41%of 113
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | The Weeknd | no change, 1 | 762 | |
| 2 | Drake | no change, 2 | 733 | |
| 3 | Ariana Grande | up from 17 | 703 | |
| 4 | Post Malone | down from 3 | 691 | |
| 5 | Billie Eilish | up from 12 | 683 | |
| 6 | Juice WRLD | down from 4 | 674 | |
| 7 | Eminem | no change, 7 | 671 | |
| 8 | DaBaby | no change, 8 | 664 | |
| 9 | Justin Bieber | up from 11 | 664 | |
| 10 | Khalid | down from 9 | 628 | |
| 11 | Marshmello | down from 5 | 621 | |
| 12 | Kanye West | down from 10 | 619 | |
| 13 | Travis Scott | down from 6 | 618 | |
| 14 | Ty Dolla $ign | up from 21 | 587 | |
| 15 | Lil Wayne | no change, 15 | 576 | |
| 16 | Nicki Minaj | up from 19 | 570 | |
| 17 | Kendrick Lamar | up from 18 | 570 | |
| 18 | Rihanna | down from 16 | 551 | |
| 19 | Halsey | down from 13 | 543 | |
| 20 | XXXTENTACION | up from 24 | 539 | |
| 21 | Future | up from 23 | 530 | |
| 22 | Young Thug | down from 14 | 524 | |
| 23 | Ed Sheeran | down from 22 | 523 | |
| 24 | Gunna | up from 28 | 510 | |
| 25 | Cardi B | down from 20 | 481 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.