Archive
The most played song among Trackify listeners in every month since September 2017: 111 months, each with its 50 songs and 25 artists.
The most played song of each month of 2026| Month | Most played song | Played by | Out of |
|---|
| November, so far | Sweater WeatherThe Neighbourhood | 765 | 9,821 |
|---|
| October | EarringsMalcolm Todd | 1,596 | 10,099 |
|---|
| September | EarringsMalcolm Todd | 1,718 | 9,542 |
|---|
| August | EarringsMalcolm Todd | 1,674 | 9,149 |
|---|
| July | EarringsMalcolm Todd | 1,754 | 9,589 |
|---|
| June | EarringsMalcolm Todd | 1,799 | 9,387 |
|---|
| May | Billie JeanMichael Jackson | 1,758 | 9,185 |
|---|
| April | BabydollDominic Fike | 1,869 | 8,844 |
|---|
| March | BabydollDominic Fike | 1,769 | 8,663 |
|---|
| February | End of BeginningDjo | 1,498 | 8,529 |
|---|
| January | End of BeginningDjo | 2,041 | 8,429 |
|---|
The most played song of each month of 2025| Month | Most played song | Played by | Out of |
|---|
| December | Last ChristmasWham! | 1,689 | 8,333 |
|---|
| November | CreepRadiohead | 1,305 | 8,243 |
|---|
| October | back to friendssombr | 1,494 | 8,202 |
|---|
| September | back to friendssombr | 1,479 | 8,135 |
|---|
| August | back to friendssombr | 1,502 | 8,094 |
|---|
| July | back to friendssombr | 1,459 | 8,011 |
|---|
| June | back to friendssombr | 1,401 | 7,920 |
|---|
| May | All The StarsKendrick Lamar, SZA | 1,285 | 7,837 |
|---|
| April | luther (with sza)Kendrick Lamar, SZA | 1,365 | 7,809 |
|---|
| March | luther (with sza)Kendrick Lamar, SZA | 1,546 | 7,696 |
|---|
| February | luther (with sza)Kendrick Lamar, SZA | 1,855 | 7,579 |
|---|
| January | Die With A SmileLady Gaga, Bruno Mars | 1,496 | 7,506 |
|---|
The most played song of each month of 2024| Month | Most played song | Played by | Out of |
|---|
| December | Last ChristmasWham! | 1,653 | 7,380 |
|---|
| November | St. Chroma (feat. Daniel Caesar)Tyler, The Creator, Daniel Caesar | 1,467 | 7,272 |
|---|
| October | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | 1,410 | 7,186 |
|---|
| September | Good Luck, Babe!Chappell Roan | 1,431 | 7,094 |
|---|
| August | BIRDS OF A FEATHERBillie Eilish | 1,567 | 6,836 |
|---|
| July | Not Like UsKendrick Lamar | 1,871 | 6,740 |
|---|
| June | EspressoSabrina Carpenter | 1,775 | 6,635 |
|---|
| May | Not Like UsKendrick Lamar | 2,079 | 6,550 |
|---|
| April | i like the way you kiss meArtemas | 1,308 | 6,435 |
|---|
| March | End of BeginningDjo | 1,427 | 6,336 |
|---|
| February | My Love Mine All MineMitski | 1,074 | 6,214 |
|---|
| January | My Love Mine All MineMitski | 1,089 | 6,082 |
|---|
The most played song of each month of 2023| Month | Most played song | Played by | Out of |
|---|
| December | Last ChristmasWham! | 1,266 | 5,980 |
|---|
| November | My Love Mine All MineMitski | 901 | 5,875 |
|---|
| October | Cruel SummerTaylor Swift | 898 | 5,734 |
|---|
| September | Paint The Town RedDoja Cat | 879 | 5,346 |
|---|
| August | Cruel SummerTaylor Swift | 746 | 4,675 |
|---|
| July | vampireOlivia Rodrigo | 612 | 4,011 |
|---|
| June | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | 497 | 3,557 |
|---|
| May | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | 469 | 3,424 |
|---|
| April | Boy's a liar Pt. 2PinkPantheress, Ice Spice | 502 | 3,371 |
|---|
| March | Boy's a liar Pt. 2PinkPantheress, Ice Spice | 602 | 3,339 |
|---|
| February | Kill BillSZA | 475 | 3,297 |
|---|
| January | FlowersMiley Cyrus | 483 | 3,263 |
|---|
The most played song of each month of 2022| Month | Most played song | Played by | Out of |
|---|
| December | All I Want for Christmas Is YouMariah Carey | 604 | 3,248 |
|---|
| November | Rich FlexDrake, 21 Savage | 470 | 3,171 |
|---|
| October | Unholy (feat. Kim Petras)Sam Smith, Kim Petras | 490 | 3,157 |
|---|
| September | As It WasHarry Styles | 427 | 3,123 |
|---|
| August | Running Up That Hill (A Deal With God)Kate Bush | 464 | 3,079 |
|---|
| July | Running Up That Hill (A Deal With God)Kate Bush | 665 | 3,052 |
|---|
| June | Running Up That Hill (A Deal With God)Kate Bush | 646 | 3,044 |
|---|
| May | As It WasHarry Styles | 570 | 3,001 |
|---|
| April | As It WasHarry Styles | 551 | 2,955 |
|---|
| March | Heat WavesGlass Animals | 415 | 2,932 |
|---|
| February | Heat WavesGlass Animals | 368 | 2,884 |
|---|
| January | INDUSTRY BABY (feat. Jack Harlow)Lil Nas X, Jack Harlow | 442 | 2,848 |
|---|
The most played song of each month of 2021| Month | Most played song | Played by | Out of |
|---|
| December | All I Want for Christmas Is YouMariah Carey | 499 | 2,838 |
|---|
| November | INDUSTRY BABY (feat. Jack Harlow)Lil Nas X, Jack Harlow | 443 | 2,719 |
|---|
| October | INDUSTRY BABY (feat. Jack Harlow)Lil Nas X, Jack Harlow | 515 | 2,680 |
|---|
| September | INDUSTRY BABY (feat. Jack Harlow)Lil Nas X, Jack Harlow | 553 | 2,663 |
|---|
| August | good 4 uOlivia Rodrigo | 485 | 2,639 |
|---|
| July | good 4 uOlivia Rodrigo | 570 | 2,572 |
|---|
| June | good 4 uOlivia Rodrigo | 512 | 2,559 |
|---|
| May | MONTERO (Call Me By Your Name)Lil Nas X | 465 | 2,539 |
|---|
| April | MONTERO (Call Me By Your Name)Lil Nas X | 448 | 2,482 |
|---|
| March | Blinding LightsThe Weeknd | 341 | 2,444 |
|---|
| February | Blinding LightsThe Weeknd | 379 | 2,389 |
|---|
| January | Blinding LightsThe Weeknd | 371 | 2,378 |
|---|
The most played song of each month of 2020| Month | Most played song | Played by | Out of |
|---|
| December | All I Want for Christmas Is YouMariah Carey | 471 | 2,341 |
|---|
| November | Blinding LightsThe Weeknd | 321 | 2,263 |
|---|
| October | Blinding LightsThe Weeknd | 339 | 2,245 |
|---|
| September | WAP (feat. Megan Thee Stallion)Cardi B, Megan Thee Stallion | 382 | 2,185 |
|---|
| August | Blinding LightsThe Weeknd | 380 | 2,147 |
|---|
| July | Blinding LightsThe Weeknd | 393 | 2,120 |
|---|
| June | Blinding LightsThe Weeknd | 404 | 2,043 |
|---|
| May | Blinding LightsThe Weeknd | 439 | 2,021 |
|---|
| April | Blinding LightsThe Weeknd | 444 | 1,991 |
|---|
| March | The BoxRoddy Ricch | 405 | 1,956 |
|---|
| February | The BoxRoddy Ricch | 425 | 1,918 |
|---|
| January | bad guyBillie Eilish | 380 | 1,922 |
|---|
The most played song of each month of 2019| Month | Most played song | Played by | Out of |
|---|
| December | bad guyBillie Eilish | 387 | 1,876 |
|---|
| November | bad guyBillie Eilish | 326 | 1,822 |
|---|
| October | CirclesPost Malone | 313 | 1,773 |
|---|
| September | bad guyBillie Eilish | 340 | 1,735 |
|---|
| August | bad guyBillie Eilish | 367 | 1,701 |
|---|
| July | bad guyBillie Eilish | 404 | 1,651 |
|---|
| June | bad guyBillie Eilish | 451 | 1,628 |
|---|
| May | bad guyBillie Eilish | 449 | 1,605 |
|---|
| April | bad guyBillie Eilish | 405 | 1,571 |
|---|
| March | break up with your girlfriend, i'm boredAriana Grande | 249 | 1,533 |
|---|
| February | break up with your girlfriend, i'm boredAriana Grande | 274 | 1,496 |
|---|
| January | SICKO MODETravis Scott | 294 | 1,477 |
|---|
The most played song of each month of 2018| Month | Most played song | Played by | Out of |
|---|
| December | All I Want for Christmas Is YouMariah Carey | 368 | 1,461 |
|---|
| November | HappierMarshmello, Bastille | 241 | 1,391 |
|---|
| October | HappierMarshmello, Bastille | 257 | 1,363 |
|---|
| September | Lucky You (feat. Joyner Lucas)Eminem, Joyner Lucas | 308 | 1,341 |
|---|
| August | In My FeelingsDrake | 332 | 1,302 |
|---|
| July | In My FeelingsDrake | 280 | 1,284 |
|---|
| June | SAD!XXXTENTACION | 267 | 1,259 |
|---|
| May | This Is AmericaChildish Gambino | 307 | 1,222 |
|---|
| April | Freaky Friday (feat. Chris Brown)Lil Dicky, Chris Brown | 204 | 1,194 |
|---|
| March | Havana (feat. Young Thug)Camila Cabello, Young Thug | 209 | 1,190 |
|---|
| February | Havana (feat. Young Thug)Camila Cabello, Young Thug | 220 | 1,118 |
|---|
| January | Havana (feat. Young Thug)Camila Cabello, Young Thug | 186 | 1,123 |
|---|
CC BY 4.0: free to use with a link to monthlywrapped.com.