April 2021 Wrapped
In April 2021 the most played song among 2,482 Trackify listeners was MONTERO (Call Me By Your Name) by Lil Nas X.
- Listeners
- 2,482
- on Trackify
- Plays
- 2,036,512
- Hours
- 121,640
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | MONTERO (Call Me By Your Name)Lil Nas X | not on last month’s list | 448 | 3,877 | |
| 2 | Blinding LightsThe Weeknd | down from 1 | 343 | 1,226 | |
| 3 | Peaches (feat. Daniel Caesar & Giveon)Justin Bieber, Daniel Caesar, GIVĒON | up from 12 | 291 | 1,800 | |
| 4 | Astronaut In The OceanMasked Wolf | no change, 4 | 278 | 1,912 | |
| 5 | Levitating (feat. DaBaby)Dua Lipa, DaBaby | up from 25 | 258 | 1,541 | |
| 6 | Save Your TearsThe Weeknd | down from 3 | 240 | 1,266 | |
| 7 | Mood (feat. iann dior)24kGoldn, iann dior | up from 139 | 222 | 879 | |
| 8 | Lucid DreamsJuice WRLD | down from 2 | 216 | 725 | |
| 9 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | up from 10 | 201 | 783 | |
| 10 | ROCKSTAR (feat. Roddy Ricch)DaBaby, Roddy Ricch | up from 16 | 194 | 597 | |
| 11 | telepatíaKali Uchis | down from 6 | 190 | 1,047 | |
| 12 | Therefore I AmBillie Eilish | down from 7 | 184 | 655 | |
| 13 | SLOW DANCING IN THE DARKJoji | up from 19 | 182 | 885 | |
| 14 | All Girls Are The SameJuice WRLD | up from 18 | 181 | 849 | |
| 15 | Pumped Up KicksFoster The People | down from 14 | 177 | 466 | |
| 16 | The Less I Know The BetterTame Impala | up from 17 | 176 | 711 | |
| 17 | CirclesPost Malone | down from 9 | 176 | 529 | |
| 18 | LemonadeInternet Money, Gunna, Don Toliver, NAV | down from 8 | 175 | 544 | |
| 19 | Wishing WellJuice WRLD | down from 11 | 173 | 693 | |
| 20 | Mr. BrightsideThe Killers | up from 54 | 172 | 497 | |
| 21 | goosebumpsTravis Scott | up from 22 | 172 | 461 | |
| 22 | Stressed OutTwenty One Pilots | up from 46 | 172 | 420 | |
| 23 | HOLIDAYLil Nas X | up from 27 | 171 | 982 | |
| 24 | UpCardi B | up from 52 | 171 | 871 | |
| 25 | bad guyBillie Eilish | down from 24 | 168 | 351 | |
| 26 | Do I Wanna Know?Arctic Monkeys | down from 21 | 165 | 652 | |
| 27 | Are You Bored Yet? (feat. Clairo)Wallows, Clairo | up from 45 | 165 | 560 | |
| 28 | Save Your Tears (Remix) (with Ariana Grande) - Bonus TrackThe Weeknd, Ariana Grande | New | 164 | 698 | |
| 29 | Heartbreak AnniversaryGIVĒON | up from 179 | 163 | 752 | |
| 30 | death bed (coffee for your head)Powfu, beabadoobee | down from 13 | 163 | 499 | |
| 31 | StreetsDoja Cat | down from 15 | 161 | 562 | |
| 32 | HUMBLE.Kendrick Lamar | up from 61 | 161 | 477 | |
| 33 | Good DaysSZA | up from 48 | 160 | 642 | |
| 34 | Heat WavesGlass Animals | up from 53 | 159 | 805 | |
| 35 | HeatherConan Gray | up from 56 | 159 | 710 | |
| 36 | Daddy IssuesThe Neighbourhood | down from 33 | 159 | 671 | |
| 37 | The BoxRoddy Ricch | down from 35 | 158 | 509 | |
| 38 | Electric LoveBØRNS | up from 41 | 157 | 535 | |
| 39 | XO Tour Llif3Lil Uzi Vert | down from 26 | 157 | 533 | |
| 40 | Tongue TiedGROUPLOVE | down from 36 | 157 | 470 | |
| 41 | rockstarPost Malone, 21 Savage | up from 62 | 156 | 372 | |
| 42 | SICKO MODETravis Scott | up from 49 | 155 | 458 | |
| 43 | Come & Go (with Marshmello)Juice WRLD, Marshmello | down from 31 | 154 | 548 | |
| 44 | WAP (feat. Megan Thee Stallion)Cardi B, Megan Thee Stallion | down from 37 | 154 | 436 | |
| 45 | Someone You LovedLewis Capaldi | down from 30 | 153 | 558 | |
| 46 | Calling My PhoneLil Tjay, 6LACK | not on last month’s list | 152 | 733 | |
| 47 | BelieverImagine Dragons | down from 42 | 152 | 474 | |
| 48 | when the party's overBillie Eilish | down from 40 | 152 | 462 | |
| 49 | Jocelyn FloresXXXTENTACION | down from 20 | 151 | 733 | |
| 50 | drivers licenseOlivia Rodrigo | down from 28 | 151 | 614 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Save Your Tears (Remix) (with Ariana Grande) - Bonus TrackThe Weeknd, Ariana Grande164No. 28
Mr. Perfectly Fine (Taylor’s Version) (From The Vault)Taylor Swift143No. 66
You Belong With Me (Taylor’s Version)Taylor Swift141No. 68
Fearless (Taylor’s Version)Taylor Swift135No. 80
Met Him Last Night (feat. Ariana Grande)Demi Lovato, Ariana Grande130No. 94
Fifteen (Taylor’s Version)Taylor Swift130No. 96
Kiss Me More (feat. SZA)Doja Cat, SZA128No. 101
RAPSTARPolo G116No. 141
White Horse (Taylor’s Version)Taylor Swift113No. 151
Hey Stephen (Taylor’s Version)Taylor Swift112No. 157
Climbers
Heartbreak AnniversaryGIVĒON+150to No. 29
Mood (feat. iann dior)24kGoldn, iann dior+132to No. 7
Mr. BrightsideThe Killers+34to No. 20
HUMBLE.Kendrick Lamar+29to No. 32
UpCardi B+28to No. 24
On repeat
BodyRuss Millions, Tion Wayne44%of 59
Cupid's Chokehold / Breakfast in AmericaGym Class Heroes42%of 119
Internet Ruined MeWilbur Soot42%of 62
I'm in Love With an E-GirlWilbur Soot39%of 64
DAYWALKER! (feat. CORPSE)mgk, CORPSE38%of 86
MONTERO (Call Me By Your Name)Lil Nas X38%of 448
Your New BoyfriendWilbur Soot38%of 122
RoadtripDream, PmBata37%of 67
E-GIRLS ARE RUINING MY LIFE!CORPSE, Savage Ga$p37%of 127
The Adults Are TalkingThe Strokes36%of 83
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | The Weeknd | no change, 1 | 852 | |
| 2 | Eminem | up from 4 | 766 | |
| 3 | DaBaby | up from 7 | 765 | |
| 4 | Post Malone | down from 2 | 765 | |
| 5 | Drake | down from 3 | 764 | |
| 6 | Travis Scott | no change, 6 | 722 | |
| 7 | Justin Bieber | up from 10 | 688 | |
| 8 | Juice WRLD | down from 5 | 688 | |
| 9 | Kanye West | down from 8 | 668 | |
| 10 | Billie Eilish | up from 11 | 655 | |
| 11 | Khalid | down from 9 | 650 | |
| 12 | Ariana Grande | up from 17 | 649 | |
| 13 | Lil Nas X | up from 78 | 649 | |
| 14 | Dua Lipa | up from 26 | 627 | |
| 15 | Rihanna | down from 12 | 627 | |
| 16 | Kendrick Lamar | down from 14 | 613 | |
| 17 | Taylor Swift | up from 23 | 594 | |
| 18 | Marshmello | down from 13 | 593 | |
| 19 | Young Thug | no change, 19 | 580 | |
| 20 | Lil Wayne | down from 15 | 568 | |
| 21 | Ty Dolla $ign | down from 16 | 568 | |
| 22 | Bruno Mars | down from 18 | 557 | |
| 23 | Halsey | down from 20 | 557 | |
| 24 | Imagine Dragons | down from 21 | 555 | |
| 25 | Wiz Khalifa | up from 27 | 554 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.