May 2021 Wrapped
In May 2021 the most played song among 2,539 Trackify listeners was MONTERO (Call Me By Your Name) by Lil Nas X.
- Listeners
- 2,539
- on Trackify
- Plays
- 2,131,690
- Hours
- 127,113
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | MONTERO (Call Me By Your Name)Lil Nas X | no change, 1 | 465 | 3,415 | |
| 2 | good 4 uOlivia Rodrigo | New | 347 | 3,027 | |
| 3 | Blinding LightsThe Weeknd | down from 2 | 313 | 1,205 | |
| 4 | Astronaut In The OceanMasked Wolf | no change, 4 | 304 | 1,626 | |
| 5 | Levitating (feat. DaBaby)Dua Lipa, DaBaby | no change, 5 | 303 | 1,737 | |
| 6 | deja vuOlivia Rodrigo | not on last month’s list | 277 | 1,775 | |
| 7 | drivers licenseOlivia Rodrigo | up from 50 | 273 | 1,428 | |
| 8 | Peaches (feat. Daniel Caesar & Giveon)Justin Bieber, Daniel Caesar, GIVĒON | down from 3 | 268 | 1,078 | |
| 9 | Lucid DreamsJuice WRLD | down from 8 | 237 | 715 | |
| 10 | Save Your Tears (Remix) (with Ariana Grande) - Bonus TrackThe Weeknd, Ariana Grande | up from 28 | 233 | 1,544 | |
| 11 | Mood (feat. iann dior)24kGoldn, iann dior | down from 7 | 230 | 717 | |
| 12 | traitorOlivia Rodrigo | New | 223 | 1,461 | |
| 13 | brutalOlivia Rodrigo | New | 213 | 1,558 | |
| 14 | Body (Remix) [feat. ArrDee, E1 (3x3), ZT (3x3), Bugzy Malone, Buni, Fivio Foreign & Darkoo]Tion Wayne, Russ Millions, ArrDee, E1 (3x3), ZT (3x3), Bugzy Malone | New | 202 | 1,191 | |
| 15 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | down from 9 | 201 | 676 | |
| 16 | ROCKSTAR (feat. Roddy Ricch)DaBaby, Roddy Ricch | down from 10 | 197 | 557 | |
| 17 | Kiss Me More (feat. SZA)Doja Cat, SZA | up from 101 | 195 | 1,556 | |
| 18 | 1 step forward, 3 steps backOlivia Rodrigo | New | 195 | 1,154 | |
| 19 | enough for youOlivia Rodrigo | New | 190 | 1,124 | |
| 20 | Save Your TearsThe Weeknd | down from 6 | 189 | 956 | |
| 21 | Heat WavesGlass Animals | up from 34 | 188 | 833 | |
| 22 | CirclesPost Malone | down from 17 | 188 | 481 | |
| 23 | Do I Wanna Know?Arctic Monkeys | up from 26 | 183 | 633 | |
| 24 | a m a r iJ. Cole | New | 182 | 853 | |
| 25 | happierOlivia Rodrigo | New | 181 | 1,296 | |
| 26 | m y . l i f e (with 21 Savage & Morray)J. Cole, 21 Savage, Morray | New | 181 | 888 | |
| 27 | Pumped Up KicksFoster The People | down from 15 | 181 | 548 | |
| 28 | LemonadeInternet Money, Gunna, Don Toliver, NAV | down from 18 | 180 | 623 | |
| 29 | The Less I Know The BetterTame Impala | down from 16 | 180 | 579 | |
| 30 | Stressed OutTwenty One Pilots | down from 22 | 180 | 511 | |
| 31 | Watermelon SugarHarry Styles | up from 59 | 180 | 422 | |
| 32 | Miss The RageTrippie Redd, Playboi Carti | New | 178 | 1,173 | |
| 33 | jealousy, jealousyOlivia Rodrigo | New | 178 | 1,115 | |
| 34 | telepatíaKali Uchis | down from 11 | 178 | 709 | |
| 35 | All Girls Are The SameJuice WRLD | down from 14 | 177 | 832 | |
| 36 | Heartbreak AnniversaryGIVĒON | down from 29 | 177 | 626 | |
| 37 | Are You Bored Yet? (feat. Clairo)Wallows, Clairo | down from 27 | 175 | 429 | |
| 38 | p r i d e . i s . t h e . d e v i l (with Lil Baby)J. Cole, Lil Baby | New | 173 | 899 | |
| 39 | Feel Good Inc.Gorillaz, De La Soul | up from 54 | 173 | 487 | |
| 40 | lovely (with Khalid)Billie Eilish, Khalid | up from 51 | 172 | 735 | |
| 41 | Wishing WellJuice WRLD | down from 19 | 172 | 726 | |
| 42 | favorite crimeOlivia Rodrigo | New | 171 | 1,176 | |
| 43 | Build a BitchBella Poarch | New | 170 | 1,107 | |
| 44 | Tongue TiedGROUPLOVE | down from 40 | 170 | 507 | |
| 45 | SLOW DANCING IN THE DARKJoji | down from 13 | 169 | 757 | |
| 46 | StreetsDoja Cat | down from 31 | 164 | 546 | |
| 47 | goosebumpsTravis Scott | down from 21 | 163 | 463 | |
| 48 | The BoxRoddy Ricch | down from 37 | 163 | 420 | |
| 49 | bad guyBillie Eilish | down from 25 | 163 | 364 | |
| 50 | Mr. BrightsideThe Killers | down from 20 | 162 | 381 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
good 4 uOlivia Rodrigo347No. 2
traitorOlivia Rodrigo223No. 12
brutalOlivia Rodrigo213No. 13
Body (Remix) [feat. ArrDee, E1 (3x3), ZT (3x3), Bugzy Malone, Buni, Fivio Foreign & Darkoo]Tion Wayne, Russ Millions, ArrDee, E1 (3x3), ZT (3x3), Bugzy Malone202No. 14
1 step forward, 3 steps backOlivia Rodrigo195No. 18
enough for youOlivia Rodrigo190No. 19
a m a r iJ. Cole182No. 24
happierOlivia Rodrigo181No. 25
m y . l i f e (with 21 Savage & Morray)J. Cole, 21 Savage, Morray181No. 26
Miss The RageTrippie Redd, Playboi Carti178No. 32
Climbers
Kiss Me More (feat. SZA)Doja Cat, SZA+84to No. 17
drivers licenseOlivia Rodrigo+43to No. 7
Watermelon SugarHarry Styles+28to No. 31
Save Your Tears (Remix) (with Ariana Grande) - Bonus TrackThe Weeknd, Ariana Grande+18to No. 10
Feel Good Inc.Gorillaz, De La Soul+15to No. 39
On repeat
good 4 uOlivia Rodrigo44%of 347
t r a n s p a r e n t s o u l feat. Travis BarkerWILLOW, Travis Barker43%of 80
Kiss Me More (feat. SZA)Doja Cat, SZA42%of 195
brutalOlivia Rodrigo41%of 213
ZITTI E BUONIMåneskin40%of 94
Martin & GinaPolo G40%of 126
traitorOlivia Rodrigo39%of 223
favorite crimeOlivia Rodrigo39%of 171
happierOlivia Rodrigo38%of 181
Headshot (feat. Polo G & Fivio Foreign)Lil Tjay, Polo G, Fivio Foreign37%of 94
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | The Weeknd | no change, 1 | 854 | |
| 2 | DaBaby | up from 3 | 802 | |
| 3 | Drake | up from 5 | 783 | |
| 4 | Post Malone | no change, 4 | 772 | |
| 5 | Eminem | down from 2 | 758 | |
| 6 | Travis Scott | no change, 6 | 745 | |
| 7 | Juice WRLD | up from 8 | 710 | |
| 8 | Justin Bieber | down from 7 | 701 | |
| 9 | Kanye West | no change, 9 | 673 | |
| 10 | Rihanna | up from 15 | 673 | |
| 11 | Billie Eilish | down from 10 | 671 | |
| 12 | Khalid | down from 11 | 669 | |
| 13 | Lil Nas X | no change, 13 | 665 | |
| 14 | Ariana Grande | down from 12 | 659 | |
| 15 | Lil Wayne | up from 20 | 656 | |
| 16 | Dua Lipa | down from 14 | 638 | |
| 17 | Kendrick Lamar | down from 16 | 631 | |
| 18 | Marshmello | no change, 18 | 619 | |
| 19 | Nicki Minaj | up from 28 | 609 | |
| 20 | Lil Baby | up from 38 | 590 | |
| 21 | Coldplay | up from 35 | 586 | |
| 22 | Halsey | up from 23 | 583 | |
| 23 | Taylor Swift | down from 17 | 578 | |
| 24 | Doja Cat | up from 31 | 574 | |
| 25 | Young Thug | down from 19 | 574 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.