November 2017 Wrapped
In November 2017 the most played song among 1,064 Trackify listeners was Silence (feat. Khalid) by Marshmello, Khalid.
- Listeners
- 1,064
- on Trackify
- Plays
- 582,658
- Hours
- 37,516
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | Silence (feat. Khalid)Marshmello, Khalid | no change, 1 | 177 | 1,013 | |
| 2 | Gucci GangLil Pump | up from 18 | 173 | 1,059 | |
| 3 | Feel It StillPortugal. The Man | no change, 3 | 170 | 720 | |
| 4 | New RulesDua Lipa | up from 5 | 161 | 829 | |
| 5 | PerfectEd Sheeran | up from 8 | 158 | 751 | |
| 6 | Dusk Till Dawn - Radio EditZAYN, Sia | down from 4 | 152 | 726 | |
| 7 | rockstarPost Malone, 21 Savage | up from 12 | 151 | 642 | |
| 8 | Young Dumb & BrokeKhalid | up from 9 | 144 | 700 | |
| 9 | 1-800-273-8255Logic, Alessia Cara, Khalid | down from 2 | 137 | 683 | |
| 10 | UnforgettableFrench Montana, Swae Lee | down from 7 | 133 | 417 | |
| 11 | CongratulationsPost Malone, Quavo | up from 13 | 127 | 416 | |
| 12 | All I Want for Christmas Is YouMariah Carey | New | 121 | 360 | |
| 13 | WolvesSelena Gomez, Marshmello | up from 108 | 120 | 737 | |
| 14 | XO Tour Llif3Lil Uzi Vert | no change, 14 | 120 | 615 | |
| 15 | Too Good At Goodbyes - EditSam Smith | up from 69 | 120 | 567 | |
| 16 | StargazingKygo, Justin Jesso | up from 23 | 120 | 497 | |
| 17 | Glorious (feat. Skylar Grey)Macklemore, Skylar Grey | down from 6 | 118 | 397 | |
| 18 | HUMBLE.Kendrick Lamar | down from 11 | 118 | 373 | |
| 19 | Shape of YouEd Sheeran | down from 10 | 113 | 374 | |
| 20 | Havana (feat. Young Thug)Camila Cabello, Young Thug | up from 24 | 112 | 342 | |
| 21 | I Fall ApartPost Malone | down from 16 | 111 | 667 | |
| 22 | LocationKhalid | down from 19 | 96 | 423 | |
| 23 | Let You DownNF | up from 61 | 95 | 403 | |
| 24 | Ric Flair Drip (with Metro Boomin)Offset, Metro Boomin | New | 93 | 557 | |
| 25 | CloserThe Chainsmokers, Halsey | down from 21 | 91 | 307 | |
| 26 | Feels (feat. Pharrell Williams, Katy Perry & Big Sean)Calvin Harris, Pharrell Williams, Katy Perry, Big Sean, Funk Wav | down from 17 | 90 | 229 | |
| 27 | Meant to Be (feat. Florida Georgia Line)Bebe Rexha, Florida Georgia Line | up from 53 | 87 | 264 | |
| 28 | What Lovers DoMaroon 5, SZA | up from 58 | 87 | 255 | |
| 29 | Ghostface Killers (feat. Travis Scott)21 Savage, Offset, Metro Boomin, Travis Scott | New | 86 | 524 | |
| 30 | Bodak YellowCardi B | down from 22 | 86 | 353 | |
| 31 | Jocelyn FloresXXXTENTACION | down from 15 | 85 | 767 | |
| 32 | DNA.Kendrick Lamar | up from 37 | 85 | 276 | |
| 33 | goosebumpsTravis Scott | down from 20 | 84 | 298 | |
| 34 | Plain JaneA$AP Ferg | up from 72 | 82 | 378 | |
| 35 | Something Just Like ThisThe Chainsmokers, Coldplay | down from 31 | 82 | 213 | |
| 36 | In the EndLinkin Park | no change, 36 | 82 | 160 | |
| 37 | Let Me Go (with Alesso, Florida Georgia Line & watt)Hailee Steinfeld, Alesso, Florida Georgia Line, WATT | up from 79 | 81 | 288 | |
| 38 | HeathensTwenty One Pilots | down from 35 | 80 | 210 | |
| 39 | Good Old DaysMacklemore, Kesha | down from 25 | 79 | 343 | |
| 40 | Sweet Dreams (Are Made of This) - 2005 RemasterEurythmics, Annie Lennox, Dave Stewart | up from 77 | 79 | 193 | |
| 41 | Lose Yourself - Soundtrack VersionEminem | down from 40 | 78 | 182 | |
| 42 | AfricaTOTO | up from 59 | 77 | 210 | |
| 43 | Stressed OutTwenty One Pilots | down from 27 | 75 | 237 | |
| 44 | Take on Me - 2015 Remastera-ha | up from 51 | 75 | 176 | |
| 45 | Bad At LoveHalsey | up from 52 | 74 | 274 | |
| 46 | Man's Not HotBig Shaq | not on last month’s list | 73 | 315 | |
| 47 | Galway GirlEd Sheeran | down from 33 | 73 | 224 | |
| 48 | RideTwenty One Pilots | up from 62 | 73 | 175 | |
| 49 | Mask OffFuture | not on last month’s list | 73 | 170 | |
| 50 | Say You Won't Let GoJames Arthur | up from 70 | 71 | 233 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Ric Flair Drip (with Metro Boomin)Offset, Metro Boomin93No. 24
Ghostface Killers (feat. Travis Scott)21 Savage, Offset, Metro Boomin, Travis Scott86No. 29
Tip Toe (feat. French Montana)Jason Derulo, French Montana60No. 70
BetrayedLil Xan58No. 77
All Falls Down (feat. Juliander)Alan Walker, Noah Cyrus, Digital Farm Animals, Juliander54No. 93
Dirty Sexy Money (feat. Charli XCX & French Montana)David Guetta, AFROJACK, Charli xcx, French Montana54No. 95
Last ChristmasWham!54No. 97
Walk On Water (feat. Beyoncé)Eminem, Beyoncé54No. 103
Rap Saved Me (feat. Quavo)21 Savage, Offset, Metro Boomin, Quavo50No. 121
Havana - RemixCamila Cabello, Daddy Yankee48No. 142
Climbers
WolvesSelena Gomez, Marshmello+95to No. 13
Too Good At Goodbyes - EditSam Smith+54to No. 15
Let Me Go (with Alesso, Florida Georgia Line & watt)Hailee Steinfeld, Alesso, Florida Georgia Line, WATT+42to No. 37
Let You DownNF+38to No. 23
Plain JaneA$AP Ferg+38to No. 34
On repeat
Jocelyn FloresXXXTENTACION42%of 85
Plain JaneA$AP Ferg34%of 82
Ghostface Killers (feat. Travis Scott)21 Savage, Offset, Metro Boomin, Travis Scott33%of 86
WolvesSelena Gomez, Marshmello30%of 120
Young Dumb & BrokeKhalid30%of 144
Ric Flair Drip (with Metro Boomin)Offset, Metro Boomin29%of 93
I Fall ApartPost Malone29%of 111
1-800-273-8255Logic, Alessia Cara, Khalid28%of 137
Gucci GangLil Pump28%of 173
Silence (feat. Khalid)Marshmello, Khalid28%of 177
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Ed Sheeran | no change, 1 | 385 | |
| 2 | Khalid | no change, 2 | 357 | |
| 3 | Kendrick Lamar | up from 4 | 334 | |
| 4 | Justin Bieber | down from 3 | 310 | |
| 5 | Rihanna | no change, 5 | 310 | |
| 6 | Post Malone | up from 13 | 305 | |
| 7 | Ty Dolla $ign | up from 8 | 302 | |
| 8 | Sia | up from 12 | 301 | |
| 9 | Eminem | no change, 9 | 295 | |
| 10 | Quavo | down from 6 | 292 | |
| 11 | Drake | no change, 11 | 289 | |
| 12 | Future | up from 18 | 288 | |
| 13 | Nicki Minaj | down from 10 | 287 | |
| 14 | Lil Wayne | down from 7 | 284 | |
| 15 | Marshmello | up from 31 | 275 | |
| 16 | Kanye West | down from 14 | 272 | |
| 17 | Coldplay | no change, 17 | 272 | |
| 18 | Big Sean | down from 16 | 266 | |
| 19 | Bebe Rexha | up from 27 | 262 | |
| 20 | French Montana | up from 33 | 259 | |
| 21 | Young Thug | up from 35 | 257 | |
| 22 | 21 Savage | up from 50 | 254 | |
| 23 | Kygo | up from 29 | 253 | |
| 24 | The Weeknd | down from 23 | 250 | |
| 25 | Calvin Harris | down from 15 | 249 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.