September 2017 Wrapped
In September 2017 the most played song among 1,021 Trackify listeners was 1-800-273-8255 by Logic, Alessia Cara, Khalid.
- Listeners
- 1,021
- on Trackify
- Plays
- 541,959
- Hours
- 35,277
- Counted
- 12 Nov 2026
- final
| No. | Song | Listeners | Plays | |
|---|---|---|---|---|
| 1 | 1-800-273-8255Logic, Alessia Cara, Khalid | 179 | 1,302 | |
| 2 | UnforgettableFrench Montana, Swae Lee | 175 | 781 | |
| 3 | Feels (feat. Pharrell Williams, Katy Perry & Big Sean)Calvin Harris, Pharrell Williams, Katy Perry, Big Sean, Funk Wav | 165 | 695 | |
| 4 | Silence (feat. Khalid)Marshmello, Khalid | 148 | 1,009 | |
| 5 | New RulesDua Lipa | 144 | 858 | |
| 6 | Dusk Till Dawn - Radio EditZAYN, Sia | 140 | 877 | |
| 7 | Wild Thoughts (feat. Rihanna & Bryson Tiller)DJ Khaled, Rihanna, Bryson Tiller | 137 | 475 | |
| 8 | Bank Account21 Savage | 135 | 619 | |
| 9 | HUMBLE.Kendrick Lamar | 135 | 607 | |
| 10 | Shape of YouEd Sheeran | 133 | 498 | |
| 11 | XO Tour Llif3Lil Uzi Vert | 131 | 662 | |
| 12 | CongratulationsPost Malone, Quavo | 125 | 624 | |
| 13 | Feel It StillPortugal. The Man | 122 | 553 | |
| 14 | Young Dumb & BrokeKhalid | 121 | 550 | |
| 15 | Back to YouLouis Tomlinson, Bebe Rexha, Digital Farm Animals | 116 | 646 | |
| 16 | Look What You Made Me DoTaylor Swift | 114 | 470 | |
| 17 | Friends (with BloodPop®)Justin Bieber, BloodPop® | 112 | 425 | |
| 18 | Jocelyn FloresXXXTENTACION | 110 | 935 | |
| 19 | Glorious (feat. Skylar Grey)Macklemore, Skylar Grey | 110 | 406 | |
| 20 | 2U (feat. Justin Bieber)David Guetta, Justin Bieber | 108 | 417 | |
| 21 | Mi GenteJ Balvin, Willy William | 107 | 358 | |
| 22 | Something Just Like ThisThe Chainsmokers, Coldplay | 106 | 352 | |
| 23 | Strip That Down (feat. Quavo)Liam Payne, Quavo | 103 | 354 | |
| 24 | CloserThe Chainsmokers, Halsey | 101 | 287 | |
| 25 | LocationKhalid | 94 | 326 | |
| 26 | goosebumpsTravis Scott | 94 | 325 | |
| 27 | Bodak YellowCardi B | 89 | 533 | |
| 28 | Despacito - RemixLuis Fonsi, Daddy Yankee, Justin Bieber | 88 | 248 | |
| 29 | HeathensTwenty One Pilots | 87 | 261 | |
| 30 | Stressed OutTwenty One Pilots | 87 | 231 | |
| 31 | Swalla (feat. Nicki Minaj & Ty Dolla $ign)Jason Derulo, Nicki Minaj, Ty Dolla $ign | 85 | 209 | |
| 32 | ...Ready For It?Taylor Swift | 84 | 301 | |
| 33 | DNA.Kendrick Lamar | 83 | 333 | |
| 34 | Sorry Not SorryDemi Lovato | 83 | 290 | |
| 35 | There for YouMartin Garrix, Troye Sivan | 83 | 257 | |
| 36 | Would You EverSkrillex, Poo Bear | 81 | 228 | |
| 37 | I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne)DJ Khaled, Justin Bieber, Quavo, Chance the Rapper, Lil Wayne | 81 | 216 | |
| 38 | Without YouAvicii, Sandro Cavazza | 80 | 199 | |
| 39 | The Way Life Goes (feat. Oh Wonder)Lil Uzi Vert, Oh Wonder | 79 | 411 | |
| 40 | Havana (feat. Young Thug)Camila Cabello, Young Thug | 79 | 295 | |
| 41 | That’s What I LikeBruno Mars | 78 | 209 | |
| 42 | Don't Let Me DownThe Chainsmokers, Daya | 77 | 201 | |
| 43 | Galway GirlEd Sheeran | 77 | 200 | |
| 44 | rockstarPost Malone, 21 Savage | 76 | 521 | |
| 45 | Fuck LoveXXXTENTACION, Trippie Redd | 76 | 420 | |
| 46 | It Ain’t Me (with Selena Gomez)Kygo, Selena Gomez | 76 | 256 | |
| 47 | There's Nothing Holdin' Me BackShawn Mendes | 76 | 204 | |
| 48 | Sucker for PainLil Wayne, Wiz Khalifa, Imagine Dragons, Logic, Ty Dolla $ign, X Ambassadors | 75 | 244 | |
| 49 | Your SongRita Ora | 74 | 252 | |
| 50 | ThunderImagine Dragons | 74 | 241 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
On repeat
Jocelyn FloresXXXTENTACION39%of 110
Bodak YellowCardi B35%of 89
Silence (feat. Khalid)Marshmello, Khalid34%of 148
rockstarPost Malone, 21 Savage34%of 76
1-800-273-8255Logic, Alessia Cara, Khalid32%of 179
HUMBLE.Kendrick Lamar30%of 135
LocationKhalid30%of 94
Dusk Till Dawn - Radio EditZAYN, Sia29%of 140
New RulesDua Lipa29%of 144
Look What You Made Me DoTaylor Swift29%of 114
On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Listeners | |
|---|---|---|---|
| 1 | Justin Bieber | 344 | |
| 2 | Khalid | 339 | |
| 3 | Ed Sheeran | 338 | |
| 4 | Quavo | 330 | |
| 5 | Rihanna | 324 | |
| 6 | Kendrick Lamar | 324 | |
| 7 | Lil Wayne | 319 | |
| 8 | Big Sean | 312 | |
| 9 | Ty Dolla $ign | 308 | |
| 10 | Calvin Harris | 302 | |
| 11 | Drake | 298 | |
| 12 | Coldplay | 276 | |
| 13 | The Chainsmokers | 276 | |
| 14 | Nicki Minaj | 275 | |
| 15 | Kanye West | 273 | |
| 16 | Pharrell Williams | 272 | |
| 17 | Katy Perry | 272 | |
| 18 | Logic | 264 | |
| 19 | Imagine Dragons | 258 | |
| 20 | Sia | 257 | |
| 21 | Future | 254 | |
| 22 | Bebe Rexha | 254 | |
| 23 | Alessia Cara | 251 | |
| 24 | Travis Scott | 250 | |
| 25 | Post Malone | 245 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.