December 2017 Wrapped
In December 2017 the most played song among 1,096 Trackify listeners was All I Want for Christmas Is You by Mariah Carey.
- Listeners
- 1,096
- on Trackify
- Plays
- 625,513
- Hours
- 39,939
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | All I Want for Christmas Is YouMariah Carey | up from 12 | 298 | 862 | |
| 2 | Gucci GangLil Pump | no change, 2 | 215 | 822 | |
| 3 | Last ChristmasWham! | up from 97 | 203 | 548 | |
| 4 | Perfect Duet (Ed Sheeran & Beyoncé)Ed Sheeran, Beyoncé | New | 202 | 655 | |
| 5 | Shape of YouEd Sheeran | up from 19 | 184 | 479 | |
| 6 | New RulesDua Lipa | down from 4 | 183 | 659 | |
| 7 | Silence (feat. Khalid)Marshmello, Khalid | down from 1 | 181 | 704 | |
| 8 | PerfectEd Sheeran | down from 5 | 173 | 495 | |
| 9 | XO Tour Llif3Lil Uzi Vert | up from 14 | 161 | 738 | |
| 10 | HUMBLE.Kendrick Lamar | up from 18 | 149 | 482 | |
| 11 | rockstarPost Malone, 21 Savage | down from 7 | 148 | 625 | |
| 12 | Feel It StillPortugal. The Man | down from 3 | 146 | 591 | |
| 13 | It's Beginning to Look a Lot like ChristmasMichael Bublé | up from 135 | 142 | 314 | |
| 14 | CongratulationsPost Malone, Quavo | down from 11 | 136 | 581 | |
| 15 | Young Dumb & BrokeKhalid | down from 8 | 135 | 598 | |
| 16 | River (feat. Ed Sheeran)Eminem, Ed Sheeran | New | 129 | 577 | |
| 17 | UnforgettableFrench Montana, Swae Lee | down from 10 | 128 | 406 | |
| 18 | Dusk Till Dawn - Radio EditZAYN, Sia | down from 6 | 125 | 450 | |
| 19 | 1-800-273-8255Logic, Alessia Cara, Khalid | down from 9 | 122 | 513 | |
| 20 | I Fall ApartPost Malone | up from 21 | 119 | 649 | |
| 21 | WolvesSelena Gomez, Marshmello | down from 13 | 113 | 546 | |
| 22 | Mask OffFuture | up from 49 | 108 | 284 | |
| 23 | Havana (feat. Young Thug)Camila Cabello, Young Thug | down from 20 | 108 | 279 | |
| 24 | Something Just Like ThisThe Chainsmokers, Coldplay | up from 35 | 106 | 344 | |
| 25 | goosebumpsTravis Scott | up from 33 | 102 | 366 | |
| 26 | Santa Tell MeAriana Grande | not on last month’s list | 102 | 228 | |
| 27 | CloserThe Chainsmokers, Halsey | down from 25 | 100 | 306 | |
| 28 | Ric Flair Drip (with Metro Boomin)Offset, Metro Boomin | down from 24 | 97 | 583 | |
| 29 | LocationKhalid | down from 22 | 97 | 383 | |
| 30 | DNA.Kendrick Lamar | up from 32 | 97 | 340 | |
| 31 | Galway GirlEd Sheeran | up from 47 | 97 | 243 | |
| 32 | Him & IG-Eazy, Halsey | New | 96 | 439 | |
| 33 | Carol of the Bells (From "Home Alone" Soundtrack)John Williams | not on last month’s list | 96 | 203 | |
| 34 | Let You DownNF | down from 23 | 95 | 396 | |
| 35 | Blue ChristmasElvis Presley | up from 196 | 95 | 210 | |
| 36 | Meant to Be (feat. Florida Georgia Line)Bebe Rexha, Florida Georgia Line | down from 27 | 93 | 387 | |
| 37 | Wonderful ChristmastimePaul McCartney | not on last month’s list | 93 | 190 | |
| 38 | Man's Not HotBig Shaq | up from 46 | 92 | 333 | |
| 39 | Too Good At Goodbyes - EditSam Smith | down from 15 | 92 | 304 | |
| 40 | It's the Most Wonderful Time of the YearAndy Williams | not on last month’s list | 92 | 193 | |
| 41 | StargazingKygo, Justin Jesso | down from 16 | 90 | 316 | |
| 42 | Rockin' Around The Christmas TreeBrenda Lee | not on last month’s list | 90 | 179 | |
| 43 | Little Saint NickThe Beach Boys | not on last month’s list | 90 | 144 | |
| 44 | Let Me Go (with Alesso, Florida Georgia Line & watt)Hailee Steinfeld, Alesso, Florida Georgia Line, WATT | down from 37 | 88 | 271 | |
| 45 | Castle on the HillEd Sheeran | up from 75 | 88 | 251 | |
| 46 | White ChristmasBing Crosby, Ken Darby Singers, John Scott Trotter & His Orchestra | not on last month’s list | 88 | 150 | |
| 47 | Stressed OutTwenty One Pilots | down from 43 | 87 | 236 | |
| 48 | Look What You Made Me DoTaylor Swift | up from 169 | 86 | 230 | |
| 49 | Bodak YellowCardi B | down from 30 | 85 | 314 | |
| 50 | Scared to Be LonelyMartin Garrix, Dua Lipa | up from 81 | 85 | 305 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Perfect Duet (Ed Sheeran & Beyoncé)Ed Sheeran, Beyoncé202No. 4
River (feat. Ed Sheeran)Eminem, Ed Sheeran129No. 16
Him & IG-Eazy, Halsey96No. 32
So Far Away (feat. Jamie Scott & Romy Dya)Martin Garrix, David Guetta, Jamie Scott, Romy Dya76No. 70
End GameTaylor Swift, Ed Sheeran, Future73No. 82
Remind MeEminem65No. 112
Codeine Dreaming (feat. Lil Wayne)Kodak Black, Lil Wayne63No. 118
Rockin' Around The Christmas TreeMiley Cyrus60No. 129
Like Home (feat. Alicia Keys)Eminem, Alicia Keys58No. 139
UntouchableEminem54No. 160
Climbers
Blue ChristmasElvis Presley+161to No. 35
It's Beginning to Look a Lot like ChristmasMichael Bublé+122to No. 13
Look What You Made Me DoTaylor Swift+121to No. 48
Last ChristmasWham!+94to No. 3
Scared to Be LonelyMartin Garrix, Dua Lipa+31to No. 50
On repeat
Jocelyn FloresXXXTENTACION37%of 81
I Fall ApartPost Malone31%of 119
WolvesSelena Gomez, Marshmello28%of 113
CongratulationsPost Malone, Quavo28%of 136
River (feat. Ed Sheeran)Eminem, Ed Sheeran27%of 129
Ric Flair Drip (with Metro Boomin)Offset, Metro Boomin27%of 97
LocationKhalid27%of 97
XO Tour Llif3Lil Uzi Vert24%of 161
Gucci GangLil Pump24%of 215
Feel It StillPortugal. The Man24%of 146
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Ed Sheeran | no change, 1 | 499 | |
| 2 | Justin Bieber | up from 4 | 370 | |
| 3 | Kendrick Lamar | no change, 3 | 367 | |
| 4 | Khalid | down from 2 | 363 | |
| 5 | Eminem | up from 9 | 353 | |
| 6 | Lil Wayne | up from 14 | 347 | |
| 7 | Quavo | up from 10 | 340 | |
| 8 | Mariah Carey | up from 88 | 336 | |
| 9 | Beyoncé | up from 44 | 334 | |
| 10 | Future | up from 12 | 333 | |
| 11 | Rihanna | down from 5 | 332 | |
| 12 | Coldplay | up from 17 | 330 | |
| 13 | Post Malone | down from 6 | 324 | |
| 14 | Nicki Minaj | down from 13 | 321 | |
| 15 | Ty Dolla $ign | down from 7 | 314 | |
| 16 | Drake | down from 11 | 306 | |
| 17 | Bebe Rexha | up from 19 | 292 | |
| 18 | The Chainsmokers | up from 26 | 292 | |
| 19 | Sia | down from 8 | 291 | |
| 20 | French Montana | no change, 20 | 289 | |
| 21 | Halsey | up from 39 | 287 | |
| 22 | Calvin Harris | up from 25 | 284 | |
| 23 | Marshmello | down from 15 | 284 | |
| 24 | Travis Scott | up from 33 | 284 | |
| 25 | Big Sean | down from 18 | 283 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.