July 2023 Wrapped
In July 2023 the most played song among 4,011 Trackify listeners was vampire by Olivia Rodrigo.
- Listeners
- 4,011
- on Trackify
- Plays
- 4,549,228
- Hours
- 262,339
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | vampireOlivia Rodrigo | not on last month’s list | 612 | 5,077 | |
| 2 | Cruel SummerTaylor Swift | up from 12 | 579 | 2,905 | |
| 3 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | down from 1 | 517 | 2,461 | |
| 4 | No Role ModelzJ. Cole | up from 5 | 430 | 1,647 | |
| 5 | Kill BillSZA | down from 2 | 428 | 1,530 | |
| 6 | What Was I Made For? [From The Motion Picture "Barbie"]Billie Eilish | New | 414 | 2,664 | |
| 7 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | down from 4 | 413 | 1,577 | |
| 8 | K-POPTravis Scott, Bad Bunny, The Weeknd | New | 407 | 1,717 | |
| 9 | Boy's a liar Pt. 2PinkPantheress, Ice Spice | down from 8 | 406 | 1,372 | |
| 10 | fukumeanGunna | not on last month’s list | 405 | 2,659 | |
| 11 | I WonderKanye West | down from 10 | 402 | 1,956 | |
| 12 | HYAENATravis Scott | New | 400 | 1,524 | |
| 13 | Everybody Wants To Rule The WorldTears For Fears | down from 7 | 400 | 1,263 | |
| 14 | As It WasHarry Styles | down from 11 | 395 | 1,230 | |
| 15 | I Can See You (Taylor’s Version) (From The Vault)Taylor Swift | New | 384 | 3,021 | |
| 16 | Dance The Night - From Barbie The AlbumDua Lipa | up from 52 | 380 | 2,129 | |
| 17 | MELTDOWN (feat. Drake)Travis Scott, Drake | New | 374 | 1,488 | |
| 18 | THANK GODTravis Scott | New | 372 | 1,203 | |
| 19 | DaylightDavid Kushner | down from 9 | 370 | 2,244 | |
| 20 | I Wanna Be YoursArctic Monkeys | up from 26 | 370 | 1,479 | |
| 21 | Creepin'Metro Boomin, The Weeknd, 21 Savage | down from 13 | 370 | 1,374 | |
| 22 | Mine (Taylor's Version)Taylor Swift | New | 369 | 1,790 | |
| 23 | StarboyThe Weeknd, Daft Punk | down from 16 | 365 | 1,261 | |
| 24 | SprinterDave, Central Cee | up from 36 | 362 | 2,360 | |
| 25 | Enchanted (Taylor's Version)Taylor Swift | New | 362 | 1,825 | |
| 26 | Why'd You Only Call Me When You're High?Arctic Monkeys | down from 21 | 361 | 1,126 | |
| 27 | I Ain't WorriedOneRepublic | down from 18 | 358 | 1,169 | |
| 28 | FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti | New | 347 | 1,988 | |
| 29 | RiptideVance Joy | up from 42 | 346 | 1,140 | |
| 30 | Blinding LightsThe Weeknd | down from 22 | 345 | 968 | |
| 31 | Back To December (Taylor's Version)Taylor Swift | New | 344 | 1,567 | |
| 32 | MODERN JAM (feat. Teezo Touchdown)Travis Scott, Teezo Touchdown | New | 344 | 1,189 | |
| 33 | Better Than Revenge (Taylor's Version)Taylor Swift | New | 343 | 1,843 | |
| 34 | Anti-HeroTaylor Swift | up from 35 | 343 | 1,228 | |
| 35 | Mr. BrightsideThe Killers | down from 15 | 343 | 885 | |
| 36 | MY EYESTravis Scott | New | 342 | 1,268 | |
| 37 | RevengeXXXTENTACION | down from 29 | 340 | 1,421 | |
| 38 | Flashing LightsKanye West | down from 24 | 339 | 1,243 | |
| 39 | DELRESTO (ECHOES)Beyoncé, Travis Scott | New | 338 | 966 | |
| 40 | Dark RedSteve Lacy | up from 44 | 336 | 1,250 | |
| 41 | HUMBLE.Kendrick Lamar | down from 17 | 333 | 1,104 | |
| 42 | Blank SpaceTaylor Swift | up from 62 | 332 | 1,032 | |
| 43 | SIRENSTravis Scott | New | 329 | 1,117 | |
| 44 | Feel Good Inc.Gorillaz, De La Soul | down from 28 | 328 | 905 | |
| 45 | Jimmy Cooks (feat. 21 Savage)Drake, 21 Savage | down from 31 | 327 | 1,392 | |
| 46 | GOD'S COUNTRYTravis Scott | New | 326 | 1,044 | |
| 47 | Without MeEminem | down from 34 | 326 | 948 | |
| 48 | The Real Slim ShadyEminem | down from 32 | 326 | 892 | |
| 49 | Father Stretch My Hands Pt. 1Kanye West | up from 66 | 324 | 1,261 | |
| 50 | Sparks Fly (Taylor’s Version)Taylor Swift | New | 323 | 1,631 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
What Was I Made For? [From The Motion Picture "Barbie"]Billie Eilish414No. 6
K-POPTravis Scott, Bad Bunny, The Weeknd407No. 8
HYAENATravis Scott400No. 12
I Can See You (Taylor’s Version) (From The Vault)Taylor Swift384No. 15
MELTDOWN (feat. Drake)Travis Scott, Drake374No. 17
THANK GODTravis Scott372No. 18
Mine (Taylor's Version)Taylor Swift369No. 22
Enchanted (Taylor's Version)Taylor Swift362No. 25
FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti347No. 28
Back To December (Taylor's Version)Taylor Swift344No. 31
Climbers
Dance The Night - From Barbie The AlbumDua Lipa+36to No. 16
Blank SpaceTaylor Swift+20to No. 42
Father Stretch My Hands Pt. 1Kanye West+17to No. 49
RiptideVance Joy+13to No. 29
SprinterDave, Central Cee+12to No. 24
On repeat
Eve, Psyche & The Bluebeard’s wifeLE SSERAFIM55%of 96
Queencardi-dle48%of 113
Bite MeENHYPEN47%of 95
UNFORGIVEN (feat. Nile Rodgers)LE SSERAFIM, Nile Rodgers46%of 95
The Lost Soul DownNBSPLV43%of 83
LOOK DON'T TOUCH (w/ cade clair)Odetari, cade clair42%of 91
DittoNewJeans41%of 116
Self Love (Spider-Man: Across the Spider-Verse) (Metro Boomin & Coi Leray)Metro Boomin, Coi Leray40%of 193
アイドルYOASOBI39%of 119
Need 2Pinegrove39%of 126
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | The Weeknd | no change, 1 | 1,819 | |
| 2 | Kanye West | no change, 2 | 1,509 | |
| 3 | Taylor Swift | up from 6 | 1,491 | |
| 4 | Drake | down from 3 | 1,461 | |
| 5 | Kendrick Lamar | down from 4 | 1,366 | |
| 6 | Eminem | down from 5 | 1,360 | |
| 7 | Travis Scott | up from 12 | 1,359 | |
| 8 | Post Malone | up from 9 | 1,326 | |
| 9 | Future | down from 7 | 1,284 | |
| 10 | Nicki Minaj | up from 16 | 1,251 | |
| 11 | 21 Savage | down from 8 | 1,248 | |
| 12 | Lil Uzi Vert | up from 14 | 1,205 | |
| 13 | Rihanna | no change, 13 | 1,185 | |
| 14 | Metro Boomin | down from 10 | 1,181 | |
| 15 | SZA | up from 21 | 1,168 | |
| 16 | Billie Eilish | up from 30 | 1,155 | |
| 17 | Lil Wayne | down from 11 | 1,139 | |
| 18 | Bruno Mars | down from 17 | 1,066 | |
| 19 | Juice WRLD | down from 15 | 1,051 | |
| 20 | JAŸ-Z | no change, 20 | 1,045 | |
| 21 | Tyler, The Creator | down from 18 | 1,042 | |
| 22 | Lana Del Rey | up from 31 | 1,035 | |
| 23 | Young Thug | up from 29 | 1,024 | |
| 24 | XXXTENTACION | down from 19 | 1,010 | |
| 25 | J. Cole | down from 23 | 1,009 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.