December 2023 Wrapped
In December 2023 the most played song among 5,980 Trackify listeners was Last Christmas by Wham!.
- Listeners
- 5,980
- on Trackify
- Plays
- 7,922,593
- Hours
- 454,291
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | Last ChristmasWham! | up from 16 | 1,266 | 4,767 | |
| 2 | All I Want for Christmas Is YouMariah Carey | up from 4 | 1,230 | 3,863 | |
| 3 | Rockin' Around The Christmas TreeBrenda Lee | up from 45 | 1,125 | 3,131 | |
| 4 | My Love Mine All MineMitski | down from 1 | 1,034 | 6,899 | |
| 5 | Jingle Bell RockBobby Helms | up from 77 | 951 | 2,482 | |
| 6 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | down from 2 | 925 | 3,826 | |
| 7 | Santa Tell MeAriana Grande | up from 93 | 904 | 2,893 | |
| 8 | Let It Snow! Let It Snow! Let It Snow!Dean Martin | up from 151 | 869 | 2,236 | |
| 9 | Father Stretch My Hands Pt. 1Kanye West | no change, 9 | 857 | 4,461 | |
| 10 | Cruel SummerTaylor Swift | down from 3 | 847 | 3,318 | |
| 11 | Flashing LightsKanye West | down from 6 | 845 | 3,402 | |
| 12 | No Role ModelzJ. Cole | down from 8 | 808 | 2,939 | |
| 13 | I Wanna Be YoursArctic Monkeys | down from 7 | 797 | 3,111 | |
| 14 | It's the Most Wonderful Time of the YearAndy Williams | not on last month’s list | 784 | 2,033 | |
| 15 | Lovers RockTV Girl | down from 13 | 777 | 3,526 | |
| 16 | Pink + WhiteFrank Ocean | down from 5 | 773 | 3,139 | |
| 17 | HeartlessKanye West | down from 15 | 771 | 3,261 | |
| 18 | I WonderKanye West | down from 14 | 763 | 3,398 | |
| 19 | Dark RedSteve Lacy | down from 10 | 760 | 2,826 | |
| 20 | It's Beginning to Look a Lot like ChristmasMichael Bublé | not on last month’s list | 732 | 1,813 | |
| 21 | greedyTate McRae | down from 12 | 721 | 4,471 | |
| 22 | StarboyThe Weeknd, Daft Punk | no change, 22 | 718 | 2,986 | |
| 23 | Kill BillSZA | down from 19 | 713 | 2,167 | |
| 24 | Romantic Homicided4vd | down from 20 | 709 | 3,485 | |
| 25 | vampireOlivia Rodrigo | down from 24 | 704 | 3,083 | |
| 26 | RunawayKanye West, Pusha T | up from 58 | 691 | 3,256 | |
| 27 | Surround Sound (feat. 21 Savage & Baby Tate)JID, 21 Savage, Baby Tate | up from 102 | 688 | 3,244 | |
| 28 | FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti | up from 34 | 682 | 4,067 | |
| 29 | Bound 2Kanye West | down from 27 | 678 | 2,617 | |
| 30 | Why'd You Only Call Me When You're High?Arctic Monkeys | down from 17 | 678 | 2,287 | |
| 31 | fukumeanGunna | down from 23 | 677 | 2,752 | |
| 32 | Sweater WeatherThe Neighbourhood | down from 18 | 676 | 2,398 | |
| 33 | Sleigh RideThe Ronettes | not on last month’s list | 670 | 1,745 | |
| 34 | SnowmanSia | not on last month’s list | 668 | 2,039 | |
| 35 | I KNOW ?Travis Scott | down from 31 | 651 | 3,593 | |
| 36 | StrangersKenya Grace | down from 21 | 641 | 2,352 | |
| 37 | ApocalypseCigarettes After Sex | up from 40 | 640 | 2,794 | |
| 38 | Underneath the TreeKelly Clarkson | not on last month’s list | 634 | 1,850 | |
| 39 | Mr. BrightsideThe Killers | no change, 39 | 633 | 2,097 | |
| 40 | Creepin'Metro Boomin, The Weeknd, 21 Savage | up from 49 | 632 | 2,449 | |
| 41 | Lovin On MeJack Harlow | up from 158 | 630 | 3,286 | |
| 42 | 505Arctic Monkeys | down from 25 | 627 | 2,747 | |
| 43 | The Real Slim ShadyEminem | up from 86 | 624 | 1,970 | |
| 44 | Stick SeasonNoah Kahan | up from 51 | 622 | 3,899 | |
| 45 | What Was I Made For? [From The Motion Picture "Barbie"]Billie Eilish | up from 47 | 621 | 2,401 | |
| 46 | HeatherConan Gray | up from 130 | 617 | 2,325 | |
| 47 | Die For YouThe Weeknd | down from 33 | 614 | 2,589 | |
| 48 | Blinding LightsThe Weeknd | up from 73 | 605 | 1,973 | |
| 49 | HUMBLE.Kendrick Lamar | down from 38 | 604 | 2,115 | |
| 50 | goosebumpsTravis Scott | no change, 50 | 602 | 2,324 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Lace It (with Eminem & benny blanco)Juice WRLD, Eminem, benny blanco313No. 422
Everybody (feat. Lil Uzi Vert)Nicki Minaj, Lil Uzi Vert284No. 552
FTCUNicki Minaj281No. 564
Needle (feat. Drake)Nicki Minaj, Drake261No. 671
Everywhere, Everything (with Gracie Abrams)Noah Kahan, Gracie Abrams238No. 797
run for the hillsTate McRae233No. 832
Take Me Home, Country RoadsLana Del Rey213No. 1004
leavemealoneFred again.., Baby Keem203No. 1102
Are You Gone AlreadyNicki Minaj182No. 1341
Barbie DangerousNicki Minaj181No. 1352
Climbers
Let It Snow! Let It Snow! Let It Snow!Dean Martin+143to No. 8
Lovin On MeJack Harlow+117to No. 41
Santa Tell MeAriana Grande+86to No. 7
HeatherConan Gray+84to No. 46
Surround Sound (feat. 21 Savage & Baby Tate)JID, 21 Savage, Baby Tate+75to No. 27
On repeat
Perfect NightLE SSERAFIM49%of 274
Dramaaespa47%of 154
MY EYESTravis Scott45%of 529
Bécane - A COLORS SHOWYamê, COLORS44%of 133
LALALALAStray Kids44%of 172
SPECIALZKing Gnu44%of 126
Fighting My DemonsKen Carson41%of 271
You’re Losing Me (From The Vault)Taylor Swift40%of 599
"Slut!" (Taylor's Version) (From The Vault)Taylor Swift39%of 440
Love Is A Long RoadTom Petty38%of 139
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | The Weeknd | no change, 1 | 2,952 | |
| 2 | Kanye West | up from 3 | 2,688 | |
| 3 | Drake | down from 2 | 2,627 | |
| 4 | Taylor Swift | no change, 4 | 2,443 | |
| 5 | Kendrick Lamar | no change, 5 | 2,378 | |
| 6 | Future | no change, 6 | 2,342 | |
| 7 | Eminem | up from 8 | 2,297 | |
| 8 | Travis Scott | down from 7 | 2,259 | |
| 9 | 21 Savage | no change, 9 | 2,175 | |
| 10 | Rihanna | no change, 10 | 2,173 | |
| 11 | Justin Bieber | up from 20 | 2,063 | |
| 12 | Ariana Grande | up from 22 | 2,055 | |
| 13 | SZA | down from 11 | 2,026 | |
| 14 | Nicki Minaj | up from 25 | 1,976 | |
| 15 | Metro Boomin | down from 13 | 1,969 | |
| 16 | Lil Uzi Vert | up from 17 | 1,954 | |
| 17 | Lana Del Rey | down from 15 | 1,943 | |
| 18 | Post Malone | down from 12 | 1,911 | |
| 19 | Lil Wayne | down from 14 | 1,896 | |
| 20 | J. Cole | up from 21 | 1,888 | |
| 21 | Coldplay | up from 26 | 1,832 | |
| 22 | Bruno Mars | up from 23 | 1,831 | |
| 23 | Arctic Monkeys | down from 16 | 1,825 | |
| 24 | Billie Eilish | down from 18 | 1,807 | |
| 25 | Tyler, The Creator | down from 19 | 1,807 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.