November 2023 Wrapped
In November 2023 the most played song among 5,875 Trackify listeners was My Love Mine All Mine by Mitski.
- Listeners
- 5,875
- on Trackify
- Plays
- 7,679,006
- Hours
- 440,303
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | My Love Mine All MineMitski | up from 5 | 901 | 7,427 | |
| 2 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | no change, 2 | 844 | 3,436 | |
| 3 | Cruel SummerTaylor Swift | down from 1 | 824 | 3,744 | |
| 4 | All I Want for Christmas Is YouMariah Carey | not on last month’s list | 777 | 2,343 | |
| 5 | Pink + WhiteFrank Ocean | up from 15 | 762 | 3,061 | |
| 6 | Flashing LightsKanye West | up from 9 | 761 | 3,040 | |
| 7 | I Wanna Be YoursArctic Monkeys | no change, 7 | 753 | 3,274 | |
| 8 | No Role ModelzJ. Cole | up from 10 | 750 | 2,678 | |
| 9 | Father Stretch My Hands Pt. 1Kanye West | up from 13 | 734 | 3,843 | |
| 10 | Dark RedSteve Lacy | down from 8 | 718 | 2,836 | |
| 11 | Is It Over Now? (Taylor's Version) (From The Vault)Taylor Swift | up from 45 | 707 | 7,857 | |
| 12 | greedyTate McRae | up from 30 | 706 | 3,926 | |
| 13 | Lovers RockTV Girl | down from 11 | 705 | 3,086 | |
| 14 | I WonderKanye West | up from 26 | 699 | 3,071 | |
| 15 | HeartlessKanye West | up from 29 | 693 | 2,557 | |
| 16 | Last ChristmasWham! | not on last month’s list | 683 | 2,254 | |
| 17 | Why'd You Only Call Me When You're High?Arctic Monkeys | up from 23 | 676 | 2,339 | |
| 18 | Sweater WeatherThe Neighbourhood | up from 25 | 667 | 2,431 | |
| 19 | Kill BillSZA | up from 22 | 663 | 1,809 | |
| 20 | Romantic Homicided4vd | up from 32 | 660 | 2,856 | |
| 21 | StrangersKenya Grace | down from 6 | 646 | 3,152 | |
| 22 | StarboyThe Weeknd, Daft Punk | down from 19 | 646 | 2,169 | |
| 23 | fukumeanGunna | down from 12 | 642 | 2,514 | |
| 24 | vampireOlivia Rodrigo | down from 20 | 638 | 2,672 | |
| 25 | 505Arctic Monkeys | up from 36 | 623 | 2,756 | |
| 26 | Paint The Town RedDoja Cat | down from 4 | 621 | 2,376 | |
| 27 | Bound 2Kanye West | up from 42 | 617 | 2,435 | |
| 28 | Now That We Don't Talk (Taylor's Version) (From The Vault)Taylor Swift | up from 44 | 614 | 6,913 | |
| 29 | Don’t Blame MeTaylor Swift | down from 28 | 600 | 2,410 | |
| 30 | "Slut!" (Taylor's Version) (From The Vault)Taylor Swift | down from 17 | 599 | 6,073 | |
| 31 | I KNOW ?Travis Scott | up from 53 | 597 | 3,597 | |
| 32 | FreaksSurf Curse | up from 108 | 596 | 2,186 | |
| 33 | Die For YouThe Weeknd | up from 38 | 594 | 2,108 | |
| 34 | FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti | no change, 34 | 585 | 3,361 | |
| 35 | Shut up My Moms CallingHotel Ugly | up from 52 | 583 | 1,946 | |
| 36 | cardiganTaylor Swift | down from 35 | 574 | 2,827 | |
| 37 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | up from 47 | 573 | 1,848 | |
| 38 | HUMBLE.Kendrick Lamar | up from 62 | 572 | 1,792 | |
| 39 | Mr. BrightsideThe Killers | up from 70 | 572 | 1,669 | |
| 40 | ApocalypseCigarettes After Sex | up from 60 | 569 | 2,474 | |
| 41 | Do I Wanna Know?Arctic Monkeys | down from 37 | 568 | 1,994 | |
| 42 | Jimmy Cooks (feat. 21 Savage)Drake, 21 Savage | down from 39 | 566 | 2,231 | |
| 43 | Money TreesKendrick Lamar, Jay Rock | up from 69 | 566 | 2,059 | |
| 44 | Style (Taylor's Version)Taylor Swift | down from 14 | 561 | 3,476 | |
| 45 | Rockin' Around The Christmas TreeBrenda Lee | not on last month’s list | 560 | 1,333 | |
| 46 | IDGAF (feat. Yeat)Drake, Yeat | down from 3 | 559 | 3,601 | |
| 47 | What Was I Made For? [From The Motion Picture "Barbie"]Billie Eilish | up from 48 | 553 | 1,995 | |
| 48 | The Night We MetLord Huron | up from 92 | 551 | 2,147 | |
| 49 | Creepin'Metro Boomin, The Weeknd, 21 Savage | up from 50 | 550 | 1,870 | |
| 50 | goosebumpsTravis Scott | up from 114 | 549 | 1,951 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Can’t Catch Me Now - from The Hunger Games: The Ballad of Songbirds & SnakesOlivia Rodrigo500No. 75
HoudiniDua Lipa429No. 141
Lovin On MeJack Harlow418No. 158
You’re Losing Me (From The Vault)Taylor Swift359No. 259
VULTURES¥$, Kanye West, Ty Dolla $ign, Bump J348No. 286
Now And ThenThe Beatles332No. 318
Northern Attitude (with Hozier)Noah Kahan, Hozier284No. 488
exesTate McRae278No. 511
Standing Next to YouJung Kook269No. 545
You Broke My HeartDrake248No. 647
Climbers
FreaksSurf Curse+76to No. 32
goosebumpsTravis Scott+64to No. 50
The Night We MetLord Huron+44to No. 48
Is It Over Now? (Taylor's Version) (From The Vault)Taylor Swift+34to No. 11
Mr. BrightsideThe Killers+31to No. 39
On repeat
LALALALAStray Kids52%of 165
Perfect NightLE SSERAFIM50%of 247
Dramaaespa49%of 137
GODSLeague of Legends, NewJeans49%of 171
Now That We Don't Talk (Taylor's Version) (From The Vault)Taylor Swift48%of 614
Say Don't Go (Taylor's Version) (From The Vault)Taylor Swift47%of 519
"Slut!" (Taylor's Version) (From The Vault)Taylor Swift47%of 599
Is It Over Now? (Taylor's Version) (From The Vault)Taylor Swift46%of 707
Suburban Legends (Taylor's Version) (From The Vault)Taylor Swift43%of 450
Fighting My DemonsKen Carson42%of 226
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | The Weeknd | no change, 1 | 2,705 | |
| 2 | Drake | no change, 2 | 2,480 | |
| 3 | Kanye West | no change, 3 | 2,472 | |
| 4 | Taylor Swift | up from 5 | 2,392 | |
| 5 | Kendrick Lamar | down from 4 | 2,365 | |
| 6 | Future | no change, 6 | 2,185 | |
| 7 | Travis Scott | no change, 7 | 2,181 | |
| 8 | Eminem | up from 10 | 2,027 | |
| 9 | 21 Savage | down from 8 | 2,016 | |
| 10 | Rihanna | up from 11 | 1,992 | |
| 11 | SZA | down from 9 | 1,950 | |
| 12 | Post Malone | up from 13 | 1,857 | |
| 13 | Metro Boomin | up from 15 | 1,851 | |
| 14 | Lil Wayne | no change, 14 | 1,821 | |
| 15 | Lana Del Rey | down from 12 | 1,808 | |
| 16 | Arctic Monkeys | up from 20 | 1,754 | |
| 17 | Lil Uzi Vert | up from 19 | 1,736 | |
| 18 | Billie Eilish | down from 16 | 1,712 | |
| 19 | Tyler, The Creator | up from 22 | 1,712 | |
| 20 | Justin Bieber | up from 23 | 1,708 | |
| 21 | J. Cole | down from 17 | 1,691 | |
| 22 | Ariana Grande | up from 36 | 1,676 | |
| 23 | Bruno Mars | down from 18 | 1,669 | |
| 24 | Olivia Rodrigo | up from 25 | 1,664 | |
| 25 | Nicki Minaj | down from 21 | 1,658 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.