April 2026 Wrapped
In April 2026 the most played song among 8,844 Trackify listeners was Babydoll by Dominic Fike.
- Listeners
- 8,844
- on Trackify
- Plays
- 13,908,728
- Hours
- 807,313
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | BabydollDominic Fike | no change, 1 | 1,869 | 8,418 | |
| 2 | Beauty And A BeatJustin Bieber, Nicki Minaj | not on last month’s list | 1,530 | 4,989 | |
| 3 | Stateside + Zara LarssonPinkPantheress, Zara Larsson | down from 2 | 1,494 | 7,652 | |
| 4 | Mr. BrightsideThe Killers | down from 3 | 1,451 | 4,578 | |
| 5 | The Less I Know The BetterTame Impala | no change, 5 | 1,369 | 3,843 | |
| 6 | End of BeginningDjo | down from 4 | 1,267 | 3,929 | |
| 7 | Dreams - 2004 RemasterFleetwood Mac | up from 13 | 1,254 | 2,968 | |
| 8 | 505Arctic Monkeys | down from 6 | 1,214 | 3,917 | |
| 9 | CreepRadiohead | down from 7 | 1,209 | 3,905 | |
| 10 | Flashing LightsKanye West | up from 11 | 1,197 | 3,612 | |
| 11 | EarringsMalcolm Todd | up from 72 | 1,191 | 6,610 | |
| 12 | drop deadOlivia Rodrigo | New | 1,186 | 12,262 | |
| 13 | Sweater WeatherThe Neighbourhood | down from 10 | 1,186 | 3,438 | |
| 14 | back to friendssombr | down from 9 | 1,181 | 3,774 | |
| 15 | IrisThe Goo Goo Dolls | down from 8 | 1,165 | 3,502 | |
| 16 | E85Don Toliver | down from 15 | 1,111 | 5,386 | |
| 17 | BorderlineTame Impala | up from 21 | 1,052 | 2,896 | |
| 18 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | up from 22 | 1,041 | 2,709 | |
| 19 | DraculaTame Impala | down from 12 | 1,033 | 4,037 | |
| 20 | One DanceDrake, Wizkid, Kyla | up from 23 | 999 | 2,690 | |
| 21 | The SpinsMac Miller, Empire Of The Sun | up from 32 | 995 | 2,910 | |
| 22 | Pink + WhiteFrank Ocean | down from 18 | 989 | 2,677 | |
| 23 | Feel Good Inc.Gorillaz, De La Soul | down from 16 | 982 | 2,559 | |
| 24 | The ChainFleetwood Mac | up from 25 | 973 | 2,283 | |
| 25 | So Easy (To Fall In Love)Olivia Dean | down from 14 | 967 | 3,521 | |
| 26 | HeartlessKanye West | up from 43 | 965 | 2,907 | |
| 27 | No PoleDon Toliver | down from 17 | 964 | 2,847 | |
| 28 | All Falls DownKanye West, Syleena Johnson | up from 40 | 954 | 2,668 | |
| 29 | Let Down - RemasteredRadiohead | down from 24 | 951 | 3,920 | |
| 30 | Billie JeanMichael Jackson | up from 133 | 947 | 2,422 | |
| 31 | All The StarsKendrick Lamar, SZA | down from 27 | 946 | 2,457 | |
| 32 | Dracula (with JENNIE)Tame Impala, JENNIE | up from 149 | 945 | 4,304 | |
| 33 | PassionfruitDrake | up from 34 | 939 | 2,960 | |
| 34 | LesChildish Gambino | up from 61 | 938 | 3,305 | |
| 35 | EverlongFoo Fighters | up from 37 | 938 | 2,537 | |
| 36 | Timeless (feat Playboi Carti)The Weeknd, Playboi Carti | down from 29 | 934 | 2,757 | |
| 37 | Man I NeedOlivia Dean | down from 28 | 922 | 3,300 | |
| 38 | Sailor SongGigi Perez | down from 36 | 911 | 3,151 | |
| 39 | Lush LifeZara Larsson | down from 20 | 901 | 2,558 | |
| 40 | Sweet BoyMalcolm Todd | up from 117 | 890 | 3,181 | |
| 41 | Scar TissueRed Hot Chili Peppers | down from 35 | 890 | 2,499 | |
| 42 | Can't StopRed Hot Chili Peppers | down from 30 | 890 | 2,280 | |
| 43 | Every Breath You TakeThe Police | down from 33 | 890 | 2,229 | |
| 44 | FATHER (feat. Travis Scott)Kanye West, Ye, Travis Scott | up from 120 | 888 | 5,926 | |
| 45 | I WonderKanye West | up from 75 | 888 | 2,575 | |
| 46 | Lovers RockTV Girl | down from 26 | 882 | 2,556 | |
| 47 | Locked out of HeavenBruno Mars | up from 50 | 882 | 1,985 | |
| 48 | HeadlinesDrake | up from 51 | 879 | 2,594 | |
| 49 | Sign of the TimesHarry Styles | up from 160 | 877 | 3,479 | |
| 50 | No Role ModelzJ. Cole | down from 46 | 869 | 2,407 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
drop deadOlivia Rodrigo1,186No. 12
DoorsNoah Kahan586No. 251
End of AugustNoah Kahan517No. 412
American CarsNoah Kahan494No. 471
DashboardNoah Kahan490No. 485
DownfallNoah Kahan468No. 557
Willing and AbleNoah Kahan432No. 685
HaircutNoah Kahan430No. 694
Paid Time OffNoah Kahan423No. 720
PINKY UPKATSEYE414No. 758
Climbers
Dracula (with JENNIE)Tame Impala, JENNIE+117to No. 32
Sign of the TimesHarry Styles+111to No. 49
Billie JeanMichael Jackson+103to No. 30
Sweet BoyMalcolm Todd+77to No. 40
FATHER (feat. Travis Scott)Kanye West, Ye, Travis Scott+76to No. 44
On repeat
FYABTS56%of 197
2.0BTS55%of 187
HooliganBTS53%of 189
Body to BodyBTS50%of 256
Jane!The Long Faces44%of 416
Catch CatchYENA42%of 232
The Great DivideNoah Kahan40%of 637
RUDE!Hearts2Hearts40%of 256
drop deadOlivia Rodrigo37%of 1,186
Self AwareTemper City37%of 557
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Kanye West | no change, 1 | 4,365 | |
| 2 | The Weeknd | no change, 2 | 3,983 | |
| 3 | Rihanna | up from 4 | 3,946 | |
| 4 | Kendrick Lamar | down from 3 | 3,904 | |
| 5 | Drake | no change, 5 | 3,820 | |
| 6 | Justin Bieber | up from 13 | 3,663 | |
| 7 | Travis Scott | up from 8 | 3,528 | |
| 8 | Bruno Mars | down from 6 | 3,511 | |
| 9 | Future | down from 7 | 3,452 | |
| 10 | Tame Impala | up from 12 | 3,291 | |
| 11 | Lil Wayne | down from 10 | 3,152 | |
| 12 | Nicki Minaj | up from 38 | 3,104 | |
| 13 | SZA | down from 9 | 3,087 | |
| 14 | A$AP Rocky | down from 11 | 3,063 | |
| 15 | Don Toliver | down from 14 | 2,943 | |
| 16 | Tyler, The Creator | up from 17 | 2,918 | |
| 17 | Frank Ocean | up from 18 | 2,913 | |
| 18 | Post Malone | up from 22 | 2,843 | |
| 19 | Radiohead | down from 15 | 2,830 | |
| 20 | Playboi Carti | down from 16 | 2,809 | |
| 21 | Dominic Fike | up from 32 | 2,775 | |
| 22 | JAŸ-Z | up from 23 | 2,769 | |
| 23 | Taylor Swift | down from 19 | 2,754 | |
| 24 | Lady Gaga | down from 20 | 2,749 | |
| 25 | Billie Eilish | down from 24 | 2,737 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.