July 2026 Wrapped
In July 2026 the most played song among 9,589 Trackify listeners was Earrings by Malcolm Todd.
- Listeners
- 9,589
- on Trackify
- Plays
- 14,500,398
- Hours
- 836,896
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | EarringsMalcolm Todd | no change, 1 | 1,754 | 7,790 | |
| 2 | Mr. BrightsideThe Killers | no change, 2 | 1,635 | 4,772 | |
| 3 | BabydollDominic Fike | up from 4 | 1,530 | 4,777 | |
| 4 | the cureOlivia Rodrigo | down from 3 | 1,282 | 8,447 | |
| 5 | The Less I Know The BetterTame Impala | up from 11 | 1,278 | 3,401 | |
| 6 | IrisThe Goo Goo Dolls | up from 8 | 1,262 | 3,198 | |
| 7 | 505Arctic Monkeys | up from 12 | 1,238 | 3,840 | |
| 8 | Billie JeanMichael Jackson | down from 5 | 1,230 | 3,067 | |
| 9 | stupid songOlivia Rodrigo | down from 7 | 1,205 | 10,136 | |
| 10 | Wonderwall - RemasteredOasis | up from 135 | 1,194 | 4,099 | |
| 11 | Flashing LightsKanye West | up from 17 | 1,178 | 2,975 | |
| 12 | Dreams - 2004 RemasterFleetwood Mac | up from 15 | 1,168 | 2,610 | |
| 13 | CreepRadiohead | up from 25 | 1,154 | 3,395 | |
| 14 | Sweater WeatherThe Neighbourhood | up from 20 | 1,142 | 3,147 | |
| 15 | hate that i made you love meAriana Grande | up from 16 | 1,141 | 7,902 | |
| 16 | Beauty And A BeatJustin Bieber, Nicki Minaj | down from 10 | 1,124 | 2,904 | |
| 17 | Self AwareTemper City | up from 30 | 1,113 | 5,266 | |
| 18 | Stateside + Zara LarssonPinkPantheress, Zara Larsson | down from 14 | 1,113 | 3,444 | |
| 19 | End of BeginningDjo | down from 18 | 1,107 | 3,229 | |
| 20 | drop deadOlivia Rodrigo | down from 6 | 1,092 | 6,772 | |
| 21 | The One That Got AwayKaty Perry | no change, 21 | 1,079 | 3,475 | |
| 22 | back to friendssombr | no change, 22 | 1,058 | 3,113 | |
| 23 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | up from 33 | 1,006 | 2,435 | |
| 24 | ChicagoMichael Jackson | down from 19 | 991 | 3,274 | |
| 25 | One DanceDrake, Wizkid, Kyla | up from 34 | 990 | 2,475 | |
| 26 | The SpinsMac Miller, Empire Of The Sun | up from 29 | 989 | 2,699 | |
| 27 | EverlongFoo Fighters | up from 38 | 986 | 2,537 | |
| 28 | Don't Stop The MusicRihanna | up from 45 | 982 | 2,084 | |
| 29 | RiptideVance Joy | up from 49 | 976 | 2,356 | |
| 30 | Feel Good Inc.Gorillaz, De La Soul | up from 35 | 975 | 2,188 | |
| 31 | Beat It - Single VersionMichael Jackson | down from 13 | 970 | 2,522 | |
| 32 | honeybeeOlivia Rodrigo | down from 9 | 963 | 6,413 | |
| 33 | NOBLEF3miii | up from 36 | 956 | 3,394 | |
| 34 | Pink + WhiteFrank Ocean | up from 44 | 951 | 2,493 | |
| 35 | HeartlessKanye West | up from 66 | 950 | 2,354 | |
| 36 | Let Down - RemasteredRadiohead | up from 41 | 948 | 3,576 | |
| 37 | Lovers RockTV Girl | up from 46 | 947 | 2,616 | |
| 38 | Sailor SongGigi Perez | up from 39 | 941 | 3,068 | |
| 39 | All The StarsKendrick Lamar, SZA | up from 65 | 941 | 2,288 | |
| 40 | Locked out of HeavenBruno Mars | up from 58 | 940 | 2,219 | |
| 41 | E85Don Toliver | up from 50 | 937 | 3,403 | |
| 42 | Smells Like Teen Spirit - RemasteredNirvana | up from 62 | 935 | 2,243 | |
| 43 | Every Breath You TakeThe Police | up from 51 | 925 | 2,317 | |
| 44 | In the EndLinkin Park | up from 63 | 917 | 2,426 | |
| 45 | PassionfruitDrake | down from 40 | 913 | 2,644 | |
| 46 | Scar TissueRed Hot Chili Peppers | up from 54 | 911 | 2,083 | |
| 47 | We Are The PeopleEmpire Of The Sun | up from 52 | 909 | 2,391 | |
| 48 | Can't StopRed Hot Chili Peppers | up from 64 | 908 | 1,980 | |
| 49 | The Color VioletTory Lanez | up from 74 | 907 | 2,739 | |
| 50 | No Role ModelzJ. Cole | up from 61 | 907 | 2,233 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Fukk A InterviewFuture504No. 497
California GirlsFuture481No. 558
MORNING DEW (DONK)Beyoncé433No. 723
I Just Got MadMalcolm Todd429No. 738
Tank Top PlutoFuture425No. 752
KonnichiwaFuture424No. 760
One TwoFuture415No. 794
petalAriana Grande414No. 795
Great ExpectationSIENNA SPIRO412No. 800
kiss meAriana Grande400No. 868
Climbers
Wonderwall - RemasteredOasis+125to No. 10
HeartlessKanye West+31to No. 35
All The StarsKendrick Lamar, SZA+26to No. 39
The Color VioletTory Lanez+25to No. 49
RiptideVance Joy+20to No. 29
On repeat
stupid songOlivia Rodrigo44%of 1,205
maggots for brainsOlivia Rodrigo42%of 865
misery.pupsies41%of 433
FREAKED OUTFat Papi, prodshushy39%of 241
expectationsOlivia Rodrigo38%of 878
u + me = <3Olivia Rodrigo38%of 786
American CarsNoah Kahan38%of 392
what’s wrong with meOlivia Rodrigo, Robert Smith37%of 818
my wayOlivia Rodrigo37%of 852
HaircutNoah Kahan37%of 357
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Kanye West | no change, 1 | 4,314 | |
| 2 | The Weeknd | up from 4 | 4,204 | |
| 3 | Drake | no change, 3 | 4,129 | |
| 4 | Rihanna | down from 2 | 4,115 | |
| 5 | Kendrick Lamar | no change, 5 | 4,020 | |
| 6 | Future | up from 8 | 3,637 | |
| 7 | Bruno Mars | down from 6 | 3,605 | |
| 8 | Travis Scott | up from 10 | 3,564 | |
| 9 | Justin Bieber | no change, 9 | 3,491 | |
| 10 | Lil Wayne | up from 11 | 3,307 | |
| 11 | Michael Jackson | down from 7 | 3,272 | |
| 12 | SZA | up from 13 | 3,257 | |
| 13 | Ariana Grande | up from 15 | 3,132 | |
| 14 | Katy Perry | down from 12 | 3,117 | |
| 15 | Nicki Minaj | up from 17 | 3,061 | |
| 16 | Tame Impala | down from 14 | 3,054 | |
| 17 | A$AP Rocky | down from 16 | 3,033 | |
| 18 | JAŸ-Z | up from 20 | 3,033 | |
| 19 | Post Malone | up from 21 | 2,980 | |
| 20 | Ty Dolla $ign | down from 18 | 2,945 | |
| 21 | Don Toliver | up from 24 | 2,930 | |
| 22 | Frank Ocean | no change, 22 | 2,930 | |
| 23 | Playboi Carti | up from 28 | 2,928 | |
| 24 | Taylor Swift | down from 19 | 2,897 | |
| 25 | Tyler, The Creator | down from 23 | 2,863 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.