September 2026 Wrapped
In September 2026 the most played song among 9,542 Trackify listeners was Earrings by Malcolm Todd.
- Listeners
- 9,542
- on Trackify
- Plays
- 13,940,142
- Hours
- 807,641
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | EarringsMalcolm Todd | no change, 1 | 1,718 | 6,367 | |
| 2 | Mr. BrightsideThe Killers | no change, 2 | 1,404 | 3,996 | |
| 3 | oh yeah?Steve Lacy | up from 5 | 1,396 | 5,355 | |
| 4 | LoserTame Impala | up from 6 | 1,385 | 5,208 | |
| 5 | IrisThe Goo Goo Dolls | up from 9 | 1,278 | 3,132 | |
| 6 | the cureOlivia Rodrigo | up from 8 | 1,270 | 6,921 | |
| 7 | 505Arctic Monkeys | no change, 7 | 1,264 | 3,584 | |
| 8 | Sweater WeatherThe Neighbourhood | up from 10 | 1,241 | 3,274 | |
| 9 | BabydollDominic Fike | down from 3 | 1,233 | 3,248 | |
| 10 | The Less I Know The BetterTame Impala | down from 4 | 1,227 | 3,314 | |
| 11 | CreepRadiohead | up from 12 | 1,220 | 3,562 | |
| 12 | Flashing LightsKanye West | down from 11 | 1,161 | 3,390 | |
| 13 | stupid songOlivia Rodrigo | up from 14 | 1,159 | 6,708 | |
| 14 | Ain't In LAADÉLA | up from 131 | 1,049 | 6,567 | |
| 15 | Self AwareTemper City | down from 13 | 1,045 | 3,607 | |
| 16 | End of BeginningDjo | down from 15 | 1,033 | 2,563 | |
| 17 | Let Down - RemasteredRadiohead | up from 30 | 1,027 | 3,621 | |
| 18 | Dreams - 2004 RemasterFleetwood Mac | down from 17 | 1,013 | 2,074 | |
| 19 | back to friendssombr | up from 24 | 1,011 | 2,979 | |
| 20 | Lovers RockTV Girl | up from 31 | 1,010 | 2,789 | |
| 21 | Nicole KidmanADÉLA | New | 983 | 7,221 | |
| 22 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | down from 21 | 979 | 2,255 | |
| 23 | LingerThe Cranberries | up from 114 | 977 | 2,230 | |
| 24 | EverlongFoo Fighters | down from 23 | 975 | 2,710 | |
| 25 | The One That Got AwayKaty Perry | down from 19 | 970 | 2,951 | |
| 26 | Wonderwall - RemasteredOasis | down from 16 | 967 | 2,631 | |
| 27 | Sailor SongGigi Perez | down from 22 | 964 | 2,899 | |
| 28 | Beauty And A BeatJustin Bieber, Nicki Minaj | down from 18 | 953 | 2,111 | |
| 29 | ApocalypseCigarettes After Sex | up from 41 | 942 | 3,108 | |
| 30 | SparksColdplay | up from 51 | 939 | 2,860 | |
| 31 | Everybody Wants To Rule The WorldTears For Fears | up from 70 | 931 | 2,016 | |
| 32 | Love Me NotRavyn Lenae | up from 37 | 927 | 2,568 | |
| 33 | Locked out of HeavenBruno Mars | up from 45 | 926 | 2,132 | |
| 34 | BorderlineTame Impala | down from 27 | 924 | 2,407 | |
| 35 | LesChildish Gambino | up from 40 | 921 | 2,610 | |
| 36 | Stateside + Zara LarssonPinkPantheress, Zara Larsson | down from 32 | 921 | 2,516 | |
| 37 | Feel Good Inc.Gorillaz, De La Soul | down from 36 | 918 | 2,182 | |
| 38 | Pink + WhiteFrank Ocean | down from 33 | 910 | 2,359 | |
| 39 | drop deadOlivia Rodrigo | down from 25 | 905 | 4,124 | |
| 40 | Timeless (feat Playboi Carti)The Weeknd, Playboi Carti | up from 64 | 902 | 2,351 | |
| 41 | Don't Stop The MusicRihanna | down from 34 | 901 | 1,965 | |
| 42 | All The StarsKendrick Lamar, SZA | no change, 42 | 898 | 2,067 | |
| 43 | Sign of the TimesHarry Styles | up from 49 | 896 | 2,691 | |
| 44 | No Role ModelzJ. Cole | up from 56 | 892 | 2,205 | |
| 45 | Every Breath You TakeThe Police | up from 63 | 892 | 2,018 | |
| 46 | Fade Into YouMazzy Star | up from 80 | 891 | 2,546 | |
| 47 | Smells Like Teen Spirit - RemasteredNirvana | down from 44 | 889 | 2,024 | |
| 48 | Duvetbôa | up from 101 | 888 | 2,249 | |
| 49 | Do I Wanna Know?Arctic Monkeys | up from 74 | 885 | 2,394 | |
| 50 | HomecomingKanye West, Chris Martin | up from 97 | 883 | 2,455 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Nicole KidmanADÉLA983No. 21
Patient ZeroTaylor Swift646No. 192
Cleveland!Taylor Swift506No. 438
BabylonTaylor Swift481No. 510
Pink CloudingTaylor Swift480No. 513
GASS (feat. Travis Scott)Nemzzz, Travis Scott412No. 754
BoysADÉLA340No. 1132
SaWaDiKaLISA316No. 1312
I'm The ManADÉLA316No. 1313
MISS MY DAWG (feat. Drake)Yeat, Drake309No. 1384
Climbers
Ain't In LAADÉLA+117to No. 14
LingerThe Cranberries+91to No. 23
Duvetbôa+53to No. 48
HomecomingKanye West, Chris Martin+47to No. 50
Everybody Wants To Rule The WorldTears For Fears+39to No. 31
On repeat
SaWaDiKaLISA40%of 316
kiss meAriana Grande38%of 235
HauntedPhoebe Bridgers37%of 246
Stop The Wedding!Ashe37%of 473
freakAriana Grande37%of 192
BobbyPhoebe Bridgers36%of 220
like i doAriana Grande36%of 290
Nicole KidmanADÉLA35%of 983
big feelingsAriana Grande34%of 219
The Governor’s WaltzPhoebe Bridgers34%of 329
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Kanye West | no change, 1 | 4,328 | |
| 2 | Rihanna | no change, 2 | 4,101 | |
| 3 | Drake | up from 4 | 4,088 | |
| 4 | The Weeknd | down from 3 | 3,991 | |
| 5 | Kendrick Lamar | no change, 5 | 3,966 | |
| 6 | Future | no change, 6 | 3,614 | |
| 7 | Travis Scott | up from 8 | 3,528 | |
| 8 | Bruno Mars | down from 7 | 3,435 | |
| 9 | Lil Wayne | up from 11 | 3,327 | |
| 10 | Tame Impala | no change, 10 | 3,310 | |
| 11 | Justin Bieber | down from 9 | 3,273 | |
| 12 | JAŸ-Z | up from 14 | 3,181 | |
| 13 | SZA | no change, 13 | 3,105 | |
| 14 | A$AP Rocky | up from 17 | 3,027 | |
| 15 | Post Malone | up from 16 | 3,025 | |
| 16 | Radiohead | up from 24 | 2,943 | |
| 17 | Taylor Swift | up from 23 | 2,931 | |
| 18 | Frank Ocean | up from 21 | 2,918 | |
| 19 | Ty Dolla $ign | up from 20 | 2,902 | |
| 20 | Katy Perry | down from 18 | 2,881 | |
| 21 | Michael Jackson | down from 15 | 2,863 | |
| 22 | Ariana Grande | down from 12 | 2,846 | |
| 23 | Playboi Carti | up from 26 | 2,845 | |
| 24 | Lady Gaga | up from 25 | 2,815 | |
| 25 | Tyler, The Creator | up from 28 | 2,805 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.