January 2018 Wrapped
In January 2018 the most played song among 1,123 Trackify listeners was Havana (feat. Young Thug) by Camila Cabello, Young Thug.
- Listeners
- 1,123
- on Trackify
- Plays
- 629,528
- Hours
- 40,802
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | Havana (feat. Young Thug)Camila Cabello, Young Thug | up from 23 | 186 | 613 | |
| 2 | Finesse - Remix; feat. Cardi BBruno Mars, Cardi B | New | 177 | 1,096 | |
| 3 | Gucci GangLil Pump | down from 2 | 166 | 721 | |
| 4 | XO Tour Llif3Lil Uzi Vert | up from 9 | 160 | 643 | |
| 5 | New RulesDua Lipa | up from 6 | 154 | 538 | |
| 6 | Silence (feat. Khalid)Marshmello, Khalid | up from 7 | 151 | 693 | |
| 7 | River (feat. Ed Sheeran)Eminem, Ed Sheeran | up from 16 | 148 | 695 | |
| 8 | Feel It StillPortugal. The Man | up from 12 | 148 | 554 | |
| 9 | Young Dumb & BrokeKhalid | up from 15 | 144 | 785 | |
| 10 | Shape of YouEd Sheeran | down from 5 | 140 | 405 | |
| 11 | HUMBLE.Kendrick Lamar | down from 10 | 138 | 409 | |
| 12 | rockstarPost Malone, 21 Savage | down from 11 | 135 | 479 | |
| 13 | WolvesSelena Gomez, Marshmello | up from 21 | 127 | 515 | |
| 14 | I Fall ApartPost Malone | up from 20 | 124 | 559 | |
| 15 | UnforgettableFrench Montana, Swae Lee | up from 17 | 122 | 337 | |
| 16 | PerfectEd Sheeran | down from 8 | 119 | 470 | |
| 17 | Him & IG-Eazy, Halsey | up from 32 | 115 | 547 | |
| 18 | CongratulationsPost Malone, Quavo | down from 14 | 113 | 530 | |
| 19 | Perfect Duet (Ed Sheeran & Beyoncé)Ed Sheeran, Beyoncé | down from 4 | 111 | 528 | |
| 20 | Let You DownNF | up from 34 | 109 | 490 | |
| 21 | Ric Flair Drip (with Metro Boomin)Offset, Metro Boomin | up from 28 | 108 | 526 | |
| 22 | Let Me Go (with Alesso, Florida Georgia Line & watt)Hailee Steinfeld, Alesso, Florida Georgia Line, WATT | up from 44 | 108 | 330 | |
| 23 | Dusk Till Dawn - Radio EditZAYN, Sia | down from 18 | 104 | 573 | |
| 24 | 1-800-273-8255Logic, Alessia Cara, Khalid | down from 19 | 104 | 553 | |
| 25 | Never Be the SameCamila Cabello | not on last month’s list | 101 | 561 | |
| 26 | LOVE. FEAT. ZACARI.Kendrick Lamar, Zacari | up from 62 | 100 | 400 | |
| 27 | Something Just Like ThisThe Chainsmokers, Coldplay | down from 24 | 99 | 275 | |
| 28 | All The StarsKendrick Lamar, SZA | New | 98 | 378 | |
| 29 | LocationKhalid | no change, 29 | 95 | 375 | |
| 30 | Plain JaneA$AP Ferg | up from 59 | 95 | 370 | |
| 31 | Mask OffFuture | down from 22 | 95 | 265 | |
| 32 | CloserThe Chainsmokers, Halsey | down from 27 | 95 | 240 | |
| 33 | Meant to Be (feat. Florida Georgia Line)Bebe Rexha, Florida Georgia Line | up from 36 | 94 | 394 | |
| 34 | goosebumpsTravis Scott | down from 25 | 92 | 357 | |
| 35 | Tip Toe (feat. French Montana)Jason Derulo, French Montana | up from 89 | 90 | 415 | |
| 36 | No Limit (feat. A$AP Rocky & Cardi B)G-Eazy, A$AP Rocky, Cardi B | up from 96 | 89 | 331 | |
| 37 | Codeine Dreaming (feat. Lil Wayne)Kodak Black, Lil Wayne | up from 118 | 88 | 387 | |
| 38 | DNA.Kendrick Lamar | down from 30 | 88 | 277 | |
| 39 | This Is MeKeala Settle, The Greatest Showman Ensemble | New | 86 | 575 | |
| 40 | AfricaTOTO | up from 53 | 86 | 267 | |
| 41 | Stressed OutTwenty One Pilots | up from 47 | 86 | 230 | |
| 42 | Galway GirlEd Sheeran | down from 31 | 85 | 226 | |
| 43 | Bartier Cardi (feat. 21 Savage)Cardi B, 21 Savage | not on last month’s list | 81 | 451 | |
| 44 | Too Good At Goodbyes - EditSam Smith | down from 39 | 81 | 298 | |
| 45 | Pumped Up KicksFoster The People | up from 87 | 81 | 244 | |
| 46 | Sky Walker (feat. Travis Scott)Miguel, Travis Scott | up from 126 | 80 | 295 | |
| 47 | That’s What I LikeBruno Mars | up from 92 | 80 | 204 | |
| 48 | So Far Away (feat. Jamie Scott & Romy Dya)Martin Garrix, David Guetta, Jamie Scott, Romy Dya | up from 70 | 78 | 377 | |
| 49 | Rewrite The StarsZac Efron, Zendaya | New | 78 | 372 | |
| 50 | BetrayedLil Xan | up from 83 | 77 | 468 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Finesse - Remix; feat. Cardi BBruno Mars, Cardi B177No. 2
All The StarsKendrick Lamar, SZA98No. 28
This Is MeKeala Settle, The Greatest Showman Ensemble86No. 39
Rewrite The StarsZac Efron, Zendaya78No. 49
God's PlanDrake70No. 55
Stir FryMigos63No. 76
King's Dead (with Kendrick Lamar, Future & James Blake)Jay Rock, Kendrick Lamar, Future, James Blake62No. 78
The Greatest ShowHugh Jackman, Keala Settle, Zac Efron, Zendaya, The Greatest Showman Ensemble60No. 88
Never EnoughLoren Allred55No. 113
FilthyJustin Timberlake54No. 130
Climbers
Codeine Dreaming (feat. Lil Wayne)Kodak Black, Lil Wayne+81to No. 37
Sky Walker (feat. Travis Scott)Miguel, Travis Scott+80to No. 46
No Limit (feat. A$AP Rocky & Cardi B)G-Eazy, A$AP Rocky, Cardi B+60to No. 36
Tip Toe (feat. French Montana)Jason Derulo, French Montana+54to No. 35
That’s What I LikeBruno Mars+45to No. 47
On repeat
The Greatest ShowHugh Jackman, Keala Settle, Zac Efron, Zendaya, The Greatest Showman Ensemble57%of 60
A Million DreamsZiv Zaifman, Hugh Jackman, Michelle Williams52%of 50
Never EnoughLoren Allred47%of 55
Bartier Cardi (feat. 21 Savage)Cardi B, 21 Savage40%of 81
This Is MeKeala Settle, The Greatest Showman Ensemble38%of 86
Finesse - Remix; feat. Cardi BBruno Mars, Cardi B35%of 177
Jocelyn FloresXXXTENTACION34%of 76
Ric Flair Drip (with Metro Boomin)Offset, Metro Boomin32%of 108
Never Be the SameCamila Cabello32%of 101
Dusk Till Dawn - Radio EditZAYN, Sia30%of 104
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Ed Sheeran | no change, 1 | 454 | |
| 2 | Kendrick Lamar | up from 3 | 389 | |
| 3 | Bruno Mars | up from 36 | 373 | |
| 4 | Khalid | no change, 4 | 351 | |
| 5 | Eminem | no change, 5 | 338 | |
| 6 | Lil Wayne | no change, 6 | 336 | |
| 7 | Future | up from 10 | 329 | |
| 8 | Drake | up from 16 | 323 | |
| 9 | Rihanna | up from 11 | 317 | |
| 10 | Post Malone | up from 13 | 310 | |
| 11 | Young Thug | up from 37 | 310 | |
| 12 | Camila Cabello | up from 34 | 308 | |
| 13 | Quavo | down from 7 | 307 | |
| 14 | Ty Dolla $ign | up from 15 | 300 | |
| 15 | Halsey | up from 21 | 295 | |
| 16 | Justin Bieber | down from 2 | 290 | |
| 17 | Kanye West | up from 26 | 288 | |
| 18 | Marshmello | up from 23 | 288 | |
| 19 | Nicki Minaj | down from 14 | 286 | |
| 20 | French Montana | no change, 20 | 284 | |
| 21 | Coldplay | down from 12 | 283 | |
| 22 | The Chainsmokers | down from 18 | 280 | |
| 23 | Imagine Dragons | up from 30 | 273 | |
| 24 | Cardi B | not on last month’s list | 272 | |
| 25 | Travis Scott | down from 24 | 272 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.