January 2024 Wrapped
In January 2024 the most played song among 6,082 Trackify listeners was My Love Mine All Mine by Mitski.
- Listeners
- 6,082
- on Trackify
- Plays
- 8,359,403
- Hours
- 482,301
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | My Love Mine All MineMitski | up from 4 | 1,089 | 6,780 | |
| 2 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | up from 6 | 930 | 3,792 | |
| 3 | Father Stretch My Hands Pt. 1Kanye West | up from 9 | 862 | 4,402 | |
| 4 | redrum21 Savage | New | 856 | 5,889 | |
| 5 | No Role ModelzJ. Cole | up from 12 | 853 | 3,183 | |
| 6 | Pink + WhiteFrank Ocean | up from 16 | 848 | 3,821 | |
| 7 | Flashing LightsKanye West | up from 11 | 844 | 3,286 | |
| 8 | I Wanna Be YoursArctic Monkeys | up from 13 | 834 | 3,539 | |
| 9 | Lovers RockTV Girl | up from 15 | 819 | 3,682 | |
| 10 | Lovin On MeJack Harlow | up from 41 | 818 | 3,737 | |
| 11 | Cruel SummerTaylor Swift | down from 10 | 813 | 3,466 | |
| 12 | Popular (with Playboi Carti & Madonna)The Weeknd, Playboi Carti, Madonna | up from 73 | 803 | 4,723 | |
| 13 | HeartlessKanye West | up from 17 | 802 | 3,129 | |
| 14 | Stick SeasonNoah Kahan | up from 44 | 789 | 4,665 | |
| 15 | StarboyThe Weeknd, Daft Punk | up from 22 | 788 | 3,226 | |
| 16 | greedyTate McRae | up from 21 | 785 | 3,688 | |
| 17 | FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti | up from 28 | 780 | 4,842 | |
| 18 | Surround Sound (feat. 21 Savage & Baby Tate)JID, 21 Savage, Baby Tate | up from 27 | 736 | 3,367 | |
| 19 | Why'd You Only Call Me When You're High?Arctic Monkeys | up from 30 | 731 | 2,529 | |
| 20 | yes, and?Ariana Grande | New | 728 | 6,203 | |
| 21 | Dark RedSteve Lacy | down from 19 | 723 | 2,700 | |
| 22 | I WonderKanye West | down from 18 | 715 | 2,993 | |
| 23 | I KNOW ?Travis Scott | up from 35 | 710 | 4,167 | |
| 24 | RunawayKanye West, Pusha T | up from 26 | 701 | 3,223 | |
| 25 | vampireOlivia Rodrigo | no change, 25 | 698 | 3,169 | |
| 26 | née-nah21 Savage, Travis Scott, Metro Boomin | New | 697 | 4,499 | |
| 27 | Die For YouThe Weeknd | up from 47 | 696 | 2,416 | |
| 28 | Mr. BrightsideThe Killers | up from 39 | 695 | 2,584 | |
| 29 | Romantic Homicided4vd | down from 24 | 684 | 3,059 | |
| 30 | RiptideVance Joy | up from 84 | 684 | 2,310 | |
| 31 | ApocalypseCigarettes After Sex | up from 37 | 674 | 3,087 | |
| 32 | Bound 2Kanye West | down from 29 | 669 | 2,658 | |
| 33 | Blinding LightsThe Weeknd | up from 48 | 662 | 2,136 | |
| 34 | Sweater WeatherThe Neighbourhood | down from 32 | 660 | 2,524 | |
| 35 | fukumeanGunna | down from 31 | 652 | 2,415 | |
| 36 | n.h.i.e.21 Savage, Doja Cat | New | 651 | 2,753 | |
| 37 | StrangersKenya Grace | down from 36 | 647 | 2,390 | |
| 38 | 505Arctic Monkeys | up from 42 | 646 | 2,949 | |
| 39 | MY EYESTravis Scott | up from 85 | 644 | 5,265 | |
| 40 | goosebumpsTravis Scott | up from 50 | 643 | 2,677 | |
| 41 | Shut up My Moms CallingHotel Ugly | up from 55 | 641 | 2,338 | |
| 42 | Not AllowedTV Girl | up from 67 | 637 | 3,150 | |
| 43 | Stargirl Interlude (feat. Lana Del Rey)The Weeknd, Lana Del Rey | up from 56 | 636 | 2,770 | |
| 44 | Do I Wanna Know?Arctic Monkeys | up from 70 | 627 | 2,132 | |
| 45 | What Was I Made For? [From The Motion Picture "Barbie"]Billie Eilish | no change, 45 | 624 | 2,626 | |
| 46 | The Night We MetLord Huron | up from 63 | 622 | 2,932 | |
| 47 | Kill BillSZA | down from 23 | 621 | 1,899 | |
| 48 | One Of The Girls (with JENNIE, Lily Rose Depp)The Weeknd, JENNIE, Lily-Rose Depp | not on last month’s list | 620 | 3,028 | |
| 49 | FeatherSabrina Carpenter | up from 175 | 620 | 2,966 | |
| 50 | all of me21 Savage | New | 619 | 3,385 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
redrum21 Savage856No. 4
yes, and?Ariana Grande728No. 20
née-nah21 Savage, Travis Scott, Metro Boomin697No. 26
n.h.i.e.21 Savage, Doja Cat651No. 36
all of me21 Savage619No. 50
sneaky21 Savage524No. 93
pop ur shit21 Savage, Young Thug, Metro Boomin511No. 101
american dream21 Savage506No. 104
dangerous21 Savage, Lil Durk, Metro Boomin477No. 121
should've wore a bonnet21 Savage, Brent Faiyaz469No. 127
Climbers
FeatherSabrina Carpenter+126to No. 49
Popular (with Playboi Carti & Madonna)The Weeknd, Playboi Carti, Madonna+61to No. 12
RiptideVance Joy+54to No. 30
MY EYESTravis Scott+46to No. 39
Lovin On MeJack Harlow+31to No. 10
On repeat
Bling-Bang-Bang-BornCreepy Nuts50%of 145
MY EYESTravis Scott45%of 644
ONE CALLRich Amiri45%of 212
Perfect NightLE SSERAFIM44%of 287
hurt my feelingsTate McRae41%of 135
"Slut!" (Taylor's Version) (From The Vault)Taylor Swift40%of 415
seasonswave to earth39%of 140
Fighting My DemonsKen Carson39%of 277
FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti38%of 780
Can’t Catch Me Now - from The Hunger Games: The Ballad of Songbirds & SnakesOlivia Rodrigo38%of 468
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | The Weeknd | no change, 1 | 3,081 | |
| 2 | Kanye West | no change, 2 | 2,668 | |
| 3 | Drake | no change, 3 | 2,654 | |
| 4 | Kendrick Lamar | up from 5 | 2,534 | |
| 5 | Future | up from 6 | 2,386 | |
| 6 | Travis Scott | up from 8 | 2,384 | |
| 7 | 21 Savage | up from 9 | 2,363 | |
| 8 | Taylor Swift | down from 4 | 2,270 | |
| 9 | Rihanna | up from 10 | 2,251 | |
| 10 | Eminem | down from 7 | 2,196 | |
| 11 | SZA | up from 13 | 2,126 | |
| 12 | Doja Cat | up from 34 | 2,065 | |
| 13 | Metro Boomin | up from 15 | 2,047 | |
| 14 | Lana Del Rey | up from 17 | 2,003 | |
| 15 | Nicki Minaj | down from 14 | 2,001 | |
| 16 | Post Malone | up from 18 | 1,990 | |
| 17 | Lil Uzi Vert | down from 16 | 1,936 | |
| 18 | Lil Wayne | up from 19 | 1,924 | |
| 19 | Playboi Carti | up from 28 | 1,919 | |
| 20 | Arctic Monkeys | up from 23 | 1,888 | |
| 21 | J. Cole | down from 20 | 1,863 | |
| 22 | Bruno Mars | no change, 22 | 1,858 | |
| 23 | Ariana Grande | down from 12 | 1,853 | |
| 24 | Tyler, The Creator | up from 25 | 1,849 | |
| 25 | Billie Eilish | down from 24 | 1,817 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.