January 2025 Wrapped
In January 2025 the most played song among 7,506 Trackify listeners was Die With A Smile by Lady Gaga, Bruno Mars.
- Listeners
- 7,506
- on Trackify
- Plays
- 12,079,003
- Hours
- 692,463
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | Die With A SmileLady Gaga, Bruno Mars | up from 7 | 1,496 | 8,217 | |
| 2 | Timeless (feat Playboi Carti)The Weeknd, Playboi Carti | up from 13 | 1,376 | 8,792 | |
| 3 | luther (with sza)Kendrick Lamar, SZA | up from 6 | 1,368 | 8,973 | |
| 4 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | no change, 4 | 1,326 | 5,183 | |
| 5 | BIRDS OF A FEATHERBillie Eilish | no change, 5 | 1,311 | 6,179 | |
| 6 | tv off (feat. lefty gunplay)Kendrick Lamar, Lefty Gunplay | up from 8 | 1,233 | 7,379 | |
| 7 | Sailor SongGigi Perez | up from 16 | 1,222 | 7,963 | |
| 8 | Like Him (feat. Lola Young)Tyler, The Creator, Lola Young | up from 21 | 1,196 | 7,071 | |
| 9 | Good Luck, Babe!Chappell Roan | no change, 9 | 1,182 | 4,617 | |
| 10 | That’s So TrueGracie Abrams | up from 15 | 1,152 | 7,507 | |
| 11 | Sticky (feat. GloRilla, Sexyy Red & Lil Wayne)Tyler, The Creator, GloRilla, Sexyy Red, Lil Wayne | up from 19 | 1,117 | 5,278 | |
| 12 | All The StarsKendrick Lamar, SZA | up from 35 | 1,102 | 3,681 | |
| 13 | APT.ROSÉ, Bruno Mars | up from 18 | 1,098 | 5,962 | |
| 14 | Pink + WhiteFrank Ocean | down from 12 | 1,091 | 3,898 | |
| 15 | 505Arctic Monkeys | up from 32 | 1,047 | 4,456 | |
| 16 | squabble upKendrick Lamar | down from 11 | 1,046 | 5,481 | |
| 17 | EspressoSabrina Carpenter | down from 14 | 1,046 | 4,278 | |
| 18 | Sweater WeatherThe Neighbourhood | up from 25 | 1,015 | 3,526 | |
| 19 | Not Like UsKendrick Lamar | up from 20 | 986 | 2,941 | |
| 20 | Lovers RockTV Girl | up from 27 | 975 | 3,958 | |
| 21 | Mr. BrightsideThe Killers | up from 50 | 948 | 2,789 | |
| 22 | Feel Good Inc.Gorillaz, De La Soul | up from 130 | 933 | 3,099 | |
| 23 | No PoleDon Toliver | up from 95 | 918 | 4,726 | |
| 24 | I Wanna Be YoursArctic Monkeys | up from 30 | 916 | 3,172 | |
| 25 | The Less I Know The BetterTame Impala | up from 67 | 916 | 2,872 | |
| 26 | Flashing LightsKanye West | up from 56 | 915 | 2,769 | |
| 27 | EARFQUAKETyler, The Creator | up from 33 | 911 | 3,146 | |
| 28 | TasteSabrina Carpenter | down from 24 | 888 | 3,213 | |
| 29 | End of BeginningDjo | down from 26 | 883 | 3,094 | |
| 30 | Kill BillSZA | up from 31 | 879 | 2,584 | |
| 31 | WILDFLOWERBillie Eilish | up from 41 | 872 | 4,885 | |
| 32 | StarboyThe Weeknd, Daft Punk | up from 64 | 859 | 2,507 | |
| 33 | ApocalypseCigarettes After Sex | up from 46 | 858 | 3,811 | |
| 34 | HeartlessKanye West | up from 59 | 848 | 2,625 | |
| 35 | White FerrariFrank Ocean | up from 47 | 846 | 3,986 | |
| 36 | CreepRadiohead | up from 58 | 846 | 3,180 | |
| 37 | Father Stretch My Hands Pt. 1Kanye West | up from 49 | 839 | 2,570 | |
| 38 | St. Chroma (feat. Daniel Caesar)Tyler, The Creator, Daniel Caesar | down from 29 | 831 | 3,803 | |
| 39 | YellowColdplay | up from 69 | 829 | 2,315 | |
| 40 | Dark RedSteve Lacy | no change, 40 | 824 | 2,956 | |
| 41 | PRIDE.Kendrick Lamar | up from 70 | 824 | 2,951 | |
| 42 | No Role ModelzJ. Cole | up from 62 | 822 | 2,431 | |
| 43 | HUMBLE.Kendrick Lamar | up from 65 | 815 | 2,401 | |
| 44 | NIGHTS LIKE THISThe Kid LAROI | down from 39 | 813 | 4,054 | |
| 45 | Like ThatFuture, Metro Boomin, Kendrick Lamar | down from 34 | 811 | 2,676 | |
| 46 | Locked out of HeavenBruno Mars | up from 61 | 804 | 2,059 | |
| 47 | My Love Mine All MineMitski | down from 23 | 802 | 2,767 | |
| 48 | I Love You, I'm SorryGracie Abrams | down from 43 | 798 | 4,133 | |
| 49 | BeanieChezile | up from 126 | 794 | 3,823 | |
| 50 | IvyFrank Ocean | up from 63 | 792 | 2,984 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
4X4Travis Scott674No. 113
TweakerGELO576No. 184
Stuff (feat. Travis Scott)Lil Baby, Travis Scott508No. 262
DtMFBad Bunny470No. 340
GBP (feat. 21 Savage)Central Cee, 21 Savage431No. 432
Wake Me Up (feat. Justice)The Weeknd, Justice424No. 461
5 Dollar Pony RidesMac Miller418No. 470
Dum, Dumb, and DumberLil Baby, Young Thug, Future415No. 482
Fat Juicy & WetSexyy Red, Bruno Mars410No. 496
Cry For MeThe Weeknd399No. 541
Climbers
Feel Good Inc.Gorillaz, De La Soul+108to No. 22
BeanieChezile+77to No. 49
No PoleDon Toliver+72to No. 23
The Less I Know The BetterTame Impala+42to No. 25
StarboyThe Weeknd, Daft Punk+32to No. 32
On repeat
blueyung kai49%of 265
Ma Meilleure Ennemie (from the series Arcane League of Legends)Arcane, Stromae, Pomme45%of 454
IglooKISS OF LIFE43%of 203
P*RNSTARNessa Barrett42%of 259
Paint The Town Blue - from the series Arcane League of LegendsAshnikko, Arcane, League of Legends42%of 248
HeadlockImogen Heap42%of 539
Party By MyselfJuice WRLD42%of 173
August 10Julie Doiron41%of 281
Whiplashaespa41%of 219
That’s So TrueGracie Abrams41%of 1,152
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Kendrick Lamar | no change, 1 | 3,920 | |
| 2 | The Weeknd | no change, 2 | 3,788 | |
| 3 | Kanye West | no change, 3 | 3,510 | |
| 4 | Bruno Mars | no change, 4 | 3,509 | |
| 5 | SZA | no change, 5 | 3,313 | |
| 6 | Travis Scott | up from 7 | 3,170 | |
| 7 | Future | up from 8 | 3,132 | |
| 8 | Tyler, The Creator | down from 6 | 3,130 | |
| 9 | Drake | no change, 9 | 3,092 | |
| 10 | Lil Wayne | up from 11 | 3,023 | |
| 11 | Rihanna | up from 13 | 2,976 | |
| 12 | Billie Eilish | down from 10 | 2,972 | |
| 13 | Playboi Carti | up from 14 | 2,778 | |
| 14 | Lady Gaga | up from 17 | 2,698 | |
| 15 | 21 Savage | up from 19 | 2,621 | |
| 16 | Eminem | up from 20 | 2,607 | |
| 17 | Post Malone | down from 16 | 2,582 | |
| 18 | A$AP Rocky | up from 22 | 2,557 | |
| 19 | Metro Boomin | down from 18 | 2,544 | |
| 20 | Frank Ocean | up from 24 | 2,489 | |
| 21 | Ariana Grande | down from 12 | 2,452 | |
| 22 | Arctic Monkeys | up from 25 | 2,429 | |
| 23 | Ty Dolla $ign | up from 27 | 2,420 | |
| 24 | Lana Del Rey | up from 28 | 2,412 | |
| 25 | Justin Bieber | down from 15 | 2,409 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.