July 2025 Wrapped
In July 2025 the most played song among 8,011 Trackify listeners was back to friends by sombr.
- Listeners
- 8,011
- on Trackify
- Plays
- 12,398,627
- Hours
- 723,051
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | back to friendssombr | no change, 1 | 1,459 | 8,648 | |
| 2 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | no change, 2 | 1,241 | 3,736 | |
| 3 | 505Arctic Monkeys | up from 6 | 1,196 | 4,009 | |
| 4 | CreepRadiohead | up from 8 | 1,171 | 4,749 | |
| 5 | IrisThe Goo Goo Dolls | up from 10 | 1,166 | 4,220 | |
| 6 | undressedsombr | down from 4 | 1,158 | 5,906 | |
| 7 | All The StarsKendrick Lamar, SZA | no change, 7 | 1,128 | 3,385 | |
| 8 | Dreams - 2004 RemasterFleetwood Mac | up from 25 | 1,121 | 3,003 | |
| 9 | Big Poe (feat. Sk8brd)Tyler, The Creator, Pharrell Williams | New | 1,107 | 4,351 | |
| 10 | Sugar On My TongueTyler, The Creator | New | 1,092 | 4,962 | |
| 11 | BIRDS OF A FEATHERBillie Eilish | down from 5 | 1,092 | 4,296 | |
| 12 | SparksColdplay | up from 16 | 1,063 | 4,194 | |
| 13 | Ring Ring RingTyler, The Creator | New | 1,050 | 4,639 | |
| 14 | luther (with sza)Kendrick Lamar, SZA | down from 9 | 1,037 | 3,421 | |
| 15 | Love Me NotRavyn Lenae | down from 12 | 1,034 | 4,832 | |
| 16 | No One NoticedThe Marías | down from 15 | 1,033 | 4,531 | |
| 17 | Mr. BrightsideThe Killers | up from 20 | 1,030 | 2,874 | |
| 18 | Timeless (feat Playboi Carti)The Weeknd, Playboi Carti | down from 11 | 1,019 | 4,117 | |
| 19 | Sucka FreeTyler, The Creator | New | 1,006 | 4,327 | |
| 20 | Let Down - RemasteredRadiohead | up from 28 | 982 | 6,666 | |
| 21 | Pink + WhiteFrank Ocean | down from 14 | 972 | 2,951 | |
| 22 | MommanemTyler, The Creator | New | 956 | 3,269 | |
| 23 | Sailor SongGigi Perez | down from 22 | 941 | 4,028 | |
| 24 | The Less I Know The BetterTame Impala | down from 17 | 932 | 2,714 | |
| 25 | Stop Playing With MeTyler, The Creator | New | 925 | 3,461 | |
| 26 | Paranoid - 2012 - RemasterBlack Sabbath | not on last month’s list | 925 | 2,550 | |
| 27 | No SurprisesRadiohead | no change, 27 | 921 | 3,721 | |
| 28 | Good Luck, Babe!Chappell Roan | down from 18 | 902 | 2,746 | |
| 29 | Sweater WeatherThe Neighbourhood | down from 24 | 902 | 2,646 | |
| 30 | The ChainFleetwood Mac | up from 66 | 898 | 2,523 | |
| 31 | YellowColdplay | up from 40 | 895 | 2,341 | |
| 32 | Don't You Worry Baby (feat. Madison McFerrin)Tyler, The Creator, Madison McFerrin | New | 889 | 3,649 | |
| 33 | ManchildSabrina Carpenter | down from 3 | 881 | 5,471 | |
| 34 | I'll Take Care of You (feat. Yebba)Tyler, The Creator, Yebba | New | 881 | 3,983 | |
| 35 | KICK OUTTravis Scott | New | 878 | 4,725 | |
| 36 | CHAMPAIN & VACAYTravis Scott, Don Toliver | New | 869 | 4,618 | |
| 37 | No PoleDon Toliver | down from 35 | 869 | 3,330 | |
| 38 | Don't Tap That Glass / Tweakin'Tyler, The Creator | New | 864 | 3,198 | |
| 39 | What Did I Miss?Drake | New | 848 | 6,634 | |
| 40 | ARE WE STILL FRIENDS?Tyler, The Creator | down from 36 | 844 | 2,665 | |
| 41 | Flashing LightsKanye West | down from 31 | 843 | 2,429 | |
| 42 | Dark ThoughtsLil Tecca | down from 13 | 840 | 4,176 | |
| 43 | Just Keep Watching (From F1® The Movie)Tate McRae, F1 The Album | up from 85 | 833 | 4,741 | |
| 44 | I Wanna Be YoursArctic Monkeys | down from 38 | 831 | 2,559 | |
| 45 | Lovers RockTV Girl | down from 26 | 830 | 2,883 | |
| 46 | The Night We MetLord Huron | down from 42 | 826 | 3,023 | |
| 47 | Viva La VidaColdplay | down from 46 | 824 | 1,940 | |
| 48 | EspressoSabrina Carpenter | down from 19 | 823 | 2,845 | |
| 49 | GoldenHUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | not on last month’s list | 820 | 10,849 | |
| 50 | Money TreesKendrick Lamar, Jay Rock | down from 37 | 820 | 2,270 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Big Poe (feat. Sk8brd)Tyler, The Creator, Pharrell Williams1,107No. 9
Sugar On My TongueTyler, The Creator1,092No. 10
Ring Ring RingTyler, The Creator1,050No. 13
Sucka FreeTyler, The Creator1,006No. 19
MommanemTyler, The Creator956No. 22
Stop Playing With MeTyler, The Creator925No. 25
Don't You Worry Baby (feat. Madison McFerrin)Tyler, The Creator, Madison McFerrin889No. 32
I'll Take Care of You (feat. Yebba)Tyler, The Creator, Yebba881No. 34
KICK OUTTravis Scott878No. 35
CHAMPAIN & VACAYTravis Scott, Don Toliver869No. 36
Climbers
Just Keep Watching (From F1® The Movie)Tate McRae, F1 The Album+42to No. 43
The ChainFleetwood Mac+36to No. 30
Dreams - 2004 RemasterFleetwood Mac+17to No. 8
YellowColdplay+9to No. 31
Let Down - RemasteredRadiohead+8to No. 20
On repeat
What It Sounds LikeHUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast51%of 508
How It’s DoneHUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast50%of 621
GethsemaneSleep Token50%of 181
GoldenHUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast50%of 820
DamoclesSleep Token49%of 223
ProviderSleep Token47%of 165
Your IdolSaja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee47%of 675
FreeRumi, Jinu, KPop Demon Hunters Cast, EJAE, Andrew Choi47%of 496
Soda PopSaja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee46%of 578
poster boy2hollis46%of 241
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Kendrick Lamar | no change, 1 | 4,053 | |
| 2 | The Weeknd | no change, 2 | 3,811 | |
| 3 | Kanye West | no change, 3 | 3,558 | |
| 4 | Drake | no change, 4 | 3,473 | |
| 5 | Travis Scott | up from 6 | 3,369 | |
| 6 | Future | down from 5 | 3,222 | |
| 7 | Tyler, The Creator | up from 11 | 3,209 | |
| 8 | Rihanna | no change, 8 | 3,159 | |
| 9 | SZA | down from 7 | 3,093 | |
| 10 | Lil Wayne | down from 9 | 3,066 | |
| 11 | Bruno Mars | down from 10 | 2,966 | |
| 12 | Justin Bieber | up from 23 | 2,885 | |
| 13 | Billie Eilish | down from 12 | 2,854 | |
| 14 | Playboi Carti | down from 13 | 2,806 | |
| 15 | Coldplay | down from 14 | 2,790 | |
| 16 | Pharrell Williams | up from 35 | 2,732 | |
| 17 | Post Malone | down from 16 | 2,682 | |
| 18 | A$AP Rocky | down from 15 | 2,597 | |
| 19 | Frank Ocean | down from 18 | 2,574 | |
| 20 | Lady Gaga | down from 17 | 2,569 | |
| 21 | Arctic Monkeys | down from 20 | 2,559 | |
| 22 | Don Toliver | up from 37 | 2,558 | |
| 23 | Radiohead | up from 25 | 2,554 | |
| 24 | 21 Savage | down from 19 | 2,546 | |
| 25 | Nicki Minaj | down from 22 | 2,502 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.