May 2025 Wrapped
In May 2025 the most played song among 7,837 Trackify listeners was All The Stars by Kendrick Lamar, SZA.
- Listeners
- 7,837
- on Trackify
- Plays
- 12,785,978
- Hours
- 742,379
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | All The StarsKendrick Lamar, SZA | up from 2 | 1,285 | 4,204 | |
| 2 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | up from 3 | 1,267 | 4,074 | |
| 3 | BIRDS OF A FEATHERBillie Eilish | up from 5 | 1,233 | 5,470 | |
| 4 | luther (with sza)Kendrick Lamar, SZA | down from 1 | 1,222 | 5,366 | |
| 5 | Timeless (feat Playboi Carti)The Weeknd, Playboi Carti | down from 4 | 1,191 | 5,972 | |
| 6 | undressedsombr | up from 57 | 1,188 | 7,822 | |
| 7 | back to friendssombr | up from 30 | 1,163 | 8,387 | |
| 8 | 505Arctic Monkeys | down from 7 | 1,136 | 4,631 | |
| 9 | Pink + WhiteFrank Ocean | up from 10 | 1,053 | 3,412 | |
| 10 | CreepRadiohead | up from 22 | 1,052 | 4,020 | |
| 11 | No One NoticedThe Marías | up from 14 | 1,036 | 5,119 | |
| 12 | tv off (feat. lefty gunplay)Kendrick Lamar, Lefty Gunplay | down from 9 | 1,012 | 3,525 | |
| 13 | Good Luck, Babe!Chappell Roan | down from 12 | 1,011 | 3,315 | |
| 14 | Dark ThoughtsLil Tecca | down from 11 | 992 | 6,713 | |
| 15 | Like Him (feat. Lola Young)Tyler, The Creator, Lola Young | no change, 15 | 990 | 4,253 | |
| 16 | Sailor SongGigi Perez | down from 6 | 988 | 4,580 | |
| 17 | IrisThe Goo Goo Dolls | up from 19 | 980 | 3,331 | |
| 18 | The Less I Know The BetterTame Impala | up from 23 | 978 | 2,762 | |
| 19 | Feel Good Inc.Gorillaz, De La Soul | up from 41 | 961 | 2,802 | |
| 20 | Not Like UsKendrick Lamar | down from 13 | 942 | 2,803 | |
| 21 | Die With A SmileLady Gaga, Bruno Mars | down from 8 | 934 | 3,221 | |
| 22 | WILDFLOWERBillie Eilish | up from 28 | 933 | 4,866 | |
| 23 | Dreams - 2004 RemasterFleetwood Mac | up from 45 | 932 | 2,474 | |
| 24 | Mr. BrightsideThe Killers | down from 17 | 931 | 2,898 | |
| 25 | Lovers RockTV Girl | no change, 25 | 925 | 3,449 | |
| 26 | Sweater WeatherThe Neighbourhood | down from 21 | 918 | 3,151 | |
| 27 | EspressoSabrina Carpenter | down from 18 | 914 | 3,298 | |
| 28 | Flashing LightsKanye West | up from 40 | 899 | 2,901 | |
| 29 | Money TreesKendrick Lamar, Jay Rock | down from 27 | 898 | 2,589 | |
| 30 | NOKIADrake | down from 20 | 894 | 4,418 | |
| 31 | ARE WE STILL FRIENDS?Tyler, The Creator | down from 26 | 891 | 3,034 | |
| 32 | No PoleDon Toliver | up from 34 | 886 | 3,615 | |
| 33 | I Wanna Be YoursArctic Monkeys | up from 39 | 877 | 2,767 | |
| 34 | No SurprisesRadiohead | up from 49 | 858 | 3,415 | |
| 35 | Feel Itd4vd | down from 29 | 849 | 5,132 | |
| 36 | SundressA$AP Rocky | down from 31 | 833 | 2,591 | |
| 37 | That’s So TrueGracie Abrams | down from 24 | 831 | 3,338 | |
| 38 | PRIDE.Kendrick Lamar | no change, 38 | 821 | 2,697 | |
| 39 | EARFQUAKETyler, The Creator | up from 43 | 819 | 2,399 | |
| 40 | No Role ModelzJ. Cole | up from 46 | 816 | 2,580 | |
| 41 | RibsLorde | up from 119 | 814 | 3,403 | |
| 42 | I Smoked Away My Brain (I'm God x Demons Mashup) (feat. Imogen Heap & Clams Casino)A$AP Rocky, Imogen Heap, Clams Casino | no change, 42 | 805 | 3,230 | |
| 43 | HUMBLE.Kendrick Lamar | down from 37 | 804 | 2,473 | |
| 44 | Do I Wanna Know?Arctic Monkeys | up from 53 | 800 | 2,670 | |
| 45 | Love Me NotRavyn Lenae | up from 158 | 799 | 4,434 | |
| 46 | LOVE. FEAT. ZACARI.Kendrick Lamar, Zacari | up from 70 | 794 | 2,351 | |
| 47 | Dark RedSteve Lacy | up from 50 | 789 | 2,441 | |
| 48 | party 4 uCharli xcx | not on last month’s list | 787 | 4,826 | |
| 49 | Everybody Wants To Rule The WorldTears For Fears | up from 72 | 784 | 1,871 | |
| 50 | Cigarette DaydreamsCage The Elephant | up from 62 | 781 | 2,363 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
What I Want (feat. Tate McRae)Morgan Wallen, Tate McRae399No. 587
IllegalPinkPantheress346No. 810
Even In ArcadiaSleep Token339No. 855
DangerousSleep Token336No. 877
Past SelfSleep Token317No. 1016
Look To WindwardSleep Token312No. 1050
Timeless (feat. Playboi Carti & Doechii) - RemixThe Weeknd, Doechii, Playboi Carti304No. 1109
ProviderSleep Token286No. 1240
Leave Me AloneReneé Rapp275No. 1325
GethsemaneSleep Token270No. 1366
Climbers
Love Me NotRavyn Lenae+113to No. 45
RibsLorde+78to No. 41
undressedsombr+51to No. 6
LOVE. FEAT. ZACARI.Kendrick Lamar, Zacari+24to No. 46
back to friendssombr+23to No. 7
On repeat
Look To WindwardSleep Token52%of 312
DamoclesSleep Token51%of 323
EmergenceSleep Token50%of 359
Nope your too late i already diedwifiskeleton, i wanna be a jack-o-lantern49%of 484
GethsemaneSleep Token49%of 270
CaramelSleep Token49%of 373
DangerousSleep Token48%of 336
ProviderSleep Token48%of 286
Infinite BathsSleep Token47%of 247
Past SelfSleep Token46%of 317
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Kendrick Lamar | no change, 1 | 4,148 | |
| 2 | The Weeknd | no change, 2 | 3,860 | |
| 3 | Kanye West | no change, 3 | 3,655 | |
| 4 | Drake | no change, 4 | 3,408 | |
| 5 | Future | up from 6 | 3,302 | |
| 6 | SZA | down from 5 | 3,228 | |
| 7 | Rihanna | up from 9 | 3,188 | |
| 8 | Travis Scott | down from 7 | 3,179 | |
| 9 | Bruno Mars | down from 8 | 3,027 | |
| 10 | Tyler, The Creator | no change, 10 | 3,015 | |
| 11 | Lil Wayne | up from 12 | 3,008 | |
| 12 | Billie Eilish | down from 11 | 2,969 | |
| 13 | Playboi Carti | no change, 13 | 2,925 | |
| 14 | Lady Gaga | no change, 14 | 2,782 | |
| 15 | Post Malone | up from 16 | 2,750 | |
| 16 | A$AP Rocky | down from 15 | 2,745 | |
| 17 | Frank Ocean | up from 18 | 2,621 | |
| 18 | 21 Savage | down from 17 | 2,588 | |
| 19 | Coldplay | no change, 19 | 2,570 | |
| 20 | Arctic Monkeys | up from 21 | 2,538 | |
| 21 | Justin Bieber | up from 27 | 2,518 | |
| 22 | Metro Boomin | down from 20 | 2,517 | |
| 23 | Kali Uchis | no change, 23 | 2,504 | |
| 24 | JAŸ-Z | up from 28 | 2,486 | |
| 25 | Nicki Minaj | up from 30 | 2,466 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.