March 2025 Wrapped
In March 2025 the most played song among 7,696 Trackify listeners was luther (with sza) by Kendrick Lamar, SZA.
- Listeners
- 7,696
- on Trackify
- Plays
- 12,665,804
- Hours
- 729,504
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | luther (with sza)Kendrick Lamar, SZA | no change, 1 | 1,546 | 8,674 | |
| 2 | All The StarsKendrick Lamar, SZA | up from 3 | 1,407 | 5,990 | |
| 3 | EVIL J0RDANPlayboi Carti | New | 1,406 | 11,723 | |
| 4 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | up from 6 | 1,367 | 4,909 | |
| 5 | RATHER LIE (with The Weeknd)Playboi Carti, The Weeknd | New | 1,345 | 12,525 | |
| 6 | Timeless (feat Playboi Carti)The Weeknd, Playboi Carti | down from 5 | 1,328 | 7,361 | |
| 7 | tv off (feat. lefty gunplay)Kendrick Lamar, Lefty Gunplay | down from 4 | 1,285 | 6,171 | |
| 8 | Die With A SmileLady Gaga, Bruno Mars | no change, 8 | 1,251 | 5,769 | |
| 9 | Not Like UsKendrick Lamar | down from 2 | 1,251 | 4,597 | |
| 10 | BIRDS OF A FEATHERBillie Eilish | down from 7 | 1,204 | 5,336 | |
| 11 | CRUSH (with Travis Scott)Playboi Carti, Travis Scott | New | 1,184 | 7,969 | |
| 12 | Good Luck, Babe!Chappell Roan | down from 10 | 1,146 | 4,589 | |
| 13 | PHILLY (with Travis Scott)Playboi Carti, Travis Scott | New | 1,104 | 6,743 | |
| 14 | 505Arctic Monkeys | up from 26 | 1,099 | 4,380 | |
| 15 | GOOD CREDIT (with Kendrick Lamar)Playboi Carti, Kendrick Lamar | New | 1,087 | 7,854 | |
| 16 | Sailor SongGigi Perez | down from 14 | 1,084 | 5,884 | |
| 17 | MOJO JOJOPlayboi Carti | New | 1,083 | 6,088 | |
| 18 | Pink + WhiteFrank Ocean | down from 17 | 1,077 | 3,779 | |
| 19 | K POPPlayboi Carti | New | 1,061 | 6,200 | |
| 20 | POP OUTPlayboi Carti | New | 1,053 | 5,583 | |
| 21 | DENIAL IS A RIVERDoechii | down from 12 | 1,032 | 4,044 | |
| 22 | Like Him (feat. Lola Young)Tyler, The Creator, Lola Young | down from 13 | 1,018 | 4,945 | |
| 23 | That’s So TrueGracie Abrams | down from 19 | 1,012 | 5,102 | |
| 24 | BACKD00R (feat. Kendrick Lamar & Jhené Aiko)Playboi Carti, Kendrick Lamar, Jhené Aiko | New | 1,001 | 7,012 | |
| 25 | Like ThatFuture, Metro Boomin, Kendrick Lamar | down from 22 | 992 | 3,544 | |
| 26 | FINE SHITPlayboi Carti | New | 988 | 6,386 | |
| 27 | EspressoSabrina Carpenter | down from 15 | 988 | 3,974 | |
| 28 | HUMBLE.Kendrick Lamar | down from 11 | 979 | 3,161 | |
| 29 | RADARPlayboi Carti | New | 978 | 5,986 | |
| 30 | Money TreesKendrick Lamar, Jay Rock | down from 16 | 977 | 2,994 | |
| 31 | squabble upKendrick Lamar | down from 9 | 968 | 4,394 | |
| 32 | Feel Good Inc.Gorillaz, De La Soul | up from 37 | 951 | 3,166 | |
| 33 | Sweater WeatherThe Neighbourhood | down from 31 | 948 | 3,281 | |
| 34 | The Less I Know The BetterTame Impala | up from 44 | 942 | 2,866 | |
| 35 | AnxietyDoechii | New | 940 | 4,316 | |
| 36 | TOXIC (with Skepta)Playboi Carti, Skepta | New | 934 | 6,562 | |
| 37 | EARFQUAKETyler, The Creator | down from 29 | 932 | 2,899 | |
| 38 | Lovers RockTV Girl | down from 25 | 926 | 3,833 | |
| 39 | CreepRadiohead | up from 50 | 922 | 3,322 | |
| 40 | Mr. BrightsideThe Killers | up from 46 | 911 | 2,795 | |
| 41 | IrisThe Goo Goo Dolls | up from 61 | 904 | 2,828 | |
| 42 | No PoleDon Toliver | down from 32 | 902 | 4,145 | |
| 43 | WAKE UP F1LTHY (with Travis Scott)Playboi Carti, Travis Scott | New | 897 | 5,778 | |
| 44 | WILDFLOWERBillie Eilish | down from 18 | 895 | 4,725 | |
| 45 | ARE WE STILL FRIENDS?Tyler, The Creator | up from 77 | 895 | 3,684 | |
| 46 | I Wanna Be YoursArctic Monkeys | down from 34 | 889 | 3,018 | |
| 47 | Pink Pony ClubChappell Roan | down from 28 | 874 | 3,597 | |
| 48 | TasteSabrina Carpenter | down from 24 | 867 | 3,370 | |
| 49 | PRIDE.Kendrick Lamar | down from 21 | 867 | 3,282 | |
| 50 | Dark ThoughtsLil Tecca | New | 863 | 8,025 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
EVIL J0RDANPlayboi Carti1,406No. 3
RATHER LIE (with The Weeknd)Playboi Carti, The Weeknd1,345No. 5
CRUSH (with Travis Scott)Playboi Carti, Travis Scott1,184No. 11
PHILLY (with Travis Scott)Playboi Carti, Travis Scott1,104No. 13
GOOD CREDIT (with Kendrick Lamar)Playboi Carti, Kendrick Lamar1,087No. 15
MOJO JOJOPlayboi Carti1,083No. 17
K POPPlayboi Carti1,061No. 19
POP OUTPlayboi Carti1,053No. 20
BACKD00R (feat. Kendrick Lamar & Jhené Aiko)Playboi Carti, Kendrick Lamar, Jhené Aiko1,001No. 24
FINE SHITPlayboi Carti988No. 26
Climbers
ARE WE STILL FRIENDS?Tyler, The Creator+32to No. 45
IrisThe Goo Goo Dolls+20to No. 41
505Arctic Monkeys+12to No. 14
CreepRadiohead+11to No. 39
The Less I Know The BetterTame Impala+10to No. 34
On repeat
EmergenceSleep Token47%of 334
like JENNIEJENNIE46%of 360
Dark ThoughtsLil Tecca45%of 863
Miss possessiveTate McRae44%of 363
RATHER LIE (with The Weeknd)Playboi Carti, The Weeknd43%of 1,345
We Hug NowSydney Rose43%of 368
DIE TRYINGPARTYNEXTDOOR, Drake, Yebba43%of 615
Nope your too late i already diedwifiskeleton, i wanna be a jack-o-lantern42%of 158
EVIL J0RDANPlayboi Carti42%of 1,406
Sports carTate McRae42%of 754
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Kendrick Lamar | no change, 1 | 4,423 | |
| 2 | The Weeknd | no change, 2 | 4,023 | |
| 3 | Kanye West | up from 4 | 3,593 | |
| 4 | Future | up from 7 | 3,450 | |
| 5 | SZA | down from 3 | 3,385 | |
| 6 | Travis Scott | up from 8 | 3,324 | |
| 7 | Drake | down from 6 | 3,298 | |
| 8 | Bruno Mars | down from 5 | 3,258 | |
| 9 | Playboi Carti | up from 14 | 3,181 | |
| 10 | Tyler, The Creator | down from 9 | 3,140 | |
| 11 | Rihanna | no change, 11 | 3,079 | |
| 12 | Lil Wayne | no change, 12 | 3,009 | |
| 13 | Billie Eilish | down from 10 | 2,924 | |
| 14 | Lady Gaga | down from 13 | 2,866 | |
| 15 | A$AP Rocky | no change, 15 | 2,720 | |
| 16 | Ty Dolla $ign | up from 22 | 2,680 | |
| 17 | Metro Boomin | no change, 17 | 2,643 | |
| 18 | 21 Savage | down from 16 | 2,603 | |
| 19 | Kali Uchis | up from 24 | 2,588 | |
| 20 | Frank Ocean | no change, 20 | 2,583 | |
| 21 | Post Malone | down from 18 | 2,554 | |
| 22 | Arctic Monkeys | up from 25 | 2,496 | |
| 23 | Eminem | down from 19 | 2,452 | |
| 24 | Coldplay | up from 29 | 2,443 | |
| 25 | Justin Bieber | up from 27 | 2,416 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.