April 2018 Wrapped
In April 2018 the most played song among 1,194 Trackify listeners was Freaky Friday (feat. Chris Brown) by Lil Dicky, Chris Brown.
- Listeners
- 1,194
- on Trackify
- Plays
- 687,918
- Hours
- 44,028
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | Freaky Friday (feat. Chris Brown)Lil Dicky, Chris Brown | up from 22 | 204 | 1,118 | |
| 2 | FRIENDSMarshmello, Anne-Marie | no change, 2 | 203 | 1,020 | |
| 3 | PsychoPost Malone, Ty Dolla $ign | up from 14 | 189 | 715 | |
| 4 | One Kiss (with Dua Lipa)Calvin Harris, Dua Lipa | New | 183 | 964 | |
| 5 | Love LiesKhalid, Normani | down from 4 | 173 | 656 | |
| 6 | Havana (feat. Young Thug)Camila Cabello, Young Thug | down from 1 | 173 | 503 | |
| 7 | SAD!XXXTENTACION | down from 6 | 167 | 1,586 | |
| 8 | rockstarPost Malone, 21 Savage | up from 43 | 151 | 374 | |
| 9 | KODJ. Cole | New | 149 | 680 | |
| 10 | God's PlanDrake | down from 5 | 145 | 477 | |
| 11 | ParanoidPost Malone | New | 144 | 405 | |
| 12 | Feel It StillPortugal. The Man | down from 7 | 135 | 527 | |
| 13 | All The StarsKendrick Lamar, SZA | down from 3 | 131 | 362 | |
| 14 | Meant to Be (feat. Florida Georgia Line)Bebe Rexha, Florida Georgia Line | down from 9 | 128 | 511 | |
| 15 | Spoil My NightPost Malone, Swae Lee | New | 128 | 349 | |
| 16 | Better NowPost Malone | New | 127 | 434 | |
| 17 | MineBazzi | up from 50 | 124 | 595 | |
| 18 | AfricaTOTO | up from 28 | 122 | 248 | |
| 19 | The MiddleZedd, Maren Morris, Grey | down from 8 | 121 | 388 | |
| 20 | XO Tour Llif3Lil Uzi Vert | down from 11 | 120 | 430 | |
| 21 | Like I DoDavid Guetta, Martin Garrix, Brooks | up from 25 | 118 | 460 | |
| 22 | Rich & SadPost Malone | New | 116 | 384 | |
| 23 | NevermindDennis Lloyd | up from 169 | 113 | 485 | |
| 24 | Zack And CodeinePost Malone | New | 109 | 292 | |
| 25 | Over NowPost Malone | New | 108 | 362 | |
| 26 | StayPost Malone | New | 107 | 327 | |
| 27 | These Days (feat. Jess Glynne, Macklemore & Dan Caplen)Rudimental, Jess Glynne, Macklemore, Dan Caplen | down from 19 | 106 | 553 | |
| 28 | Nice For WhatDrake | New | 106 | 530 | |
| 29 | Candy PaintPost Malone | not on last month’s list | 106 | 332 | |
| 30 | Be CarefulCardi B | New | 105 | 478 | |
| 31 | PhotographJ. Cole | New | 105 | 395 | |
| 32 | Motiv8J. Cole | New | 103 | 395 | |
| 33 | Takin' ShotsPost Malone | New | 102 | 280 | |
| 34 | Ball For MePost Malone, Nicki Minaj | New | 101 | 351 | |
| 35 | New RulesDua Lipa | down from 17 | 101 | 319 | |
| 36 | MoonlightXXXTENTACION | up from 48 | 99 | 878 | |
| 37 | Walk It Talk ItMigos, Drake | up from 139 | 99 | 383 | |
| 38 | Shape of YouEd Sheeran | down from 34 | 99 | 261 | |
| 39 | Silence (feat. Khalid)Marshmello, Khalid | down from 23 | 97 | 313 | |
| 40 | I Fall ApartPost Malone | down from 15 | 96 | 410 | |
| 41 | Ric Flair Drip (with Metro Boomin)Offset, Metro Boomin | down from 18 | 96 | 387 | |
| 42 | Young Dumb & BrokeKhalid | down from 40 | 96 | 356 | |
| 43 | Say Something (feat. Chris Stapleton)Justin Timberlake, Chris Stapleton | down from 35 | 96 | 327 | |
| 44 | Same Bitches (feat. G-Eazy & YG)Post Malone, G-Eazy, YG | New | 95 | 291 | |
| 45 | EverydayLogic, Marshmello | down from 10 | 94 | 585 | |
| 46 | Kevin’s HeartJ. Cole | New | 94 | 516 | |
| 47 | HUMBLE.Kendrick Lamar | down from 21 | 94 | 277 | |
| 48 | OthersidePost Malone | New | 94 | 259 | |
| 49 | Call Out My NameThe Weeknd | not on last month’s list | 93 | 450 | |
| 50 | Never Be the SameCamila Cabello | down from 12 | 93 | 339 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
One Kiss (with Dua Lipa)Calvin Harris, Dua Lipa183No. 4
KODJ. Cole149No. 9
ParanoidPost Malone144No. 11
Spoil My NightPost Malone, Swae Lee128No. 15
Better NowPost Malone127No. 16
Rich & SadPost Malone116No. 22
Zack And CodeinePost Malone109No. 24
Over NowPost Malone108No. 25
StayPost Malone107No. 26
Nice For WhatDrake106No. 28
Climbers
NevermindDennis Lloyd+146to No. 23
Walk It Talk ItMigos, Drake+102to No. 37
rockstarPost Malone, 21 Savage+35to No. 8
MineBazzi+33to No. 17
Freaky Friday (feat. Chris Brown)Lil Dicky, Chris Brown+21to No. 1
On repeat
changesXXXTENTACION47%of 55
SAD!XXXTENTACION46%of 167
MoonlightXXXTENTACION42%of 99
I Like ItCardi B, Bad Bunny, J Balvin40%of 91
Jocelyn FloresXXXTENTACION37%of 79
These Days (feat. Jess Glynne, Macklemore & Dan Caplen)Rudimental, Jess Glynne, Macklemore, Dan Caplen32%of 106
EverydayLogic, Marshmello32%of 94
BRACKETSJ. Cole32%of 79
1985 - Intro to “The Fall Off”J. Cole31%of 87
FRIENDSMarshmello, Anne-Marie31%of 203
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Drake | up from 5 | 416 | |
| 2 | Khalid | no change, 2 | 402 | |
| 3 | Kendrick Lamar | down from 1 | 399 | |
| 4 | Ed Sheeran | no change, 4 | 396 | |
| 5 | Ty Dolla $ign | up from 6 | 389 | |
| 6 | Marshmello | down from 3 | 380 | |
| 7 | Nicki Minaj | up from 22 | 350 | |
| 8 | Calvin Harris | up from 37 | 346 | |
| 9 | Post Malone | up from 14 | 341 | |
| 10 | Rihanna | down from 9 | 339 | |
| 11 | Future | down from 7 | 336 | |
| 12 | Dua Lipa | up from 33 | 324 | |
| 13 | Kanye West | up from 19 | 322 | |
| 14 | The Weeknd | up from 16 | 321 | |
| 15 | Chris Brown | up from 35 | 312 | |
| 16 | David Guetta | up from 18 | 310 | |
| 17 | Quavo | down from 11 | 308 | |
| 18 | G-Eazy | up from 34 | 305 | |
| 19 | Eminem | up from 21 | 300 | |
| 20 | Young Thug | down from 15 | 299 | |
| 21 | Lil Wayne | down from 13 | 298 | |
| 22 | Coldplay | up from 30 | 294 | |
| 23 | Camila Cabello | down from 8 | 293 | |
| 24 | Sia | down from 20 | 292 | |
| 25 | 21 Savage | up from 43 | 290 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.