August 2018 Wrapped
In August 2018 the most played song among 1,302 Trackify listeners was In My Feelings by Drake.
- Listeners
- 1,302
- on Trackify
- Plays
- 836,198
- Hours
- 52,816
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | In My FeelingsDrake | no change, 1 | 332 | 1,801 | |
| 2 | SICKO MODETravis Scott | New | 251 | 1,909 | |
| 3 | Better NowPost Malone | down from 2 | 235 | 982 | |
| 4 | No Brainer (feat. Justin Bieber, Chance the Rapper & Quavo)DJ Khaled, Justin Bieber, Chance the Rapper, Quavo | up from 83 | 217 | 1,185 | |
| 5 | SAD!XXXTENTACION | down from 3 | 216 | 1,118 | |
| 6 | STARGAZINGTravis Scott | New | 207 | 1,339 | |
| 7 | rockstarPost Malone, 21 Savage | no change, 7 | 206 | 640 | |
| 8 | God's PlanDrake | up from 14 | 200 | 701 | |
| 9 | Eastside (with Halsey & Khalid)benny blanco, Halsey, Khalid | up from 23 | 193 | 879 | |
| 10 | Jackie ChanTiësto, Dzeko, Preme, Post Malone | down from 6 | 180 | 814 | |
| 11 | PsychoPost Malone, Ty Dolla $ign | down from 10 | 178 | 725 | |
| 12 | SoloClean Bandit, Demi Lovato | down from 5 | 178 | 658 | |
| 13 | I Like ItCardi B, Bad Bunny, J Balvin | down from 9 | 167 | 638 | |
| 14 | Youngblood5 Seconds of Summer | down from 13 | 162 | 841 | |
| 15 | One Kiss (with Dua Lipa)Calvin Harris, Dua Lipa | down from 4 | 162 | 515 | |
| 16 | God is a womanAriana Grande | up from 99 | 161 | 840 | |
| 17 | Nice For WhatDrake | up from 26 | 158 | 455 | |
| 18 | Girls Like You - Cardi B VersionMaroon 5, Cardi B | down from 17 | 156 | 692 | |
| 19 | breathinAriana Grande | New | 155 | 886 | |
| 20 | In My MindDynoro, GIGI D'AGOSTINO | up from 73 | 155 | 591 | |
| 21 | NonstopDrake | up from 22 | 153 | 638 | |
| 22 | AfricaTOTO | up from 31 | 150 | 398 | |
| 23 | MoonlightXXXTENTACION | down from 11 | 149 | 707 | |
| 24 | CAROUSELTravis Scott | New | 144 | 757 | |
| 25 | High HopesPanic! At The Disco | up from 27 | 144 | 639 | |
| 26 | BelieverImagine Dragons | up from 114 | 140 | 506 | |
| 27 | ThunderImagine Dragons | up from 107 | 140 | 387 | |
| 28 | ShotgunGeorge Ezra | up from 121 | 138 | 492 | |
| 29 | Don’t Matter To MeDrake, Michael Jackson | down from 8 | 137 | 452 | |
| 30 | no tears left to cryAriana Grande | up from 71 | 136 | 484 | |
| 31 | BUTTERFLY EFFECTTravis Scott | not on last month’s list | 131 | 553 | |
| 32 | I Fall ApartPost Malone | up from 42 | 131 | 366 | |
| 33 | Jocelyn FloresXXXTENTACION | down from 18 | 130 | 600 | |
| 34 | Happy NowZedd, Elley Duhé | up from 175 | 130 | 489 | |
| 35 | HUMBLE.Kendrick Lamar | down from 28 | 129 | 360 | |
| 36 | This Is AmericaChildish Gambino | down from 16 | 127 | 454 | |
| 37 | Taste (feat. Offset)Tyga, Offset | down from 29 | 124 | 552 | |
| 38 | XO Tour Llif3Lil Uzi Vert | down from 35 | 124 | 456 | |
| 39 | R.I.P. SCREWTravis Scott | New | 123 | 778 | |
| 40 | NO BYSTANDERSTravis Scott | New | 120 | 797 | |
| 41 | STOP TRYING TO BE GODTravis Scott | New | 119 | 728 | |
| 42 | Beautiful (feat. Camila Cabello)Bazzi, Camila Cabello | New | 117 | 565 | |
| 43 | YOSEMITETravis Scott | New | 116 | 791 | |
| 44 | Promises (with Sam Smith)Calvin Harris, Sam Smith | New | 116 | 329 | |
| 45 | Ocean (feat. Khalid)Martin Garrix, Khalid | down from 15 | 115 | 407 | |
| 46 | NevermindDennis Lloyd | down from 30 | 114 | 312 | |
| 47 | The MiddleZedd, Maren Morris, Grey | down from 25 | 113 | 325 | |
| 48 | Havana (feat. Young Thug)Camila Cabello, Young Thug | down from 20 | 113 | 246 | |
| 49 | WAKE UPTravis Scott | New | 112 | 699 | |
| 50 | Lucid DreamsJuice WRLD | down from 43 | 108 | 480 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
SICKO MODETravis Scott251No. 2
STARGAZINGTravis Scott207No. 6
breathinAriana Grande155No. 19
CAROUSELTravis Scott144No. 24
R.I.P. SCREWTravis Scott123No. 39
NO BYSTANDERSTravis Scott120No. 40
STOP TRYING TO BE GODTravis Scott119No. 41
Beautiful (feat. Camila Cabello)Bazzi, Camila Cabello117No. 42
YOSEMITETravis Scott116No. 43
Promises (with Sam Smith)Calvin Harris, Sam Smith116No. 44
Climbers
Happy NowZedd, Elley Duhé+141to No. 34
ShotgunGeorge Ezra+93to No. 28
BelieverImagine Dragons+88to No. 26
God is a womanAriana Grande+83to No. 16
ThunderImagine Dragons+80to No. 27
On repeat
JAPANFamous Dex40%of 62
Yes IndeedLil Baby, Drake39%of 83
MoonlightXXXTENTACION38%of 149
5% TINTTravis Scott37%of 102
NO BYSTANDERSTravis Scott37%of 120
NC-17Travis Scott36%of 99
SICKO MODETravis Scott35%of 251
SAD!XXXTENTACION35%of 216
Praise The Lord (Da Shine) (feat. Skepta)A$AP Rocky, Skepta35%of 107
STOP TRYING TO BE GODTravis Scott34%of 119
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Drake | no change, 1 | 598 | |
| 2 | Post Malone | no change, 2 | 504 | |
| 3 | Nicki Minaj | up from 6 | 500 | |
| 4 | Khalid | down from 3 | 495 | |
| 5 | Quavo | up from 13 | 462 | |
| 6 | Ty Dolla $ign | down from 4 | 441 | |
| 7 | Kendrick Lamar | down from 5 | 431 | |
| 8 | Eminem | up from 23 | 413 | |
| 9 | Travis Scott | up from 45 | 413 | |
| 10 | Justin Bieber | up from 18 | 410 | |
| 11 | Imagine Dragons | up from 14 | 404 | |
| 12 | Halsey | up from 21 | 392 | |
| 13 | Calvin Harris | down from 8 | 390 | |
| 14 | Ed Sheeran | down from 7 | 386 | |
| 15 | Cardi B | down from 9 | 382 | |
| 16 | Ariana Grande | up from 39 | 379 | |
| 17 | Rihanna | down from 11 | 376 | |
| 18 | Chance the Rapper | up from 47 | 369 | |
| 19 | Kanye West | down from 10 | 362 | |
| 20 | Marshmello | up from 24 | 350 | |
| 21 | XXXTENTACION | down from 12 | 349 | |
| 22 | Future | down from 15 | 349 | |
| 23 | Maroon 5 | down from 20 | 339 | |
| 24 | Sia | down from 17 | 335 | |
| 25 | The Weeknd | no change, 25 | 324 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.