February 2018 Wrapped
In February 2018 the most played song among 1,118 Trackify listeners was Havana (feat. Young Thug) by Camila Cabello, Young Thug.
- Listeners
- 1,118
- on Trackify
- Plays
- 598,263
- Hours
- 38,802
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | Havana (feat. Young Thug)Camila Cabello, Young Thug | no change, 1 | 220 | 739 | |
| 2 | All The StarsKendrick Lamar, SZA | up from 28 | 185 | 906 | |
| 3 | Finesse - Remix; feat. Cardi BBruno Mars, Cardi B | down from 2 | 168 | 773 | |
| 4 | XO Tour Llif3Lil Uzi Vert | no change, 4 | 142 | 642 | |
| 5 | Feel It StillPortugal. The Man | up from 8 | 139 | 568 | |
| 6 | Silence (feat. Khalid)Marshmello, Khalid | no change, 6 | 138 | 543 | |
| 7 | FRIENDSMarshmello, Anne-Marie | New | 136 | 932 | |
| 8 | God's PlanDrake | up from 55 | 136 | 764 | |
| 9 | Young Dumb & BrokeKhalid | no change, 9 | 130 | 520 | |
| 10 | Never Be the SameCamila Cabello | up from 25 | 129 | 565 | |
| 11 | New RulesDua Lipa | down from 5 | 129 | 377 | |
| 12 | Pray For Me (with Kendrick Lamar)The Weeknd, Kendrick Lamar | New | 127 | 502 | |
| 13 | Meant to Be (feat. Florida Georgia Line)Bebe Rexha, Florida Georgia Line | up from 33 | 123 | 448 | |
| 14 | I Fall ApartPost Malone | no change, 14 | 122 | 564 | |
| 15 | HUMBLE.Kendrick Lamar | down from 11 | 121 | 321 | |
| 16 | PerfectEd Sheeran | no change, 16 | 120 | 542 | |
| 17 | Him & IG-Eazy, Halsey | no change, 17 | 119 | 395 | |
| 18 | The MiddleZedd, Maren Morris, Grey | not on last month’s list | 117 | 610 | |
| 19 | Love LiesKhalid, Normani | New | 107 | 451 | |
| 20 | River (feat. Ed Sheeran)Eminem, Ed Sheeran | down from 7 | 105 | 412 | |
| 21 | Shape of YouEd Sheeran | down from 10 | 105 | 241 | |
| 22 | Black PantherKendrick Lamar | New | 103 | 246 | |
| 23 | CongratulationsPost Malone, Quavo | down from 18 | 100 | 394 | |
| 24 | WolvesSelena Gomez, Marshmello | down from 13 | 100 | 311 | |
| 25 | Stir FryMigos | up from 76 | 97 | 475 | |
| 26 | X (with 2 Chainz & Saudi)ScHoolboy Q, 2 Chainz, Saudi | New | 97 | 303 | |
| 27 | 1-800-273-8255Logic, Alessia Cara, Khalid | down from 24 | 97 | 300 | |
| 28 | rockstarPost Malone, 21 Savage | down from 12 | 97 | 264 | |
| 29 | King's Dead (with Kendrick Lamar, Future & James Blake)Jay Rock, Kendrick Lamar, Future, James Blake | up from 78 | 96 | 558 | |
| 30 | Gucci GangLil Pump | down from 3 | 96 | 306 | |
| 31 | The Ways (with Swae Lee)Khalid, Swae Lee | New | 96 | 287 | |
| 32 | Ric Flair Drip (with Metro Boomin)Offset, Metro Boomin | down from 21 | 94 | 433 | |
| 33 | LOVE. FEAT. ZACARI.Kendrick Lamar, Zacari | down from 26 | 94 | 384 | |
| 34 | BetrayedLil Xan | up from 50 | 94 | 373 | |
| 35 | UnforgettableFrench Montana, Swae Lee | down from 15 | 94 | 286 | |
| 36 | CloserThe Chainsmokers, Halsey | down from 32 | 94 | 250 | |
| 37 | Sky Walker (feat. Travis Scott)Miguel, Travis Scott | up from 46 | 93 | 348 | |
| 38 | Something Just Like ThisThe Chainsmokers, Coldplay | down from 27 | 92 | 276 | |
| 39 | Let You DownNF | down from 20 | 91 | 320 | |
| 40 | This Is MeKeala Settle, The Greatest Showman Ensemble | down from 39 | 90 | 368 | |
| 41 | Let Me Go (with Alesso, Florida Georgia Line & watt)Hailee Steinfeld, Alesso, Florida Georgia Line, WATT | down from 22 | 89 | 329 | |
| 42 | goosebumpsTravis Scott | down from 34 | 87 | 314 | |
| 43 | LocationKhalid | down from 29 | 86 | 314 | |
| 44 | Dusk Till Dawn - Radio EditZAYN, Sia | down from 23 | 85 | 291 | |
| 45 | Say Something (feat. Chris Stapleton)Justin Timberlake, Chris Stapleton | New | 84 | 353 | |
| 46 | So Far Away (feat. Jamie Scott & Romy Dya)Martin Garrix, David Guetta, Jamie Scott, Romy Dya | up from 48 | 84 | 238 | |
| 47 | IDGAFDua Lipa | up from 107 | 83 | 420 | |
| 48 | Plain JaneA$AP Ferg | down from 30 | 83 | 343 | |
| 49 | AfricaTOTO | down from 40 | 83 | 244 | |
| 50 | DNA.Kendrick Lamar | down from 38 | 83 | 218 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
FRIENDSMarshmello, Anne-Marie136No. 7
Pray For Me (with Kendrick Lamar)The Weeknd, Kendrick Lamar127No. 12
Love LiesKhalid, Normani107No. 19
Black PantherKendrick Lamar103No. 22
X (with 2 Chainz & Saudi)ScHoolboy Q, 2 Chainz, Saudi97No. 26
The Ways (with Swae Lee)Khalid, Swae Lee96No. 31
Say Something (feat. Chris Stapleton)Justin Timberlake, Chris Stapleton84No. 45
Opps (with Yugen Blakrok)Vince Staples, Yugen Blakrok66No. 72
Bloody Waters (with Anderson .Paak & James Blake)Ab-Soul, Anderson .Paak, James Blake65No. 75
I AmJorja Smith63No. 80
Climbers
IDGAFDua Lipa+60to No. 47
Stir FryMigos+51to No. 25
King's Dead (with Kendrick Lamar, Future & James Blake)Jay Rock, Kendrick Lamar, Future, James Blake+49to No. 29
God's PlanDrake+47to No. 8
All The StarsKendrick Lamar, SZA+26to No. 2
On repeat
These Days (feat. Jess Glynne, Macklemore & Dan Caplen)Rudimental, Jess Glynne, Macklemore, Dan Caplen36%of 76
Stir FryMigos33%of 97
Rewrite The StarsZac Efron, Zendaya32%of 77
God's PlanDrake32%of 136
River (feat. Ed Sheeran)Eminem, Ed Sheeran30%of 105
All The StarsKendrick Lamar, SZA30%of 185
The MiddleZedd, Maren Morris, Grey30%of 117
Finesse - Remix; feat. Cardi BBruno Mars, Cardi B30%of 168
I Fall ApartPost Malone28%of 122
King's Dead (with Kendrick Lamar, Future & James Blake)Jay Rock, Kendrick Lamar, Future, James Blake26%of 96
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Kendrick Lamar | up from 2 | 431 | |
| 2 | Ed Sheeran | down from 1 | 403 | |
| 3 | Khalid | up from 4 | 398 | |
| 4 | Drake | up from 8 | 351 | |
| 5 | Bruno Mars | down from 3 | 344 | |
| 6 | Camila Cabello | up from 12 | 339 | |
| 7 | Young Thug | up from 11 | 335 | |
| 8 | Future | down from 7 | 331 | |
| 9 | Marshmello | up from 18 | 329 | |
| 10 | Eminem | down from 5 | 318 | |
| 11 | Rihanna | down from 9 | 301 | |
| 12 | Lil Wayne | down from 6 | 298 | |
| 13 | The Chainsmokers | up from 22 | 294 | |
| 14 | Quavo | down from 13 | 292 | |
| 15 | Kanye West | up from 17 | 289 | |
| 16 | Post Malone | down from 10 | 288 | |
| 17 | Travis Scott | up from 25 | 287 | |
| 18 | Ty Dolla $ign | down from 14 | 285 | |
| 19 | The Weeknd | up from 34 | 275 | |
| 20 | Calvin Harris | up from 29 | 273 | |
| 21 | SZA | up from 38 | 273 | |
| 22 | G-Eazy | up from 26 | 273 | |
| 23 | Nicki Minaj | down from 19 | 272 | |
| 24 | 2 Chainz | up from 41 | 270 | |
| 25 | Halsey | down from 15 | 269 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.