June 2018 Wrapped
In June 2018 the most played song among 1,259 Trackify listeners was SAD! by XXXTENTACION.
- Listeners
- 1,259
- on Trackify
- Plays
- 743,519
- Hours
- 47,069
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | SAD!XXXTENTACION | up from 23 | 267 | 1,631 | |
| 2 | Better NowPost Malone | up from 3 | 255 | 1,431 | |
| 3 | This Is AmericaChildish Gambino | down from 1 | 236 | 976 | |
| 4 | rockstarPost Malone, 21 Savage | down from 2 | 229 | 807 | |
| 5 | PsychoPost Malone, Ty Dolla $ign | down from 4 | 227 | 999 | |
| 6 | One Kiss (with Dua Lipa)Calvin Harris, Dua Lipa | down from 5 | 207 | 844 | |
| 7 | Jocelyn FloresXXXTENTACION | up from 79 | 192 | 1,157 | |
| 8 | SoloClean Bandit, Demi Lovato | up from 47 | 180 | 1,108 | |
| 9 | Back To You - From 13 Reasons Why – Season 2 SoundtrackSelena Gomez | up from 28 | 178 | 1,042 | |
| 10 | MoonlightXXXTENTACION | up from 124 | 173 | 905 | |
| 11 | FRIENDSMarshmello, Anne-Marie | down from 6 | 166 | 577 | |
| 12 | I Like ItCardi B, Bad Bunny, J Balvin | up from 21 | 158 | 691 | |
| 13 | Youngblood5 Seconds of Summer | up from 71 | 149 | 979 | |
| 14 | Jackie ChanTiësto, Dzeko, Preme, Post Malone | up from 190 | 147 | 720 | |
| 15 | RebornKIDS SEE GHOSTS | New | 139 | 712 | |
| 16 | Havana (feat. Young Thug)Camila Cabello, Young Thug | down from 11 | 139 | 312 | |
| 17 | lovely (with Khalid)Billie Eilish, Khalid | up from 42 | 138 | 637 | |
| 18 | changesXXXTENTACION | not on last month’s list | 130 | 594 | |
| 19 | FlamesDavid Guetta, Sia | up from 24 | 130 | 383 | |
| 20 | AfricaTOTO | down from 19 | 130 | 379 | |
| 21 | Fuck LoveXXXTENTACION, Trippie Redd | up from 170 | 129 | 533 | |
| 22 | XO Tour Llif3Lil Uzi Vert | down from 17 | 127 | 542 | |
| 23 | Candy PaintPost Malone | down from 10 | 127 | 513 | |
| 24 | Yes IndeedLil Baby, Drake | not on last month’s list | 123 | 557 | |
| 25 | God's PlanDrake | up from 48 | 120 | 304 | |
| 26 | Love LiesKhalid, Normani | down from 9 | 119 | 360 | |
| 27 | Playinwitme (feat. Kehlani)KYLE, Kehlani | up from 37 | 117 | 459 | |
| 28 | NevermindDennis Lloyd | up from 31 | 117 | 367 | |
| 29 | Ocean (feat. Khalid)Martin Garrix, Khalid | New | 116 | 668 | |
| 30 | Girls Like You - Cardi B VersionMaroon 5, Cardi B | New | 114 | 652 | |
| 31 | Everybody Dies In Their NightmaresXXXTENTACION | not on last month’s list | 113 | 545 | |
| 32 | Ball For MePost Malone, Nicki Minaj | down from 12 | 113 | 367 | |
| 33 | Feel The LoveKIDS SEE GHOSTS, Pusha T | New | 112 | 661 | |
| 34 | Freaky Friday (feat. Chris Brown)Lil Dicky, Chris Brown | down from 8 | 111 | 358 | |
| 35 | the remedy for a broken heart (why am I so in love)XXXTENTACION | not on last month’s list | 110 | 556 | |
| 36 | ParanoidPost Malone | down from 7 | 110 | 486 | |
| 37 | Meant to Be (feat. Florida Georgia Line)Bebe Rexha, Florida Georgia Line | down from 15 | 109 | 273 | |
| 38 | Nice For WhatDrake | down from 29 | 107 | 314 | |
| 39 | All MineKanye West | New | 105 | 602 | |
| 40 | Start Again (feat. Logic)OneRepublic, Logic | not on last month’s list | 104 | 390 | |
| 41 | goosebumpsTravis Scott | up from 49 | 104 | 314 | |
| 42 | FireKIDS SEE GHOSTS | New | 101 | 498 | |
| 43 | OTWKhalid, 6LACK, Ty Dolla $ign | down from 35 | 101 | 391 | |
| 44 | Look At Me!XXXTENTACION | up from 172 | 99 | 370 | |
| 45 | MineBazzi | down from 18 | 98 | 332 | |
| 46 | Pumped Up KicksFoster The People | up from 58 | 98 | 256 | |
| 47 | CloserThe Chainsmokers, Halsey | up from 53 | 98 | 208 | |
| 48 | The MiddleZedd, Maren Morris, Grey | down from 26 | 97 | 289 | |
| 49 | Mr. Blue SkyElectric Light Orchestra | up from 51 | 97 | 279 | |
| 50 | 4th DimensionKIDS SEE GHOSTS, Louis Prima | New | 96 | 548 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
RebornKIDS SEE GHOSTS139No. 15
Ocean (feat. Khalid)Martin Garrix, Khalid116No. 29
Girls Like You - Cardi B VersionMaroon 5, Cardi B114No. 30
Feel The LoveKIDS SEE GHOSTS, Pusha T112No. 33
All MineKanye West105No. 39
FireKIDS SEE GHOSTS101No. 42
4th DimensionKIDS SEE GHOSTS, Louis Prima96No. 50
Freeee (Ghost Town Pt. 2)KIDS SEE GHOSTS, Ty Dolla $ign95No. 52
Kids See GhostsKIDS SEE GHOSTS, Yasiin Bey88No. 60
Cudi MontageKIDS SEE GHOSTS86No. 64
Climbers
Jackie ChanTiësto, Dzeko, Preme, Post Malone+176to No. 14
Fuck LoveXXXTENTACION, Trippie Redd+149to No. 21
Look At Me!XXXTENTACION+128to No. 44
MoonlightXXXTENTACION+114to No. 10
Jocelyn FloresXXXTENTACION+72to No. 7
On repeat
Praise The Lord (Da Shine) (feat. Skepta)A$AP Rocky, Skepta41%of 73
Youngblood5 Seconds of Summer40%of 149
Better NowPost Malone38%of 255
SAD!XXXTENTACION37%of 267
MoonlightXXXTENTACION37%of 173
Say Amen (Saturday Night)Panic! At The Disco36%of 86
SoloClean Bandit, Demi Lovato34%of 180
Kids See GhostsKIDS SEE GHOSTS, Yasiin Bey33%of 88
High HopesPanic! At The Disco33%of 86
Jocelyn FloresXXXTENTACION32%of 192
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Post Malone | no change, 1 | 506 | |
| 2 | Ty Dolla $ign | no change, 2 | 500 | |
| 3 | Drake | up from 5 | 453 | |
| 4 | Khalid | down from 3 | 447 | |
| 5 | Kanye West | up from 11 | 402 | |
| 6 | Ed Sheeran | up from 8 | 388 | |
| 7 | Calvin Harris | down from 6 | 384 | |
| 8 | Kendrick Lamar | down from 4 | 384 | |
| 9 | Nicki Minaj | no change, 9 | 373 | |
| 10 | XXXTENTACION | up from 46 | 358 | |
| 11 | Marshmello | down from 7 | 357 | |
| 12 | Cardi B | up from 20 | 344 | |
| 13 | Dua Lipa | down from 12 | 335 | |
| 14 | Rihanna | up from 16 | 329 | |
| 15 | Logic | up from 22 | 327 | |
| 16 | Sia | down from 14 | 325 | |
| 17 | 21 Savage | down from 10 | 322 | |
| 18 | Quavo | up from 21 | 316 | |
| 19 | Lil Wayne | no change, 19 | 314 | |
| 20 | Future | down from 13 | 314 | |
| 21 | Bebe Rexha | up from 23 | 304 | |
| 22 | Demi Lovato | up from 58 | 299 | |
| 23 | Selena Gomez | up from 50 | 297 | |
| 24 | Bruno Mars | up from 32 | 297 | |
| 25 | David Guetta | down from 24 | 287 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.