February 2019 Wrapped
In February 2019 the most played song among 1,496 Trackify listeners was break up with your girlfriend, i'm bored by Ariana Grande.
- Listeners
- 1,496
- on Trackify
- Plays
- 950,538
- Hours
- 59,353
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | break up with your girlfriend, i'm boredAriana Grande | New | 274 | 2,175 | |
| 2 | 7 ringsAriana Grande | up from 60 | 263 | 1,769 | |
| 3 | SICKO MODETravis Scott | down from 1 | 247 | 1,063 | |
| 4 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | down from 3 | 245 | 1,466 | |
| 5 | HappierMarshmello, Bastille | up from 7 | 244 | 1,146 | |
| 6 | High HopesPanic! At The Disco | down from 2 | 234 | 1,038 | |
| 7 | Better NowPost Malone | down from 4 | 212 | 624 | |
| 8 | Lucid DreamsJuice WRLD | no change, 8 | 206 | 989 | |
| 9 | Mo BambaSheck Wes | down from 5 | 201 | 680 | |
| 10 | thank u, nextAriana Grande | up from 36 | 194 | 936 | |
| 11 | MIDDLE CHILDJ. Cole | up from 27 | 192 | 1,474 | |
| 12 | SAD!XXXTENTACION | down from 6 | 192 | 898 | |
| 13 | rockstarPost Malone, 21 Savage | down from 11 | 179 | 500 | |
| 14 | a lot21 Savage | up from 85 | 174 | 1,166 | |
| 15 | ZEZE (feat. Travis Scott & Offset)Kodak Black, Offset, Travis Scott | down from 9 | 169 | 775 | |
| 16 | lovely (with Khalid)Billie Eilish, Khalid | down from 15 | 168 | 704 | |
| 17 | bad ideaAriana Grande | New | 165 | 1,158 | |
| 18 | imagineAriana Grande | not on last month’s list | 164 | 921 | |
| 19 | Going Bad (feat. Drake)Meek Mill, Drake | down from 10 | 161 | 893 | |
| 20 | NASAAriana Grande | New | 160 | 1,231 | |
| 21 | needyAriana Grande | New | 160 | 1,187 | |
| 22 | TalkKhalid, Disclosure | New | 155 | 700 | |
| 23 | Eastside (with Halsey & Khalid)benny blanco, Halsey, Khalid | down from 16 | 154 | 651 | |
| 24 | MoonlightXXXTENTACION | down from 13 | 153 | 655 | |
| 25 | bloodlineAriana Grande | New | 151 | 1,276 | |
| 26 | God's PlanDrake | down from 12 | 144 | 359 | |
| 27 | AfricaTOTO | down from 20 | 143 | 353 | |
| 28 | Bohemian Rhapsody - Remastered 2011Queen | up from 29 | 142 | 411 | |
| 29 | fake smileAriana Grande | New | 140 | 1,098 | |
| 30 | Dancing With A StrangerSam Smith, Normani | down from 24 | 140 | 605 | |
| 31 | no tears left to cryAriana Grande | down from 28 | 139 | 423 | |
| 32 | PsychoPost Malone, Ty Dolla $ign | down from 17 | 135 | 514 | |
| 33 | Drip Too HardLil Baby, Gunna | up from 62 | 130 | 700 | |
| 34 | Close To MeEllie Goulding, Diplo, Swae Lee | down from 22 | 130 | 566 | |
| 35 | Without MeHalsey | down from 21 | 129 | 503 | |
| 36 | Jocelyn FloresXXXTENTACION | down from 18 | 127 | 535 | |
| 37 | BelieverImagine Dragons | down from 14 | 126 | 447 | |
| 38 | Youngblood5 Seconds of Summer | down from 23 | 126 | 340 | |
| 39 | XO Tour Llif3Lil Uzi Vert | up from 41 | 125 | 490 | |
| 40 | in my headAriana Grande | New | 124 | 800 | |
| 41 | make upAriana Grande | New | 124 | 787 | |
| 42 | HUMBLE.Kendrick Lamar | down from 30 | 124 | 331 | |
| 43 | ShallowLady Gaga, Bradley Cooper | up from 111 | 122 | 461 | |
| 44 | CongratulationsPost Malone, Quavo | down from 34 | 121 | 318 | |
| 45 | I Fall ApartPost Malone | up from 48 | 120 | 344 | |
| 46 | idontwannabeyouanymoreBillie Eilish | down from 42 | 118 | 607 | |
| 47 | I Write Sins Not Tragedies - 2025 RemasterPanic! At The Disco | up from 51 | 118 | 330 | |
| 48 | ThunderImagine Dragons | down from 19 | 118 | 323 | |
| 49 | Be AlrightDean Lewis | down from 32 | 117 | 532 | |
| 50 | Let Me Down SlowlyAlec Benjamin | up from 121 | 117 | 506 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
break up with your girlfriend, i'm boredAriana Grande274No. 1
bad ideaAriana Grande165No. 17
NASAAriana Grande160No. 20
needyAriana Grande160No. 21
TalkKhalid, Disclosure155No. 22
bloodlineAriana Grande151No. 25
fake smileAriana Grande140No. 29
in my headAriana Grande124No. 40
make upAriana Grande124No. 41
bury a friendBillie Eilish116No. 51
Climbers
a lot21 Savage+71to No. 14
Let Me Down SlowlyAlec Benjamin+71to No. 50
ShallowLady Gaga, Bradley Cooper+68to No. 43
7 ringsAriana Grande+58to No. 2
Drip Too HardLil Baby, Gunna+29to No. 33
On repeat
Roses (with Juice WRLD feat. Brendon Urie)benny blanco, Juice WRLD, Brendon Urie43%of 67
ChlorineTwenty One Pilots42%of 60
bloodlineAriana Grande40%of 151
MIDDLE CHILDJ. Cole40%of 192
Murder On My MindYNW Melly40%of 91
7 ringsAriana Grande40%of 263
break up with your girlfriend, i'm boredAriana Grande39%of 274
a lot21 Savage39%of 174
Lean Wit MeJuice WRLD38%of 65
my boyBillie Eilish37%of 89
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Khalid | up from 3 | 610 | |
| 2 | Post Malone | down from 1 | 582 | |
| 3 | Drake | down from 2 | 554 | |
| 4 | Ariana Grande | up from 17 | 515 | |
| 5 | Travis Scott | up from 7 | 485 | |
| 6 | Swae Lee | down from 4 | 480 | |
| 7 | Marshmello | up from 16 | 476 | |
| 8 | Kendrick Lamar | down from 6 | 470 | |
| 9 | Lil Wayne | up from 14 | 469 | |
| 10 | Kanye West | no change, 10 | 464 | |
| 11 | XXXTENTACION | down from 5 | 463 | |
| 12 | Nicki Minaj | down from 9 | 453 | |
| 13 | Eminem | down from 11 | 453 | |
| 14 | Ty Dolla $ign | down from 8 | 449 | |
| 15 | Halsey | no change, 15 | 426 | |
| 16 | Imagine Dragons | down from 12 | 420 | |
| 17 | Panic! At The Disco | down from 13 | 416 | |
| 18 | Future | up from 20 | 405 | |
| 19 | Calvin Harris | no change, 19 | 403 | |
| 20 | 21 Savage | up from 25 | 391 | |
| 21 | Cardi B | no change, 21 | 387 | |
| 22 | Bruno Mars | up from 27 | 376 | |
| 23 | Quavo | down from 22 | 375 | |
| 24 | Rihanna | no change, 24 | 367 | |
| 25 | Ed Sheeran | down from 18 | 367 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.