July 2019 Wrapped
In July 2019 the most played song among 1,651 Trackify listeners was bad guy by Billie Eilish.
- Listeners
- 1,651
- on Trackify
- Plays
- 1,187,274
- Hours
- 72,583
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | bad guyBillie Eilish | no change, 1 | 404 | 2,153 | |
| 2 | SeñoritaShawn Mendes, Camila Cabello | up from 11 | 360 | 2,448 | |
| 3 | I Don't Care (with Justin Bieber)Ed Sheeran & Justin Bieber, Justin Bieber | down from 2 | 279 | 1,165 | |
| 4 | Beautiful People (feat. Khalid)Ed Sheeran, Khalid | up from 78 | 276 | 1,237 | |
| 5 | PaniniLil Nas X | up from 32 | 257 | 1,746 | |
| 6 | bad guy (with Justin Bieber)Billie Eilish, Justin Bieber | New | 241 | 707 | |
| 7 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | down from 3 | 231 | 1,042 | |
| 8 | when the party's overBillie Eilish | down from 6 | 203 | 1,233 | |
| 9 | bury a friendBillie Eilish | down from 4 | 200 | 981 | |
| 10 | Money In The Grave (Drake ft. Rick Ross)Drake, Rick Ross | up from 20 | 194 | 1,036 | |
| 11 | Old Town Road (feat. Billy Ray Cyrus) - RemixLil Nas X, Billy Ray Cyrus | up from 28 | 189 | 795 | |
| 12 | HappierMarshmello, Bastille | down from 9 | 176 | 687 | |
| 13 | Antisocial (with Travis Scott)Ed Sheeran, Travis Scott | New | 175 | 965 | |
| 14 | TalkKhalid, Disclosure | up from 16 | 172 | 592 | |
| 15 | LalalaY2K, bbno$ | not on last month’s list | 168 | 991 | |
| 16 | Someone You LovedLewis Capaldi | up from 29 | 167 | 755 | |
| 17 | wish you were gayBillie Eilish | down from 13 | 166 | 951 | |
| 18 | EARFQUAKETyler, The Creator | down from 5 | 165 | 914 | |
| 19 | you should see me in a crownBillie Eilish | up from 23 | 165 | 746 | |
| 20 | Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy)Martin Garrix, Macklemore, Fall Out Boy | up from 21 | 164 | 613 | |
| 21 | SICKO MODETravis Scott | up from 22 | 163 | 386 | |
| 22 | SAD!XXXTENTACION | down from 14 | 162 | 702 | |
| 23 | Never Really OverKaty Perry | down from 17 | 162 | 701 | |
| 24 | 7 ringsAriana Grande | no change, 24 | 162 | 584 | |
| 25 | rockstarPost Malone, 21 Savage | no change, 25 | 159 | 643 | |
| 26 | High HopesPanic! At The Disco | down from 8 | 157 | 534 | |
| 27 | Better NowPost Malone | down from 18 | 153 | 532 | |
| 28 | Lucid DreamsJuice WRLD | down from 19 | 151 | 660 | |
| 29 | BelieverImagine Dragons | down from 26 | 150 | 477 | |
| 30 | lovely (with Khalid)Billie Eilish, Khalid | down from 10 | 149 | 800 | |
| 31 | Piece Of Your HeartMEDUZA, Goodboys | up from 38 | 148 | 646 | |
| 32 | AfricaTOTO | up from 36 | 148 | 360 | |
| 33 | Cross Me (feat. Chance the Rapper & PnB Rock)Ed Sheeran, Chance the Rapper, PnB Rock | down from 12 | 146 | 674 | |
| 34 | Truth HurtsLizzo | up from 69 | 140 | 607 | |
| 35 | SOSAvicii, Aloe Blacc | down from 7 | 139 | 577 | |
| 36 | South of the Border (feat. Camila Cabello & Cardi B)Ed Sheeran, Camila Cabello, Cardi B | New | 138 | 721 | |
| 37 | MoonlightXXXTENTACION | down from 27 | 138 | 573 | |
| 38 | HUMBLE.Kendrick Lamar | up from 53 | 138 | 261 | |
| 39 | RodeoLil Nas X, Cardi B | up from 104 | 136 | 769 | |
| 40 | ThunderImagine Dragons | down from 31 | 136 | 353 | |
| 41 | Bohemian Rhapsody - Remastered 2011Queen | up from 45 | 135 | 364 | |
| 42 | Eastside (with Halsey & Khalid)benny blanco, Halsey, Khalid | down from 37 | 133 | 406 | |
| 43 | SugeDaBaby | down from 42 | 131 | 637 | |
| 44 | Stressed OutTwenty One Pilots | up from 51 | 130 | 327 | |
| 45 | One Thing RightMarshmello, Kane Brown | up from 185 | 129 | 710 | |
| 46 | i love youBillie Eilish | up from 54 | 128 | 543 | |
| 47 | Mr. Blue SkyElectric Light Orchestra | no change, 47 | 128 | 358 | |
| 48 | all the good girls go to hellBillie Eilish | down from 41 | 127 | 603 | |
| 49 | On A RollAshley O | not on last month’s list | 127 | 568 | |
| 50 | thank u, nextAriana Grande | down from 39 | 127 | 328 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
bad guy (with Justin Bieber)Billie Eilish, Justin Bieber241No. 6
Antisocial (with Travis Scott)Ed Sheeran, Travis Scott175No. 13
South of the Border (feat. Camila Cabello & Cardi B)Ed Sheeran, Camila Cabello, Cardi B138No. 36
Old Town Road - RemixLil Nas X, Billy Ray Cyrus, Mason Ramsey, Young Thug126No. 52
Goodbyes (feat. Young Thug)Post Malone, Young Thug123No. 54
Best Part of Me (feat. YEBBA)Ed Sheeran, Yebba109No. 71
Take Me Back to London (feat. Stormzy)Ed Sheeran, Stormzy107No. 74
Remember The Name (feat. Eminem & 50 Cent)Ed Sheeran, Eminem, 50 Cent105No. 79
How Do You Sleep?Sam Smith101No. 92
Way To Break My Heart (feat. Skrillex)Ed Sheeran, Skrillex87No. 139
Climbers
One Thing RightMarshmello, Kane Brown+140to No. 45
Beautiful People (feat. Khalid)Ed Sheeran, Khalid+74to No. 4
RodeoLil Nas X, Cardi B+65to No. 39
Truth HurtsLizzo+35to No. 34
PaniniLil Nas X+27to No. 5
On repeat
When I Grow UpNF43%of 58
SeñoritaShawn Mendes, Camila Cabello37%of 360
EARFQUAKETyler, The Creator36%of 165
HomicideLogic, Eminem34%of 92
my strange addictionBillie Eilish33%of 126
PaniniLil Nas X32%of 257
LalalaY2K, bbno$32%of 168
Truth HurtsLizzo31%of 140
3 NightsDominic Fike31%of 81
SLOW DANCING IN THE DARKJoji31%of 111
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Khalid | up from 2 | 677 | |
| 2 | Billie Eilish | down from 1 | 658 | |
| 3 | Ed Sheeran | up from 5 | 648 | |
| 4 | Justin Bieber | up from 8 | 608 | |
| 5 | Post Malone | down from 3 | 590 | |
| 6 | Drake | down from 4 | 575 | |
| 7 | Shawn Mendes | up from 21 | 547 | |
| 8 | Camila Cabello | up from 33 | 533 | |
| 9 | Marshmello | down from 6 | 531 | |
| 10 | Travis Scott | no change, 10 | 527 | |
| 11 | Eminem | down from 7 | 511 | |
| 12 | Lil Nas X | up from 46 | 506 | |
| 13 | Cardi B | up from 22 | 483 | |
| 14 | Kendrick Lamar | down from 12 | 483 | |
| 15 | Imagine Dragons | down from 11 | 468 | |
| 16 | Nicki Minaj | down from 15 | 463 | |
| 17 | Kanye West | down from 9 | 463 | |
| 18 | Young Thug | up from 50 | 457 | |
| 19 | Swae Lee | down from 14 | 451 | |
| 20 | Ty Dolla $ign | down from 13 | 448 | |
| 21 | XXXTENTACION | down from 20 | 443 | |
| 22 | Fall Out Boy | down from 19 | 438 | |
| 23 | Halsey | down from 16 | 431 | |
| 24 | Ariana Grande | down from 23 | 427 | |
| 25 | Lil Wayne | down from 17 | 421 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.