May 2019 Wrapped
In May 2019 the most played song among 1,605 Trackify listeners was bad guy by Billie Eilish.
- Listeners
- 1,605
- on Trackify
- Plays
- 1,157,036
- Hours
- 71,762
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | bad guyBillie Eilish | no change, 1 | 449 | 3,237 | |
| 2 | I Don't Care (with Justin Bieber)Ed Sheeran & Justin Bieber, Justin Bieber | New | 284 | 1,857 | |
| 3 | bury a friendBillie Eilish | down from 2 | 250 | 1,450 | |
| 4 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | up from 5 | 249 | 1,206 | |
| 5 | HomicideLogic, Eminem | New | 240 | 1,623 | |
| 6 | EARFQUAKETyler, The Creator | New | 237 | 1,756 | |
| 7 | when the party's overBillie Eilish | down from 3 | 220 | 1,351 | |
| 8 | High HopesPanic! At The Disco | down from 6 | 200 | 595 | |
| 9 | HappierMarshmello, Bastille | up from 10 | 200 | 497 | |
| 10 | TalkKhalid, Disclosure | up from 12 | 199 | 1,096 | |
| 11 | lovely (with Khalid)Billie Eilish, Khalid | down from 9 | 195 | 1,143 | |
| 12 | Lucid DreamsJuice WRLD | down from 11 | 190 | 925 | |
| 13 | SICKO MODETravis Scott | up from 16 | 187 | 505 | |
| 14 | Better NowPost Malone | up from 15 | 181 | 511 | |
| 15 | wish you were gayBillie Eilish | down from 4 | 179 | 1,244 | |
| 16 | SAD!XXXTENTACION | up from 25 | 179 | 762 | |
| 17 | rockstarPost Malone, 21 Savage | up from 19 | 176 | 537 | |
| 18 | you should see me in a crownBillie Eilish | down from 7 | 168 | 927 | |
| 19 | Summer Days (feat. Macklemore & Patrick Stump of Fall Out Boy)Martin Garrix, Macklemore, Fall Out Boy | not on last month’s list | 155 | 898 | |
| 20 | my strange addictionBillie Eilish | down from 14 | 153 | 987 | |
| 21 | MIDDLE CHILDJ. Cole | down from 17 | 152 | 704 | |
| 22 | 7 ringsAriana Grande | up from 26 | 152 | 622 | |
| 23 | MoonlightXXXTENTACION | up from 32 | 148 | 728 | |
| 24 | thank u, nextAriana Grande | up from 28 | 148 | 515 | |
| 25 | Here With MeMarshmello, CHVRCHES | up from 31 | 147 | 487 | |
| 26 | AfricaTOTO | up from 36 | 146 | 311 | |
| 27 | EarthLil Dicky | up from 52 | 143 | 743 | |
| 28 | all the good girls go to hellBillie Eilish | down from 8 | 142 | 870 | |
| 29 | Hey Look Ma, I Made ItPanic! At The Disco | up from 77 | 138 | 522 | |
| 30 | Let Me Down SlowlyAlec Benjamin | down from 27 | 138 | 458 | |
| 31 | Old Town Road (feat. Billy Ray Cyrus) - RemixLil Nas X, Billy Ray Cyrus | up from 38 | 138 | 450 | |
| 32 | God's PlanDrake | up from 37 | 138 | 332 | |
| 33 | I THINKTyler, The Creator | New | 137 | 996 | |
| 34 | break up with your girlfriend, i'm boredAriana Grande | down from 20 | 136 | 535 | |
| 35 | BelieverImagine Dragons | up from 40 | 135 | 399 | |
| 36 | ThunderImagine Dragons | up from 48 | 135 | 332 | |
| 37 | IGOR'S THEMETyler, The Creator | New | 133 | 721 | |
| 38 | Eastside (with Halsey & Khalid)benny blanco, Halsey, Khalid | up from 39 | 133 | 436 | |
| 39 | Mo BambaSheck Wes | down from 30 | 132 | 352 | |
| 40 | Going Bad (feat. Drake)Meek Mill, Drake | down from 29 | 131 | 665 | |
| 41 | Jocelyn FloresXXXTENTACION | up from 43 | 130 | 683 | |
| 42 | Cross Me (feat. Chance the Rapper & PnB Rock)Ed Sheeran, Chance the Rapper, PnB Rock | New | 129 | 445 | |
| 43 | HUMBLE.Kendrick Lamar | up from 54 | 129 | 385 | |
| 44 | Carry On (from the Original Motion Picture "POKÉMON Detective Pikachu")Kygo, Rita Ora | up from 159 | 128 | 564 | |
| 45 | PsychoPost Malone, Ty Dolla $ign | up from 53 | 127 | 357 | |
| 46 | Swervin (feat. 6ix9ine)A Boogie Wit da Hoodie, 6ix9ine | down from 33 | 125 | 662 | |
| 47 | ZEZE (feat. Travis Scott & Offset)Kodak Black, Offset, Travis Scott | no change, 47 | 125 | 443 | |
| 48 | I Write Sins Not Tragedies - 2025 RemasterPanic! At The Disco | up from 65 | 125 | 275 | |
| 49 | CongratulationsPost Malone, Quavo | up from 50 | 124 | 290 | |
| 50 | XO Tour Llif3Lil Uzi Vert | up from 63 | 123 | 528 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
I Don't Care (with Justin Bieber)Ed Sheeran & Justin Bieber, Justin Bieber284No. 2
HomicideLogic, Eminem240No. 5
EARFQUAKETyler, The Creator237No. 6
I THINKTyler, The Creator137No. 33
IGOR'S THEMETyler, The Creator133No. 37
Cross Me (feat. Chance the Rapper & PnB Rock)Ed Sheeran, Chance the Rapper, PnB Rock129No. 42
NEW MAGIC WANDTyler, The Creator122No. 52
RUNNING OUT OF TIMETyler, The Creator117No. 60
A BOY IS A GUN*Tyler, The Creator117No. 61
WHAT'S GOODTyler, The Creator115No. 63
Climbers
Carry On (from the Original Motion Picture "POKÉMON Detective Pikachu")Kygo, Rita Ora+115to No. 44
Hey Look Ma, I Made ItPanic! At The Disco+48to No. 29
EarthLil Dicky+25to No. 27
I Write Sins Not Tragedies - 2025 RemasterPanic! At The Disco+17to No. 48
XO Tour Llif3Lil Uzi Vert+13to No. 50
On repeat
ArcadeDuncan Laurence45%of 62
If I Can't Have YouShawn Mendes44%of 114
bad guyBillie Eilish40%of 449
Murder On My MindYNW Melly39%of 113
Vossi BopStormzy39%of 96
Truth HurtsLizzo38%of 81
3 NightsDominic Fike37%of 73
Sanguine ParadiseLil Uzi Vert36%of 114
Armed And DangerousJuice WRLD35%of 74
all the good girls go to hellBillie Eilish35%of 142
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Khalid | no change, 1 | 623 | |
| 2 | Billie Eilish | up from 3 | 603 | |
| 3 | Eminem | up from 11 | 593 | |
| 4 | Post Malone | down from 2 | 587 | |
| 5 | Drake | down from 4 | 537 | |
| 6 | Marshmello | down from 5 | 509 | |
| 7 | Kanye West | up from 10 | 493 | |
| 8 | Justin Bieber | up from 41 | 491 | |
| 9 | Kendrick Lamar | down from 7 | 491 | |
| 10 | Ed Sheeran | up from 19 | 488 | |
| 11 | Travis Scott | up from 13 | 487 | |
| 12 | Ty Dolla $ign | no change, 12 | 481 | |
| 13 | Panic! At The Disco | up from 14 | 478 | |
| 14 | Swae Lee | down from 6 | 469 | |
| 15 | Logic | up from 31 | 464 | |
| 16 | Lil Wayne | down from 9 | 451 | |
| 17 | Halsey | down from 16 | 444 | |
| 18 | Imagine Dragons | down from 17 | 443 | |
| 19 | Nicki Minaj | down from 18 | 442 | |
| 20 | XXXTENTACION | down from 15 | 441 | |
| 21 | Ariana Grande | down from 8 | 431 | |
| 22 | Fall Out Boy | up from 40 | 428 | |
| 23 | Rihanna | down from 21 | 411 | |
| 24 | The Weeknd | down from 22 | 411 | |
| 25 | Quavo | up from 28 | 395 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.