October 2019 Wrapped
In October 2019 the most played song among 1,773 Trackify listeners was Circles by Post Malone.
- Listeners
- 1,773
- on Trackify
- Plays
- 1,276,727
- Hours
- 77,637
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | CirclesPost Malone | up from 2 | 313 | 1,911 | |
| 2 | bad guyBillie Eilish | down from 1 | 308 | 1,240 | |
| 3 | HIGHEST IN THE ROOMTravis Scott | New | 289 | 2,512 | |
| 4 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | down from 3 | 259 | 941 | |
| 5 | RansomLil Tecca | up from 80 | 215 | 1,156 | |
| 6 | Someone You LovedLewis Capaldi | up from 9 | 214 | 1,129 | |
| 7 | SeñoritaShawn Mendes, Camila Cabello | down from 4 | 213 | 738 | |
| 8 | Follow GodKanye West | New | 209 | 963 | |
| 9 | Dance MonkeyTones And I | up from 73 | 205 | 1,230 | |
| 10 | Goodbyes (feat. Young Thug)Post Malone, Young Thug | down from 7 | 205 | 1,019 | |
| 11 | PaniniLil Nas X | down from 5 | 204 | 1,188 | |
| 12 | LalalaY2K, bbno$ | down from 6 | 201 | 1,051 | |
| 13 | Bandit (with YoungBoy Never Broke Again)Juice WRLD, YoungBoy Never Broke Again | New | 185 | 1,709 | |
| 14 | Lucid DreamsJuice WRLD | up from 19 | 169 | 687 | |
| 15 | Beautiful People (feat. Khalid)Ed Sheeran, Khalid | down from 11 | 168 | 586 | |
| 16 | 10,000 Hours (with Justin Bieber)Dan + Shay, Justin Bieber | New | 166 | 706 | |
| 17 | Take What You Want (feat. Ozzy Osbourne & Travis Scott)Post Malone, Ozzy Osbourne, Travis Scott | down from 14 | 165 | 803 | |
| 18 | when the party's overBillie Eilish | up from 21 | 164 | 761 | |
| 19 | Truth HurtsLizzo | down from 12 | 163 | 695 | |
| 20 | SICKO MODETravis Scott | down from 16 | 163 | 460 | |
| 21 | I Don't Care (with Justin Bieber)Ed Sheeran & Justin Bieber, Justin Bieber | down from 13 | 158 | 490 | |
| 22 | Saint-TropezPost Malone | down from 10 | 156 | 923 | |
| 23 | Old Town Road (feat. Billy Ray Cyrus) - RemixLil Nas X, Billy Ray Cyrus | down from 8 | 155 | 441 | |
| 24 | lovely (with Khalid)Billie Eilish, Khalid | up from 32 | 153 | 644 | |
| 25 | bury a friendBillie Eilish | up from 26 | 153 | 633 | |
| 26 | SelahKanye West | New | 153 | 545 | |
| 27 | How Do You Sleep?Sam Smith | down from 22 | 153 | 462 | |
| 28 | Money In The Grave (Drake ft. Rick Ross)Drake, Rick Ross | down from 20 | 151 | 636 | |
| 29 | Good as HellLizzo | down from 24 | 151 | 594 | |
| 30 | On GodKanye West | New | 151 | 535 | |
| 31 | Wow.Post Malone | down from 27 | 149 | 588 | |
| 32 | HappierMarshmello, Bastille | up from 37 | 148 | 432 | |
| 33 | Better NowPost Malone | down from 23 | 148 | 375 | |
| 34 | Enemies (feat. DaBaby)Post Malone, DaBaby | down from 18 | 146 | 792 | |
| 35 | Closed On SundayKanye West | New | 146 | 516 | |
| 36 | Every HourKanye West, Sunday Service Choir | New | 146 | 493 | |
| 37 | Everything We NeedKanye West, Ty Dolla $ign, Ant Clemons | New | 144 | 469 | |
| 38 | SAD!XXXTENTACION | down from 33 | 143 | 589 | |
| 39 | rockstarPost Malone, 21 Savage | down from 17 | 140 | 384 | |
| 40 | Hot (feat. Gunna)Young Thug, Gunna | up from 102 | 139 | 527 | |
| 41 | High HopesPanic! At The Disco | down from 28 | 138 | 515 | |
| 42 | TalkKhalid, Disclosure | down from 30 | 137 | 357 | |
| 43 | Ride ItRegard | up from 156 | 135 | 738 | |
| 44 | HUMBLE.Kendrick Lamar | down from 38 | 134 | 327 | |
| 45 | boyfriend (with Social House)Ariana Grande, Social House | down from 15 | 132 | 513 | |
| 46 | Hollywood's BleedingPost Malone | down from 29 | 130 | 758 | |
| 47 | South of the Border (feat. Camila Cabello & Cardi B)Ed Sheeran, Camila Cabello, Cardi B | up from 150 | 129 | 383 | |
| 48 | MIDDLE CHILDJ. Cole | up from 79 | 129 | 316 | |
| 49 | MoonlightXXXTENTACION | up from 71 | 128 | 572 | |
| 50 | you should see me in a crownBillie Eilish | down from 44 | 128 | 527 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
HIGHEST IN THE ROOMTravis Scott289No. 3
Follow GodKanye West209No. 8
Bandit (with YoungBoy Never Broke Again)Juice WRLD, YoungBoy Never Broke Again185No. 13
10,000 Hours (with Justin Bieber)Dan + Shay, Justin Bieber166No. 16
SelahKanye West153No. 26
On GodKanye West151No. 30
Closed On SundayKanye West146No. 35
Every HourKanye West, Sunday Service Choir146No. 36
Everything We NeedKanye West, Ty Dolla $ign, Ant Clemons144No. 37
Use This GospelKanye West, Clipse, Kenny G124No. 55
Climbers
Ride ItRegard+113to No. 43
South of the Border (feat. Camila Cabello & Cardi B)Ed Sheeran, Camila Cabello, Cardi B+103to No. 47
RansomLil Tecca+75to No. 5
Dance MonkeyTones And I+64to No. 9
Hot (feat. Gunna)Young Thug, Gunna+62to No. 40
On repeat
The ManTaylor Swift42%of 64
223's (feat. 9lokknine)YNW Melly, 9lokknine40%of 125
CirclesPost Malone39%of 313
HIGHEST IN THE ROOMTravis Scott36%of 289
Hollywood's BleedingPost Malone35%of 130
Die For Me (feat. Future & Halsey)Post Malone, Halsey, Future35%of 97
PaniniLil Nas X34%of 204
A Thousand Bad TimesPost Malone34%of 80
AllergicPost Malone34%of 89
Bandit (with YoungBoy Never Broke Again)Juice WRLD, YoungBoy Never Broke Again33%of 185
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Post Malone | no change, 1 | 731 | |
| 2 | Khalid | no change, 2 | 641 | |
| 3 | Travis Scott | up from 6 | 607 | |
| 4 | Ed Sheeran | up from 5 | 588 | |
| 5 | Kanye West | up from 16 | 586 | |
| 6 | Billie Eilish | down from 3 | 559 | |
| 7 | Drake | down from 4 | 558 | |
| 8 | Ty Dolla $ign | no change, 8 | 526 | |
| 9 | Justin Bieber | up from 10 | 519 | |
| 10 | Eminem | down from 7 | 514 | |
| 11 | Swae Lee | down from 9 | 491 | |
| 12 | Young Thug | up from 14 | 488 | |
| 13 | Juice WRLD | up from 29 | 486 | |
| 14 | Kendrick Lamar | up from 18 | 474 | |
| 15 | Cardi B | up from 24 | 464 | |
| 16 | Halsey | down from 15 | 458 | |
| 17 | Marshmello | up from 22 | 455 | |
| 18 | Nicki Minaj | down from 12 | 454 | |
| 19 | Camila Cabello | no change, 19 | 453 | |
| 20 | Lil Wayne | up from 25 | 452 | |
| 21 | Lil Nas X | down from 11 | 450 | |
| 22 | Ariana Grande | down from 13 | 438 | |
| 23 | Panic! At The Disco | down from 21 | 434 | |
| 24 | Shawn Mendes | down from 20 | 431 | |
| 25 | Future | down from 17 | 429 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.