November 2019 Wrapped
In November 2019 the most played song among 1,822 Trackify listeners was bad guy by Billie Eilish.
- Listeners
- 1,822
- on Trackify
- Plays
- 1,243,517
- Hours
- 75,647
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | bad guyBillie Eilish | up from 2 | 326 | 1,068 | |
| 2 | CirclesPost Malone | down from 1 | 301 | 1,532 | |
| 3 | Dance MonkeyTones And I | up from 9 | 265 | 1,429 | |
| 4 | HIGHEST IN THE ROOMTravis Scott | down from 3 | 260 | 1,485 | |
| 5 | everything i wantedBillie Eilish | New | 246 | 2,064 | |
| 6 | Someone You LovedLewis Capaldi | no change, 6 | 224 | 997 | |
| 7 | ROXANNEArizona Zervas | New | 217 | 1,666 | |
| 8 | Sunflower - Spider-Man: Into the Spider-VersePost Malone, Swae Lee | down from 4 | 217 | 758 | |
| 9 | Don't Start NowDua Lipa | New | 193 | 1,284 | |
| 10 | Follow GodKanye West | down from 8 | 187 | 900 | |
| 11 | Lucid DreamsJuice WRLD | up from 14 | 184 | 625 | |
| 12 | RansomLil Tecca | down from 5 | 182 | 914 | |
| 13 | SeñoritaShawn Mendes, Camila Cabello | down from 7 | 182 | 609 | |
| 14 | Bandit (with YoungBoy Never Broke Again)Juice WRLD, YoungBoy Never Broke Again | down from 13 | 179 | 1,305 | |
| 15 | when the party's overBillie Eilish | up from 18 | 178 | 693 | |
| 16 | All I Want for Christmas Is YouMariah Carey | not on last month’s list | 175 | 533 | |
| 17 | Goodbyes (feat. Young Thug)Post Malone, Young Thug | down from 10 | 169 | 709 | |
| 18 | SICKO MODETravis Scott | up from 20 | 168 | 463 | |
| 19 | bury a friendBillie Eilish | up from 25 | 165 | 531 | |
| 20 | lovely (with Khalid)Billie Eilish, Khalid | up from 24 | 164 | 545 | |
| 21 | Take What You Want (feat. Ozzy Osbourne & Travis Scott)Post Malone, Ozzy Osbourne, Travis Scott | down from 17 | 162 | 599 | |
| 22 | LalalaY2K, bbno$ | down from 12 | 156 | 841 | |
| 23 | Ride ItRegard | up from 43 | 152 | 763 | |
| 24 | Beautiful People (feat. Khalid)Ed Sheeran, Khalid | down from 15 | 151 | 496 | |
| 25 | Good as Hell (feat. Ariana Grande) - RemixLizzo, Ariana Grande | not on last month’s list | 150 | 445 | |
| 26 | PaniniLil Nas X | down from 11 | 149 | 603 | |
| 27 | SAD!XXXTENTACION | up from 38 | 149 | 581 | |
| 28 | High HopesPanic! At The Disco | up from 41 | 148 | 391 | |
| 29 | rockstarPost Malone, 21 Savage | up from 39 | 144 | 425 | |
| 30 | 223's (feat. 9lokknine)YNW Melly, 9lokknine | up from 53 | 142 | 989 | |
| 31 | 10,000 Hours (with Justin Bieber)Dan + Shay, Justin Bieber | down from 16 | 142 | 517 | |
| 32 | you should see me in a crownBillie Eilish | up from 50 | 142 | 431 | |
| 33 | Wow.Post Malone | down from 31 | 138 | 503 | |
| 34 | South of the Border (feat. Camila Cabello & Cardi B)Ed Sheeran, Camila Cabello, Cardi B | up from 47 | 136 | 475 | |
| 35 | HappierMarshmello, Bastille | down from 32 | 135 | 329 | |
| 36 | Trampoline (with ZAYN)SHAED, ZAYN | up from 83 | 133 | 577 | |
| 37 | Better NowPost Malone | down from 33 | 132 | 306 | |
| 38 | BelieverImagine Dragons | up from 73 | 130 | 364 | |
| 39 | I Don't Care (with Justin Bieber)Ed Sheeran & Justin Bieber, Justin Bieber | down from 21 | 129 | 325 | |
| 40 | EARFQUAKETyler, The Creator | up from 54 | 127 | 402 | |
| 41 | wish you were gayBillie Eilish | up from 66 | 126 | 642 | |
| 42 | all the good girls go to hellBillie Eilish | up from 74 | 126 | 533 | |
| 43 | 7 ringsAriana Grande | up from 52 | 126 | 391 | |
| 44 | Hot (Remix) [feat. Gunna and Travis Scott]Young Thug, Travis Scott, Gunna | New | 125 | 624 | |
| 45 | MIDDLE CHILDJ. Cole | up from 48 | 125 | 479 | |
| 46 | Jocelyn FloresXXXTENTACION | up from 51 | 124 | 659 | |
| 47 | Hate MeEllie Goulding, Juice WRLD | up from 88 | 123 | 479 | |
| 48 | Santa Tell MeAriana Grande | New | 123 | 336 | |
| 49 | Money In The Grave (Drake ft. Rick Ross)Drake, Rick Ross | down from 28 | 122 | 409 | |
| 50 | How Do You Sleep?Sam Smith | down from 27 | 122 | 337 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
everything i wantedBillie Eilish246No. 5
ROXANNEArizona Zervas217No. 7
Don't Start NowDua Lipa193No. 9
Hot (Remix) [feat. Gunna and Travis Scott]Young Thug, Travis Scott, Gunna125No. 44
Lover (Remix) [feat. Shawn Mendes]Taylor Swift, Shawn Mendes111No. 66
Used To Love (with Dean Lewis)Martin Garrix, Dean Lewis88No. 142
In My RoomFrank Ocean87No. 144
Bad To You (with Normani & Nicki Minaj)Ariana Grande, Normani, Nicki Minaj86No. 149
Up All NightKhalid84No. 155
Tongue Tied (with YUNGBLUD & blackbear)Marshmello, YUNGBLUD, blackbear80No. 184
Climbers
Trampoline (with ZAYN)SHAED, ZAYN+47to No. 36
Hate MeEllie Goulding, Juice WRLD+41to No. 47
BelieverImagine Dragons+35to No. 38
all the good girls go to hellBillie Eilish+32to No. 42
wish you were gayBillie Eilish+25to No. 41
On repeat
Down Like That (feat. Rick Ross, Lil Baby & S-X)KSI, S-X, Lil Baby, Rick Ross47%of 58
CamelotNLE Choppa37%of 109
ROXANNEArizona Zervas36%of 217
HIGHEST IN THE ROOMTravis Scott36%of 260
223's (feat. 9lokknine)YNW Melly, 9lokknine35%of 142
Ballin’Mustard, Roddy Ricch35%of 75
CirclesPost Malone34%of 301
Bandit (with YoungBoy Never Broke Again)Juice WRLD, YoungBoy Never Broke Again34%of 179
Yellow HeartsAnt Saunders33%of 75
Dance MonkeyTones And I32%of 265
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Post Malone | no change, 1 | 735 | |
| 2 | Khalid | no change, 2 | 651 | |
| 3 | Billie Eilish | up from 6 | 628 | |
| 4 | Kanye West | up from 5 | 606 | |
| 5 | Travis Scott | down from 3 | 598 | |
| 6 | Drake | up from 7 | 580 | |
| 7 | Ed Sheeran | down from 4 | 577 | |
| 8 | Ariana Grande | up from 22 | 536 | |
| 9 | Justin Bieber | no change, 9 | 524 | |
| 10 | Eminem | no change, 10 | 518 | |
| 11 | Young Thug | up from 12 | 483 | |
| 12 | Juice WRLD | up from 13 | 475 | |
| 13 | Marshmello | up from 17 | 471 | |
| 14 | Nicki Minaj | up from 18 | 466 | |
| 15 | Kendrick Lamar | down from 14 | 464 | |
| 16 | Halsey | no change, 16 | 458 | |
| 17 | Shawn Mendes | up from 24 | 458 | |
| 18 | Ty Dolla $ign | down from 8 | 454 | |
| 19 | Panic! At The Disco | up from 23 | 448 | |
| 20 | Swae Lee | down from 11 | 443 | |
| 21 | Lil Wayne | down from 20 | 436 | |
| 22 | XXXTENTACION | up from 27 | 435 | |
| 23 | Camila Cabello | down from 19 | 430 | |
| 24 | Rihanna | up from 28 | 427 | |
| 25 | Cardi B | down from 15 | 426 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.