February 2024 Wrapped
In February 2024 the most played song among 6,214 Trackify listeners was My Love Mine All Mine by Mitski.
- Listeners
- 6,214
- on Trackify
- Plays
- 8,457,515
- Hours
- 486,946
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | My Love Mine All MineMitski | no change, 1 | 1,074 | 5,741 | |
| 2 | Father Stretch My Hands Pt. 1Kanye West | up from 3 | 1,022 | 5,454 | |
| 3 | CARNIVAL (feat. Rich The Kid, Playboi Carti)¥$, Kanye West, Ty Dolla $ign, Rich The Kid, Playboi Carti | New | 1,014 | 9,594 | |
| 4 | FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti | up from 17 | 920 | 5,789 | |
| 5 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | down from 2 | 912 | 3,468 | |
| 6 | BURN¥$, Kanye West, Ty Dolla $ign | New | 897 | 7,644 | |
| 7 | Flashing LightsKanye West | no change, 7 | 891 | 3,629 | |
| 8 | redrum21 Savage | down from 4 | 890 | 6,092 | |
| 9 | HeartlessKanye West | up from 13 | 889 | 3,257 | |
| 10 | STARS¥$, Kanye West, Ty Dolla $ign | New | 873 | 4,886 | |
| 11 | Stick SeasonNoah Kahan | up from 14 | 857 | 5,343 | |
| 12 | Lovers RockTV Girl | down from 9 | 852 | 3,624 | |
| 13 | Pink + WhiteFrank Ocean | down from 6 | 849 | 3,551 | |
| 14 | No Role ModelzJ. Cole | down from 5 | 830 | 3,060 | |
| 15 | Cruel SummerTaylor Swift | down from 11 | 826 | 3,535 | |
| 16 | I Wanna Be YoursArctic Monkeys | down from 8 | 820 | 3,217 | |
| 17 | StarboyThe Weeknd, Daft Punk | down from 15 | 775 | 2,991 | |
| 18 | FUK SUMN¥$, Kanye West, Ty Dolla $ign | New | 770 | 6,299 | |
| 19 | RunawayKanye West, Pusha T | up from 24 | 768 | 3,299 | |
| 20 | I WonderKanye West | up from 22 | 766 | 2,936 | |
| 21 | I KNOW ?Travis Scott | up from 23 | 762 | 4,207 | |
| 22 | Dark RedSteve Lacy | down from 21 | 725 | 2,610 | |
| 23 | KEYS TO MY LIFEKanye West, Ty Dolla $ign | New | 723 | 2,972 | |
| 24 | greedyTate McRae | down from 16 | 716 | 3,428 | |
| 25 | BACK TO MEKanye West, Ty Dolla $ign | New | 715 | 4,836 | |
| 26 | MY EYESTravis Scott | up from 39 | 714 | 5,630 | |
| 27 | Popular (with Playboi Carti & Madonna)The Weeknd, Playboi Carti, Madonna | down from 12 | 714 | 3,459 | |
| 28 | Why'd You Only Call Me When You're High?Arctic Monkeys | down from 19 | 708 | 2,495 | |
| 29 | Romantic Homicided4vd | no change, 29 | 693 | 2,963 | |
| 30 | Bound 2Kanye West | up from 32 | 692 | 2,701 | |
| 31 | RiptideVance Joy | down from 30 | 689 | 2,096 | |
| 32 | PAID¥$, Kanye West, Ty Dolla $ign | New | 686 | 3,597 | |
| 33 | ApocalypseCigarettes After Sex | down from 31 | 671 | 2,713 | |
| 34 | Surround Sound (feat. 21 Savage & Baby Tate)JID, 21 Savage, Baby Tate | down from 18 | 670 | 2,424 | |
| 35 | vampireOlivia Rodrigo | down from 25 | 663 | 2,694 | |
| 36 | I Love You SoThe Walters | up from 59 | 663 | 2,457 | |
| 37 | Mr. BrightsideThe Killers | down from 28 | 660 | 2,151 | |
| 38 | HUMBLE.Kendrick Lamar | up from 53 | 657 | 2,264 | |
| 39 | TALKING¥$, Kanye West, Ty Dolla $ign | New | 656 | 2,931 | |
| 40 | Kill BillSZA | up from 47 | 654 | 2,157 | |
| 41 | The Less I Know The BetterTame Impala | up from 62 | 653 | 2,235 | |
| 42 | Not AllowedTV Girl | no change, 42 | 650 | 3,250 | |
| 43 | Sweater WeatherThe Neighbourhood | down from 34 | 650 | 2,059 | |
| 44 | Stargirl Interlude (feat. Lana Del Rey)The Weeknd, Lana Del Rey | down from 43 | 645 | 2,842 | |
| 45 | End of BeginningDjo | not on last month’s list | 644 | 4,018 | |
| 46 | Shut up My Moms CallingHotel Ugly | down from 41 | 643 | 2,089 | |
| 47 | Everybody Wants To Rule The WorldTears For Fears | up from 79 | 639 | 1,753 | |
| 48 | DO IT¥$, Kanye West, Ty Dolla $ign | New | 630 | 3,811 | |
| 49 | goosebumpsTravis Scott | down from 40 | 627 | 2,386 | |
| 50 | Die For YouThe Weeknd | down from 27 | 625 | 2,114 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
CARNIVAL (feat. Rich The Kid, Playboi Carti)¥$, Kanye West, Ty Dolla $ign, Rich The Kid, Playboi Carti1,014No. 3
BURN¥$, Kanye West, Ty Dolla $ign897No. 6
STARS¥$, Kanye West, Ty Dolla $ign873No. 10
FUK SUMN¥$, Kanye West, Ty Dolla $ign770No. 18
KEYS TO MY LIFEKanye West, Ty Dolla $ign723No. 23
BACK TO MEKanye West, Ty Dolla $ign715No. 25
PAID¥$, Kanye West, Ty Dolla $ign686No. 32
TALKING¥$, Kanye West, Ty Dolla $ign656No. 39
DO IT¥$, Kanye West, Ty Dolla $ign630No. 48
PAPERWORK¥$, Kanye West, Ty Dolla $ign616No. 57
Climbers
Everybody Wants To Rule The WorldTears For Fears+32to No. 47
I Love You SoThe Walters+23to No. 36
The Less I Know The BetterTame Impala+21to No. 41
HUMBLE.Kendrick Lamar+15to No. 38
FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti+13to No. 4
On repeat
Stayed GoneAndrew Underberg, Sam Haft, Christian Borle, Amir Talai, Joel Perez63%of 161
Hell Is ForeverAlex Brightman, Hazbin Hotel, Sam Haft, Andrew Underberg, Erika Henningsen59%of 150
Hell’s Greatest DadSarah Stiles, Hazbin Hotel, Andrew Underberg, Amir Talai, Sam Haft, Jeremy Jordan56%of 152
Loser, BabyKeith David, Blake Roman, Andrew Underberg, Hazbin Hotel, Sam Haft55%of 219
You Didn’t KnowErika Henningsen, Shoba Narayan, Patina Miller, Jessica Vosk, Hazbin Hotel, Andrew Underberg54%of 147
Poison - Hazbin Hotel Original SoundtrackBlake Roman, Sam Haft, Andrew Underberg53%of 222
RespectlessLilli Cooper, James Monroe Iglehart, Andrew Underberg, Sam Haft, Daphne Rubin-Vega, Hazbin Hotel52%of 149
Bling-Bang-Bang-BornCreepy Nuts47%of 219
CARNIVAL (feat. Rich The Kid, Playboi Carti)¥$, Kanye West, Ty Dolla $ign, Rich The Kid, Playboi Carti47%of 1,014
EASYLE SSERAFIM47%of 201
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | The Weeknd | no change, 1 | 3,074 | |
| 2 | Kanye West | no change, 2 | 3,046 | |
| 3 | Drake | no change, 3 | 2,745 | |
| 4 | Kendrick Lamar | no change, 4 | 2,535 | |
| 5 | Travis Scott | up from 6 | 2,451 | |
| 6 | Future | down from 5 | 2,440 | |
| 7 | 21 Savage | no change, 7 | 2,388 | |
| 8 | Taylor Swift | no change, 8 | 2,347 | |
| 9 | Rihanna | no change, 9 | 2,251 | |
| 10 | SZA | up from 11 | 2,250 | |
| 11 | Ty Dolla $ign | up from 45 | 2,222 | |
| 12 | Eminem | down from 10 | 2,160 | |
| 13 | Playboi Carti | up from 19 | 2,129 | |
| 14 | Lana Del Rey | no change, 14 | 2,081 | |
| 15 | Post Malone | up from 16 | 2,043 | |
| 16 | Metro Boomin | down from 13 | 2,035 | |
| 17 | Lil Wayne | up from 18 | 2,011 | |
| 18 | Bruno Mars | up from 22 | 1,943 | |
| 19 | Nicki Minaj | down from 15 | 1,931 | |
| 20 | Lil Uzi Vert | down from 17 | 1,927 | |
| 21 | Arctic Monkeys | down from 20 | 1,889 | |
| 22 | Justin Bieber | up from 26 | 1,881 | |
| 23 | JAŸ-Z | up from 27 | 1,872 | |
| 24 | J. Cole | down from 21 | 1,856 | |
| 25 | Billie Eilish | no change, 25 | 1,840 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.