March 2024 Wrapped
In March 2024 the most played song among 6,336 Trackify listeners was End of Beginning by Djo.
- Listeners
- 6,336
- on Trackify
- Plays
- 9,269,472
- Hours
- 531,053
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | End of BeginningDjo | up from 45 | 1,427 | 11,137 | |
| 2 | FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti | up from 4 | 1,135 | 8,003 | |
| 3 | CARNIVAL (feat. Rich The Kid, Playboi Carti)¥$, Kanye West, Ty Dolla $ign, Rich The Kid, Playboi Carti | no change, 3 | 1,099 | 9,440 | |
| 4 | My Love Mine All MineMitski | down from 1 | 1,064 | 5,788 | |
| 5 | Father Stretch My Hands Pt. 1Kanye West | down from 2 | 966 | 4,859 | |
| 6 | Like ThatFuture, Metro Boomin, Kendrick Lamar | New | 954 | 7,310 | |
| 7 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | down from 5 | 927 | 3,797 | |
| 8 | redrum21 Savage | no change, 8 | 892 | 4,847 | |
| 9 | Flashing LightsKanye West | down from 7 | 887 | 3,703 | |
| 10 | HeartlessKanye West | down from 9 | 874 | 3,450 | |
| 11 | Pink + WhiteFrank Ocean | up from 13 | 873 | 3,749 | |
| 12 | No Role ModelzJ. Cole | up from 14 | 870 | 3,392 | |
| 13 | Stick SeasonNoah Kahan | down from 11 | 856 | 4,560 | |
| 14 | greedyTate McRae | up from 24 | 856 | 3,891 | |
| 15 | Lovers RockTV Girl | down from 12 | 856 | 3,864 | |
| 16 | Cruel SummerTaylor Swift | down from 15 | 851 | 3,280 | |
| 17 | Beautiful ThingsBenson Boone | up from 62 | 842 | 5,112 | |
| 18 | I Wanna Be YoursArctic Monkeys | down from 16 | 834 | 3,161 | |
| 19 | BURN¥$, Kanye West, Ty Dolla $ign | down from 6 | 826 | 6,488 | |
| 20 | EvergreenRichy Mitch & The Coal Miners | up from 54 | 785 | 2,826 | |
| 21 | StarboyThe Weeknd, Daft Punk | down from 17 | 780 | 2,699 | |
| 22 | goosebumpsTravis Scott | up from 49 | 774 | 2,935 | |
| 23 | MY EYESTravis Scott | up from 26 | 772 | 5,666 | |
| 24 | we can't be friends (wait for your love)Ariana Grande | New | 753 | 8,291 | |
| 25 | Dark RedSteve Lacy | down from 22 | 750 | 2,720 | |
| 26 | Why'd You Only Call Me When You're High?Arctic Monkeys | up from 28 | 749 | 2,605 | |
| 27 | I KNOW ?Travis Scott | down from 21 | 737 | 4,082 | |
| 28 | vampireOlivia Rodrigo | up from 35 | 730 | 3,176 | |
| 29 | Type ShitFuture, Metro Boomin, Travis Scott, Playboi Carti | New | 726 | 3,727 | |
| 30 | ApocalypseCigarettes After Sex | up from 33 | 718 | 3,454 | |
| 31 | I WonderKanye West | down from 20 | 718 | 2,850 | |
| 32 | RunawayKanye West, Pusha T | down from 19 | 717 | 3,081 | |
| 33 | I Love You SoThe Walters | up from 36 | 717 | 2,779 | |
| 34 | Shut up My Moms CallingHotel Ugly | up from 46 | 716 | 2,415 | |
| 35 | Romantic Homicided4vd | down from 29 | 707 | 2,783 | |
| 36 | Mr. BrightsideThe Killers | up from 37 | 696 | 2,425 | |
| 37 | Locked out of HeavenBruno Mars | up from 99 | 696 | 1,833 | |
| 38 | Bound 2Kanye West | down from 30 | 693 | 2,818 | |
| 39 | Not AllowedTV Girl | up from 42 | 691 | 3,588 | |
| 40 | HUMBLE.Kendrick Lamar | down from 38 | 682 | 2,531 | |
| 41 | The Less I Know The BetterTame Impala | no change, 41 | 678 | 2,519 | |
| 42 | One DanceDrake, Wizkid, Kyla | up from 65 | 677 | 2,202 | |
| 43 | 505Arctic Monkeys | up from 61 | 674 | 2,828 | |
| 44 | Too Many Nights (feat. Don Toliver & with Future)Metro Boomin, Future, Don Toliver | up from 51 | 664 | 3,009 | |
| 45 | BUTTERFLY EFFECTTravis Scott | up from 149 | 662 | 2,506 | |
| 46 | BabydollDominic Fike | up from 180 | 661 | 2,446 | |
| 47 | All The StarsKendrick Lamar, SZA | up from 53 | 661 | 2,345 | |
| 48 | Surround Sound (feat. 21 Savage & Baby Tate)JID, 21 Savage, Baby Tate | down from 34 | 657 | 2,181 | |
| 49 | EARFQUAKETyler, The Creator | up from 124 | 648 | 2,352 | |
| 50 | Sweater WeatherThe Neighbourhood | down from 43 | 648 | 2,209 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
Like ThatFuture, Metro Boomin, Kendrick Lamar954No. 6
we can't be friends (wait for your love)Ariana Grande753No. 24
Type ShitFuture, Metro Boomin, Travis Scott, Playboi Carti726No. 29
Young MetroFuture, Metro Boomin, The Weeknd637No. 54
We Don't Trust YouFuture, Metro Boomin624No. 60
CinderellaFuture, Metro Boomin, Travis Scott588No. 83
obsessedOlivia Rodrigo587No. 85
Ice AttackFuture, Metro Boomin537No. 129
intro (end of the world)Ariana Grande528No. 134
byeAriana Grande520No. 142
Climbers
BabydollDominic Fike+134to No. 46
BUTTERFLY EFFECTTravis Scott+104to No. 45
EARFQUAKETyler, The Creator+75to No. 49
Locked out of HeavenBruno Mars+62to No. 37
Beautiful ThingsBenson Boone+45to No. 17
On repeat
EASYLE SSERAFIM53%of 233
SmartLE SSERAFIM52%of 216
Hell Is ForeverAlex Brightman, Hazbin Hotel, Sam Haft, Andrew Underberg, Erika Henningsen52%of 135
Stayed GoneAndrew Underberg, Sam Haft, Christian Borle, Amir Talai, Joel Perez51%of 134
Loser, BabyKeith David, Blake Roman, Andrew Underberg, Hazbin Hotel, Sam Haft51%of 166
Hell’s Greatest DadSarah Stiles, Hazbin Hotel, Andrew Underberg, Amir Talai, Sam Haft, Jeremy Jordan51%of 133
Poison - Hazbin Hotel Original SoundtrackBlake Roman, Sam Haft, Andrew Underberg48%of 182
CARNIVAL (feat. Rich The Kid, Playboi Carti)¥$, Kanye West, Ty Dolla $ign, Rich The Kid, Playboi Carti46%of 1,099
BURN¥$, Kanye West, Ty Dolla $ign46%of 826
EuropapaJoost43%of 127
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | The Weeknd | no change, 1 | 3,166 | |
| 2 | Kanye West | no change, 2 | 3,115 | |
| 3 | Kendrick Lamar | up from 4 | 2,802 | |
| 4 | Drake | down from 3 | 2,797 | |
| 5 | Travis Scott | no change, 5 | 2,656 | |
| 6 | Future | no change, 6 | 2,654 | |
| 7 | 21 Savage | no change, 7 | 2,453 | |
| 8 | Rihanna | up from 9 | 2,415 | |
| 9 | Playboi Carti | up from 13 | 2,367 | |
| 10 | SZA | no change, 10 | 2,352 | |
| 11 | Taylor Swift | down from 8 | 2,343 | |
| 12 | Ty Dolla $ign | down from 11 | 2,337 | |
| 13 | Metro Boomin | up from 16 | 2,306 | |
| 14 | Eminem | down from 12 | 2,222 | |
| 15 | Post Malone | no change, 15 | 2,126 | |
| 16 | Lana Del Rey | down from 14 | 2,077 | |
| 17 | Ariana Grande | up from 30 | 2,073 | |
| 18 | Bruno Mars | no change, 18 | 2,061 | |
| 19 | Lil Wayne | down from 17 | 2,003 | |
| 20 | Tyler, The Creator | up from 27 | 2,003 | |
| 21 | Nicki Minaj | down from 19 | 1,980 | |
| 22 | JAŸ-Z | up from 23 | 1,957 | |
| 23 | Arctic Monkeys | down from 21 | 1,955 | |
| 24 | Lil Uzi Vert | down from 20 | 1,949 | |
| 25 | J. Cole | down from 24 | 1,946 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.