July 2024 Wrapped
In July 2024 the most played song among 6,740 Trackify listeners was Not Like Us by Kendrick Lamar.
- Listeners
- 6,740
- on Trackify
- Plays
- 9,473,547
- Hours
- 543,869
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | Not Like UsKendrick Lamar | up from 2 | 1,871 | 10,312 | |
| 2 | EspressoSabrina Carpenter | down from 1 | 1,580 | 9,376 | |
| 3 | BIRDS OF A FEATHERBillie Eilish | no change, 3 | 1,546 | 10,424 | |
| 4 | Good Luck, Babe!Chappell Roan | up from 7 | 1,426 | 10,909 | |
| 5 | Please Please PleaseSabrina Carpenter | down from 4 | 1,382 | 8,197 | |
| 6 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | up from 8 | 1,219 | 4,705 | |
| 7 | Like ThatFuture, Metro Boomin, Kendrick Lamar | up from 9 | 1,127 | 4,890 | |
| 8 | LUNCHBillie Eilish | down from 5 | 1,059 | 6,043 | |
| 9 | Pink + WhiteFrank Ocean | up from 12 | 1,058 | 4,177 | |
| 10 | End of BeginningDjo | up from 11 | 1,035 | 4,170 | |
| 11 | FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti | up from 15 | 1,012 | 4,888 | |
| 13 | HoudiniEminem | down from 6 | 910 | 4,618 | |
| 14 | Lovers RockTV Girl | up from 18 | 908 | 3,968 | |
| 15 | HOT TO GO!Chappell Roan | up from 75 | 887 | 5,704 | |
| 16 | HUMBLE.Kendrick Lamar | up from 20 | 883 | 2,885 | |
| 17 | My Love Mine All MineMitski | down from 16 | 879 | 3,748 | |
| 18 | I Wanna Be YoursArctic Monkeys | up from 21 | 872 | 3,069 | |
| 19 | All The StarsKendrick Lamar, SZA | up from 22 | 856 | 2,703 | |
| 20 | Father Stretch My Hands Pt. 1Kanye West | up from 23 | 855 | 3,094 | |
| 21 | euphoriaKendrick Lamar | down from 17 | 853 | 3,853 | |
| 22 | Dark RedSteve Lacy | up from 28 | 840 | 2,933 | |
| 23 | goosebumpsTravis Scott | up from 44 | 839 | 2,742 | |
| 24 | Flashing LightsKanye West | up from 34 | 826 | 2,611 | |
| 25 | No Role ModelzJ. Cole | no change, 25 | 817 | 2,436 | |
| 26 | EvergreenRichy Mitch & The Coal Miners | up from 30 | 815 | 2,824 | |
| 27 | The Less I Know The BetterTame Impala | up from 31 | 805 | 2,849 | |
| 28 | Mr. BrightsideThe Killers | up from 29 | 785 | 2,567 | |
| 29 | HeartlessKanye West | up from 48 | 784 | 2,160 | |
| 30 | Sweater WeatherThe Neighbourhood | down from 27 | 783 | 2,597 | |
| 31 | Too SweetHozier | down from 19 | 781 | 2,827 | |
| 32 | Type ShitFuture, Metro Boomin, Travis Scott, Playboi Carti | up from 39 | 775 | 3,702 | |
| 33 | PRIDE.Kendrick Lamar | up from 40 | 774 | 3,340 | |
| 34 | EARFQUAKETyler, The Creator | up from 52 | 773 | 2,616 | |
| 35 | CHIHIROBillie Eilish | down from 14 | 770 | 5,009 | |
| 36 | SundressA$AP Rocky | up from 45 | 767 | 3,092 | |
| 37 | Money TreesKendrick Lamar, Jay Rock | up from 46 | 766 | 2,478 | |
| 38 | BUTTERFLY EFFECTTravis Scott | up from 71 | 762 | 3,150 | |
| 39 | Shut up My Moms CallingHotel Ugly | up from 42 | 761 | 2,559 | |
| 40 | Cruel SummerTaylor Swift | up from 62 | 753 | 2,586 | |
| 41 | Stick SeasonNoah Kahan | down from 33 | 751 | 3,254 | |
| 42 | I KNOW ?Travis Scott | down from 32 | 751 | 3,166 | |
| 43 | StarboyThe Weeknd, Daft Punk | up from 60 | 748 | 2,357 | |
| 44 | 505Arctic Monkeys | up from 50 | 744 | 2,986 | |
| 45 | BabydollDominic Fike | down from 37 | 743 | 2,589 | |
| 46 | i like the way you kiss meArtemas | down from 13 | 732 | 3,300 | |
| 47 | Fortnight (feat. Post Malone)Taylor Swift, Post Malone | down from 26 | 729 | 4,053 | |
| 48 | Feel Good Inc.Gorillaz, De La Soul | up from 124 | 721 | 2,212 | |
| 49 | Not AllowedTV Girl | up from 65 | 718 | 3,277 | |
| 50 | fukumeanGunna | up from 64 | 717 | 2,152 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. No. 12 is not shown: the catalogue has no name for that track. How it’s counted
New this month
RenaissanceEminem708No. 56
ToughQuavo, Lana Del Rey654No. 79
Tobey (feat. Big Sean and BabyTron)Eminem, Big Sean, BabyTron645No. 82
TroubleEminem633No. 88
HabitsEminem, White Gold571No. 132
FuelEminem, JID561No. 139
Brand New DanceEminem532No. 165
LithoniaChildish Gambino531No. 167
EvilEminem492No. 211
LuciferEminem, Sly Pyper480No. 225
Climbers
Feel Good Inc.Gorillaz, De La Soul+76to No. 48
HOT TO GO!Chappell Roan+60to No. 15
BUTTERFLY EFFECTTravis Scott+33to No. 38
Cruel SummerTaylor Swift+22to No. 40
goosebumpsTravis Scott+21to No. 23
On repeat
Chk Chk BoomStray Kids54%of 167
Armageddonaespa45%of 166
ssKen Carson45%of 328
StickyKISS OF LIFE44%of 165
I Love You, I'm SorryGracie Abrams44%of 381
TORE UPDon Toliver43%of 345
Good Luck, Babe!Chappell Roan43%of 1,426
ABCDNAYEON42%of 161
Red Wine SupernovaChappell Roan41%of 687
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Kendrick Lamar | no change, 1 | 3,501 | |
| 2 | The Weeknd | up from 3 | 3,140 | |
| 3 | Kanye West | down from 2 | 3,096 | |
| 4 | Drake | no change, 4 | 2,878 | |
| 5 | Future | up from 6 | 2,854 | |
| 6 | Eminem | up from 9 | 2,840 | |
| 7 | Travis Scott | up from 8 | 2,790 | |
| 8 | Billie Eilish | down from 5 | 2,769 | |
| 9 | Post Malone | down from 7 | 2,734 | |
| 10 | Rihanna | no change, 10 | 2,642 | |
| 11 | SZA | up from 13 | 2,478 | |
| 12 | Metro Boomin | down from 11 | 2,472 | |
| 13 | Taylor Swift | down from 12 | 2,442 | |
| 14 | 21 Savage | up from 15 | 2,348 | |
| 15 | Playboi Carti | up from 16 | 2,338 | |
| 16 | Lana Del Rey | up from 21 | 2,324 | |
| 17 | Sabrina Carpenter | down from 14 | 2,292 | |
| 18 | Tyler, The Creator | down from 17 | 2,258 | |
| 19 | Coldplay | up from 20 | 2,217 | |
| 20 | A$AP Rocky | down from 18 | 2,205 | |
| 21 | Bruno Mars | down from 19 | 2,147 | |
| 22 | Frank Ocean | up from 23 | 2,117 | |
| 23 | Lil Wayne | up from 26 | 2,090 | |
| 24 | Justin Bieber | up from 29 | 2,088 | |
| 25 | Ty Dolla $ign | down from 24 | 2,076 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.