September 2024 Wrapped
In September 2024 the most played song among 7,094 Trackify listeners was Good Luck, Babe! by Chappell Roan.
- Listeners
- 7,094
- on Trackify
- Plays
- 8,806,201
- Hours
- 505,804
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | Good Luck, Babe!Chappell Roan | up from 2 | 1,431 | 7,740 | |
| 2 | BIRDS OF A FEATHERBillie Eilish | down from 1 | 1,375 | 7,327 | |
| 3 | EspressoSabrina Carpenter | no change, 3 | 1,331 | 6,268 | |
| 4 | TasteSabrina Carpenter | up from 21 | 1,281 | 9,414 | |
| 5 | Die With A SmileLady Gaga, Bruno Mars | up from 22 | 1,226 | 9,421 | |
| 6 | Not Like UsKendrick Lamar | down from 4 | 1,176 | 3,794 | |
| 7 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | down from 6 | 1,146 | 4,219 | |
| 8 | Please Please PleaseSabrina Carpenter | down from 5 | 1,101 | 5,427 | |
| 9 | Pink + WhiteFrank Ocean | down from 8 | 1,093 | 3,759 | |
| 10 | HOT TO GO!Chappell Roan | no change, 10 | 1,031 | 4,876 | |
| 11 | FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti | down from 9 | 1,024 | 3,845 | |
| 12 | Lovers RockTV Girl | up from 16 | 933 | 3,337 | |
| 13 | My Love Mine All MineMitski | up from 18 | 902 | 3,269 | |
| 14 | Bed ChemSabrina Carpenter | up from 111 | 895 | 6,137 | |
| 15 | Sweater WeatherThe Neighbourhood | up from 23 | 894 | 2,658 | |
| 16 | Guess featuring billie eilishCharli xcx, Billie Eilish | down from 7 | 876 | 4,677 | |
| 17 | Dark RedSteve Lacy | up from 25 | 872 | 2,838 | |
| 18 | Father Stretch My Hands Pt. 1Kanye West | down from 13 | 870 | 2,947 | |
| 19 | 505Arctic Monkeys | up from 43 | 867 | 3,020 | |
| 20 | ALL REDPlayboi Carti | New | 865 | 8,156 | |
| 21 | Like ThatFuture, Metro Boomin, Kendrick Lamar | down from 12 | 850 | 2,958 | |
| 22 | I Wanna Be YoursArctic Monkeys | up from 24 | 849 | 2,928 | |
| 23 | NIGHTS LIKE THISThe Kid LAROI | up from 30 | 815 | 3,782 | |
| 24 | Sailor SongGigi Perez | up from 163 | 802 | 7,850 | |
| 25 | End of BeginningDjo | down from 11 | 801 | 3,126 | |
| 26 | All The StarsKendrick Lamar, SZA | no change, 26 | 797 | 2,683 | |
| 27 | ApocalypseCigarettes After Sex | up from 40 | 785 | 2,997 | |
| 28 | Flashing LightsKanye West | down from 19 | 785 | 2,607 | |
| 29 | Mr. BrightsideThe Killers | down from 20 | 782 | 2,257 | |
| 30 | HUMBLE.Kendrick Lamar | up from 32 | 775 | 2,193 | |
| 31 | PRIDE.Kendrick Lamar | up from 34 | 774 | 2,705 | |
| 32 | HeartlessKanye West | up from 33 | 771 | 2,148 | |
| 33 | The Less I Know The BetterTame Impala | down from 28 | 755 | 2,291 | |
| 34 | No Role ModelzJ. Cole | down from 31 | 754 | 2,292 | |
| 35 | DiscoSurf Curse | not on last month’s list | 745 | 3,330 | |
| 36 | NumbLinkin Park | not on last month’s list | 743 | 2,244 | |
| 37 | FreaksSurf Curse | up from 122 | 740 | 2,156 | |
| 38 | EARFQUAKETyler, The Creator | down from 29 | 739 | 2,502 | |
| 39 | LUNCHBillie Eilish | down from 14 | 736 | 3,276 | |
| 40 | YellowColdplay | up from 76 | 728 | 1,975 | |
| 41 | Red Wine SupernovaChappell Roan | up from 42 | 725 | 3,631 | |
| 42 | CasualChappell Roan | up from 55 | 724 | 3,599 | |
| 43 | HIGHEST IN THE ROOMTravis Scott | up from 54 | 724 | 2,298 | |
| 44 | The Night We MetLord Huron | up from 49 | 721 | 2,697 | |
| 45 | EvergreenRichy Mitch & The Coal Miners | down from 17 | 721 | 2,273 | |
| 46 | I Love You, I'm SorryGracie Abrams | up from 112 | 708 | 5,096 | |
| 47 | Romantic Homicided4vd | up from 59 | 708 | 2,431 | |
| 48 | CreepRadiohead | up from 63 | 708 | 2,304 | |
| 49 | Why'd You Only Call Me When You're High?Arctic Monkeys | down from 46 | 708 | 2,156 | |
| 50 | PainPinkPantheress | up from 56 | 706 | 2,239 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
ALL REDPlayboi Carti865No. 20
The Emptiness MachineLinkin Park665No. 61
Timeless (feat Playboi Carti)The Weeknd, Playboi Carti653No. 70
Dancing In The FlamesThe Weeknd566No. 125
TEFLON DONFuture421No. 304
LIL DEMONFuture392No. 380
It's ok I'm okTate McRae346No. 540
Heavy Is the CrownLinkin Park344No. 546
SKIFuture342No. 554
Ruby Rosary (feat. J. Cole)A$AP Rocky, J. Cole330No. 591
Climbers
Sailor SongGigi Perez+139to No. 24
Bed ChemSabrina Carpenter+97to No. 14
FreaksSurf Curse+85to No. 37
I Love You, I'm SorryGracie Abrams+66to No. 46
YellowColdplay+36to No. 40
On repeat
CRAZYLE SSERAFIM47%of 292
1-800-hot-n-funLE SSERAFIM46%of 160
TasteSabrina Carpenter43%of 1,281
I Love You, I'm SorryGracie Abrams43%of 708
Sailor SongGigi Perez42%of 802
Bed ChemSabrina Carpenter42%of 895
Good GracesSabrina Carpenter42%of 673
Chk Chk BoomStray Kids41%of 182
BABY I'M BACKThe Kid LAROI40%of 435
JunoSabrina Carpenter40%of 612
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | The Weeknd | up from 3 | 3,337 | |
| 2 | Kendrick Lamar | down from 1 | 3,313 | |
| 3 | Kanye West | down from 2 | 3,199 | |
| 4 | Travis Scott | up from 6 | 2,886 | |
| 5 | Drake | no change, 5 | 2,880 | |
| 6 | Billie Eilish | down from 4 | 2,856 | |
| 7 | Future | no change, 7 | 2,829 | |
| 8 | Rihanna | up from 9 | 2,645 | |
| 9 | Bruno Mars | up from 10 | 2,643 | |
| 10 | Post Malone | down from 8 | 2,512 | |
| 11 | Playboi Carti | up from 19 | 2,500 | |
| 12 | Metro Boomin | up from 14 | 2,469 | |
| 13 | 21 Savage | down from 12 | 2,458 | |
| 14 | SZA | down from 11 | 2,448 | |
| 15 | Eminem | down from 13 | 2,426 | |
| 16 | Sabrina Carpenter | no change, 16 | 2,332 | |
| 17 | Taylor Swift | down from 15 | 2,315 | |
| 18 | Lady Gaga | up from 32 | 2,299 | |
| 19 | Tyler, The Creator | down from 18 | 2,284 | |
| 20 | Lana Del Rey | no change, 20 | 2,263 | |
| 21 | Frank Ocean | up from 22 | 2,247 | |
| 22 | A$AP Rocky | up from 23 | 2,229 | |
| 23 | Lil Wayne | up from 24 | 2,183 | |
| 24 | Arctic Monkeys | up from 27 | 2,145 | |
| 25 | Ty Dolla $ign | down from 17 | 2,127 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.