November 2024 Wrapped
In November 2024 the most played song among 7,272 Trackify listeners was St. Chroma (feat. Daniel Caesar) by Tyler, The Creator, Daniel Caesar.
- Listeners
- 7,272
- on Trackify
- Plays
- 11,505,315
- Hours
- 656,469
- Counted
- 12 Nov 2026
- final
| No. | Song | Last month | Listeners | Plays | |
|---|---|---|---|---|---|
| 1 | St. Chroma (feat. Daniel Caesar)Tyler, The Creator, Daniel Caesar | up from 5 | 1,467 | 10,767 | |
| 2 | See You Again (feat. Kali Uchis)Tyler, The Creator, Kali Uchis | down from 1 | 1,421 | 6,387 | |
| 3 | squabble upKendrick Lamar | New | 1,383 | 8,000 | |
| 4 | luther (with sza)Kendrick Lamar, SZA | New | 1,356 | 8,745 | |
| 5 | Die With A SmileLady Gaga, Bruno Mars | down from 4 | 1,334 | 7,614 | |
| 6 | BIRDS OF A FEATHERBillie Eilish | down from 2 | 1,287 | 7,167 | |
| 7 | tv off (feat. lefty gunplay)Kendrick Lamar, Lefty Gunplay | New | 1,268 | 7,829 | |
| 8 | Sticky (feat. GloRilla, Sexyy Red & Lil Wayne)Tyler, The Creator, GloRilla, Sexyy Red, Lil Wayne | up from 21 | 1,252 | 8,201 | |
| 9 | wacced out muralsKendrick Lamar | New | 1,241 | 5,607 | |
| 10 | Darling, I (feat. Teezo Touchdown)Tyler, The Creator, Teezo Touchdown | up from 12 | 1,229 | 8,488 | |
| 11 | Good Luck, Babe!Chappell Roan | down from 3 | 1,196 | 5,379 | |
| 12 | Rah Tah TahTyler, The Creator | down from 8 | 1,179 | 6,877 | |
| 13 | Timeless (feat Playboi Carti)The Weeknd, Playboi Carti | down from 6 | 1,143 | 8,964 | |
| 14 | Pink + WhiteFrank Ocean | down from 11 | 1,140 | 4,349 | |
| 15 | Sailor SongGigi Perez | down from 14 | 1,125 | 10,315 | |
| 16 | APT.ROSÉ, Bruno Mars | up from 59 | 1,121 | 9,142 | |
| 17 | Like Him (feat. Lola Young)Tyler, The Creator, Lola Young | up from 44 | 1,101 | 8,736 | |
| 18 | man at the gardenKendrick Lamar | New | 1,095 | 4,354 | |
| 19 | TasteSabrina Carpenter | down from 9 | 1,094 | 5,634 | |
| 20 | hey now (feat. dody6)Kendrick Lamar, Dody6 | New | 1,077 | 5,082 | |
| 21 | dodger blue (feat. wallie the sensei, siete7x, roddy ricch)Kendrick Lamar, Wallie the Sensei, Siete7x, Roddy Ricch | New | 1,070 | 4,760 | |
| 22 | EspressoSabrina Carpenter | down from 10 | 1,060 | 5,008 | |
| 23 | That’s So TrueGracie Abrams | up from 186 | 1,059 | 12,589 | |
| 24 | reincarnatedKendrick Lamar | New | 1,047 | 5,046 | |
| 25 | Not Like UsKendrick Lamar | down from 15 | 1,025 | 3,314 | |
| 26 | heart pt. 6Kendrick Lamar | New | 998 | 4,413 | |
| 27 | peekaboo (feat. azchike)Kendrick Lamar, AZ Chike | New | 989 | 4,021 | |
| 28 | Sweater WeatherThe Neighbourhood | down from 17 | 987 | 3,394 | |
| 29 | EARFQUAKETyler, The Creator | down from 23 | 968 | 3,697 | |
| 30 | 505Arctic Monkeys | down from 24 | 965 | 4,114 | |
| 31 | My Love Mine All MineMitski | down from 19 | 963 | 4,175 | |
| 32 | Thought I Was Dead (feat. ScHoolboy Q & Santigold)Tyler, The Creator, ScHoolboy Q, Santigold | no change, 32 | 942 | 5,920 | |
| 33 | Dark RedSteve Lacy | down from 31 | 942 | 3,609 | |
| 34 | gloria (with sza)Kendrick Lamar, SZA | New | 938 | 3,683 | |
| 35 | FE!N (feat. Playboi Carti)Travis Scott, Playboi Carti | down from 13 | 928 | 3,415 | |
| 36 | WILDFLOWERBillie Eilish | up from 50 | 921 | 6,378 | |
| 37 | NoidTyler, The Creator | down from 7 | 916 | 5,036 | |
| 38 | All The StarsKendrick Lamar, SZA | up from 46 | 908 | 3,001 | |
| 39 | NIGHTS LIKE THISThe Kid LAROI | down from 35 | 905 | 4,831 | |
| 40 | All I Want for Christmas Is YouMariah Carey | not on last month’s list | 905 | 2,935 | |
| 41 | Lovers RockTV Girl | down from 22 | 903 | 4,093 | |
| 42 | I Wanna Be YoursArctic Monkeys | down from 28 | 899 | 3,517 | |
| 43 | Last ChristmasWham! | not on last month’s list | 896 | 3,472 | |
| 44 | gnx (feat. hitta j3, youngthreat, peysoh)Kendrick Lamar, Hitta J3, YoungThreat, Peysoh | New | 891 | 3,328 | |
| 45 | Take Your Mask Off (feat. Daniel Caesar & LaToiya Williams)Tyler, The Creator, Daniel Caesar, LaToiya Williams | down from 30 | 862 | 4,071 | |
| 46 | ApocalypseCigarettes After Sex | down from 39 | 850 | 3,898 | |
| 47 | HOT TO GO!Chappell Roan | down from 20 | 850 | 3,495 | |
| 48 | Please Please PleaseSabrina Carpenter | down from 26 | 849 | 3,514 | |
| 49 | Flashing LightsKanye West | down from 33 | 848 | 2,671 | |
| 50 | HeartlessKanye West | down from 38 | 848 | 2,592 | |
Ranked by how many Trackify listeners played a song. Names, links and artwork are Spotify’s; every row opens there. How it’s counted
New this month
squabble upKendrick Lamar1,383No. 3
luther (with sza)Kendrick Lamar, SZA1,356No. 4
tv off (feat. lefty gunplay)Kendrick Lamar, Lefty Gunplay1,268No. 7
wacced out muralsKendrick Lamar1,241No. 9
man at the gardenKendrick Lamar1,095No. 18
hey now (feat. dody6)Kendrick Lamar, Dody61,077No. 20
dodger blue (feat. wallie the sensei, siete7x, roddy ricch)Kendrick Lamar, Wallie the Sensei, Siete7x, Roddy Ricch1,070No. 21
reincarnatedKendrick Lamar1,047No. 24
heart pt. 6Kendrick Lamar998No. 26
peekaboo (feat. azchike)Kendrick Lamar, AZ Chike989No. 27
Climbers
That’s So TrueGracie Abrams+163to No. 23
APT.ROSÉ, Bruno Mars+43to No. 16
Like Him (feat. Lola Young)Tyler, The Creator, Lola Young+27to No. 17
WILDFLOWERBillie Eilish+14to No. 36
Sticky (feat. GloRilla, Sexyy Red & Lil Wayne)Tyler, The Creator, GloRilla, Sexyy Red, Lil Wayne+13to No. 8
On repeat
IglooKISS OF LIFE56%of 188
That’s So TrueGracie Abrams53%of 1,059
HeadlockImogen Heap49%of 298
Ma Meilleure Ennemie (from the series Arcane League of Legends)Arcane, Stromae, Pomme47%of 270
Sailor SongGigi Perez46%of 1,125
Whiplashaespa45%of 238
オトノケ - OtonokeCreepy Nuts43%of 238
Come Play (from the series Arcane League of Legends)Stray Kids, Young Miko, Tom Morello42%of 213
Timeless (feat Playboi Carti)The Weeknd, Playboi Carti41%of 1,143
APT.ROSÉ, Bruno Mars41%of 1,121
New: fewer than 25 listeners the month before. Climbers: places gained on the chart. On repeat: the share of a song’s listeners who played it 5 times or more.
Artists
| No. | Artist | Last month | Listeners | |
|---|---|---|---|---|
| 1 | Kendrick Lamar | up from 2 | 3,709 | |
| 2 | The Weeknd | down from 1 | 3,548 | |
| 3 | Kanye West | no change, 3 | 3,366 | |
| 4 | Bruno Mars | up from 5 | 3,209 | |
| 5 | Tyler, The Creator | up from 9 | 3,129 | |
| 6 | SZA | up from 17 | 3,071 | |
| 7 | Travis Scott | down from 4 | 3,056 | |
| 8 | Future | no change, 8 | 3,009 | |
| 9 | Drake | down from 6 | 2,948 | |
| 10 | Lil Wayne | up from 12 | 2,891 | |
| 11 | Billie Eilish | down from 7 | 2,888 | |
| 12 | Rihanna | down from 10 | 2,741 | |
| 13 | Playboi Carti | down from 11 | 2,616 | |
| 14 | Eminem | no change, 14 | 2,613 | |
| 15 | Lady Gaga | up from 16 | 2,549 | |
| 16 | Post Malone | down from 13 | 2,533 | |
| 17 | 21 Savage | down from 15 | 2,498 | |
| 18 | Ariana Grande | up from 27 | 2,487 | |
| 19 | Metro Boomin | down from 18 | 2,480 | |
| 20 | A$AP Rocky | up from 21 | 2,464 | |
| 21 | Frank Ocean | down from 19 | 2,444 | |
| 22 | Taylor Swift | down from 20 | 2,378 | |
| 23 | Lil Uzi Vert | up from 28 | 2,299 | |
| 24 | Arctic Monkeys | up from 26 | 2,295 | |
| 25 | Coldplay | down from 23 | 2,272 | |
Data
CC BY 4.0: free to use with a link to this page. Last month’s position is given down to No. 200.